Seed | Name | Class./Rank | Club(s) |
---|---|---|---|
1 | CHAMLEY-WATSON, Miles. (NCAA) | 1 | PENNST |
2 | WILLETTE, David. (NCAA) | 2 | PENNST |
3 | DUDEY, Michael. (NCAA) | 3 | PRINCETON |
4 | BRAVO, Nobuo. (NCAA) | 4 | PENNST |
5 | GOLDSTEIN, Jeremy. (NCAA) | 6 | PENNST |
6 | GOMEZ TANAMACHI, David. (NCAA) | 7 | PENNST |
7 | EL KASSAS, Adam. (NCAA) | 8 | PENN |
8 | ROJAS, Jorge. (NCAA) | 9 | STEVENS |
9 | SCHLOSBERG, Ira. (NCAA) | 10 | PENN |
10 | WEISS, James. (NCAA) | 12 | DREW |
11 | CHEN, Rodney. (NCAA) | 13 | PRINCETON |
12 | ALTER, Joseph. (NCAA) | 14 | UNC |
13 | BERSTEIN, Leland. (NCAA) | 15 | PENN |
14 | DANILUK, Robert. (NCAA) | 16 | PRINCETON |
15 | PETRIE, Jay. (NCAA) | 18 | JHU |
16 | SHAYESTEH, Rod. (NCAA) | 19 | DUKE |
17 | WORTHINGTON, Anthony. (NCAA) | 22 | STEVENS |
18 | CHANG, Jason. (NCAA) | 23 | PENN |
19 | FINDLEY, Max. (NCAA) | 24 | HAVERFORD |
20 | BALBUS, Glenn. (NCAA) | 25 | JHU |
21 | MALCOLM, Robert. (NCAA) | 27 | PRINCETON |
22 | WENGUER, Steve. (NCAA) | 28 | DUKE |
23 | GOLDHIRSCH, Robert. (NCAA) | 29 | JHU |
24 | STAFFORD, Evan. (NCAA) | 30 | JHU |
25 | TEYSSIER, Baptiste. (NCAA) | 31 | HAVERFORD |
26 | MCDERMOTT, Max. (NCAA) | 32 | NJIT |
27 | SICLARE, Lukas. (NCAA) | 33 | DREW |
28 | BUCAVALAS, John-Luke. (NCAA) | 34 | DREW |
29 | LEVINSON, Sam. (NCAA) | 35 | HAVERFORD |
30 | TRACEY, Daniel. (NCAA) | 37 | STEVENS |
31 | BURTE, Alex. (NCAA) | 44 | UNC |
32 | MANNA, Phillip. (NCAA) | 46 | LAFAYETTE |
33 | GAZIANO, Timothy. (NCAA) | 49 | LAFAYETTE |
34 | PERSHAD, Ian. (NCAA) | 51 | NJIT |
35 | MARTIN-MILLS, Jeremy. (NCAA) | 53 | LAFAYETTE |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVINSON, Sam. (NCAA) HAVERFORD |
1 | V5 | D3 | D1 | V5 | D2 | 2 | 16 | 16 | 0 | 4 | ||
WENGUER, Steve. (NCAA) DUKE |
2 | D1 | D3 | V5 | V5 | D1 | 2 | 15 | 18 | -3 | 5 | ||
DANILUK, Robert. (NCAA) PRINCETON |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
BALBUS, Glenn. (NCAA) JHU |
4 | V5 | D0 | D3 | V5 | V5 | 3 | 18 | 17 | +1 | 2 | ||
PERSHAD, Ian. (NCAA) NJIT |
5 | D0 | D3 | D1 | D3 | V5 | 1 | 12 | 23 | -11 | 6 | ||
TRACEY, Daniel. (NCAA) STEVENS |
6 | V5 | V5 | D3 | D3 | D3 | 2 | 19 | 18 | +1 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCAVALAS, John-Luke. (NCAA) DREW |
1 | V5 | D3 | V5 | V5 | D0 | 3 | 18 | 17 | +1 | 3 | ||
TEYSSIER, Baptiste. (NCAA) HAVERFORD |
2 | D1 | D4 | D3 | V5 | D2 | 1 | 15 | 23 | -8 | 5 | ||
PETRIE, Jay. (NCAA) JHU |
3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 13 | +11 | 2 | ||
BURTE, Alex. (NCAA) UNC |
4 | D3 | V5 | D0 | V5 | D2 | 2 | 15 | 22 | -7 | 4 | ||
MARTIN-MILLS, Jeremy. (NCAA) LAFAYETTE |
5 | D3 | D3 | D1 | D4 | D0 | 0 | 11 | 25 | -14 | 6 | ||
MALCOLM, Robert. (NCAA) PRINCETON |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 |
# | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FINDLEY, Max. (NCAA) HAVERFORD |
1 | D4 | V5 | D1 | V5 | 2 | 15 | 13 | +2 | 3 | ||
GOLDHIRSCH, Robert. (NCAA) JHU |
2 | V5 | D3 | D1 | V5 | 2 | 14 | 15 | -1 | 4 | ||
SICLARE, Lukas. (NCAA) DREW |
3 | D4 | V5 | D2 | V5 | 2 | 16 | 13 | +3 | 2 | ||
SHAYESTEH, Rod. (NCAA) DUKE |
4 | V4 | V5 | V5 | V5 | 4 | 19 | 5 | +14 | 1 | ||
MANNA, Phillip. (NCAA) LAFAYETTE |
5 | D0 | D1 | D0 | D1 | 0 | 2 | 20 | -18 | 5 |
# | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAZIANO, Timothy. (NCAA) LAFAYETTE |
1 | D1 | D0 | V5 | D1 | 1 | 7 | 18 | -11 | 5 | ||
WORTHINGTON, Anthony. (NCAA) STEVENS |
2 | V5 | D2 | V5 | V5 | 3 | 17 | 12 | +5 | 2 | ||
CHANG, Jason. (NCAA) PENN |
3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
MCDERMOTT, Max. (NCAA) NJIT |
4 | D3 | D3 | D2 | V5 | 1 | 13 | 16 | -3 | 3 | ||
STAFFORD, Evan. (NCAA) JHU |
5 | V5 | D3 | D1 | D1 | 1 | 10 | 16 | -6 | 4 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | CHAMLEY-WATSON, Miles. (NCAA) | 1 | PENNST | Advanced | |||||
2 | WILLETTE, David. (NCAA) | 2 | PENNST | Advanced | |||||
3 | DUDEY, Michael. (NCAA) | 3 | PRINCETON | Advanced | |||||
4 | BRAVO, Nobuo. (NCAA) | 4 | PENNST | Advanced | |||||
5 | GOLDSTEIN, Jeremy. (NCAA) | 6 | PENNST | Advanced | |||||
6 | GOMEZ TANAMACHI, David. (NCAA) | 7 | PENNST | Advanced | |||||
7 | EL KASSAS, Adam. (NCAA) | 8 | PENN | Advanced | |||||
8 | ROJAS, Jorge. (NCAA) | 9 | STEVENS | Advanced | |||||
9 | SCHLOSBERG, Ira. (NCAA) | 10 | PENN | Advanced | |||||
10 | WEISS, James. (NCAA) | 12 | DREW | Advanced | |||||
11 | CHEN, Rodney. (NCAA) | 13 | PRINCETON | Advanced | |||||
12 | ALTER, Joseph. (NCAA) | 14 | UNC | Advanced | |||||
13 | BERSTEIN, Leland. (NCAA) | 15 | PENN | Advanced | |||||
14 | MALCOLM, Robert. (NCAA) | 27 | PRINCETON | 5 | 1.00 | 25 | 8 | +17 | Advanced |
15 | CHANG, Jason. (NCAA) | 23 | PENN | 4 | 1.00 | 20 | 5 | +15 | Advanced |
16 | SHAYESTEH, Rod. (NCAA) | 19 | DUKE | 4 | 1.00 | 19 | 5 | +14 | Advanced |
17 | DANILUK, Robert. (NCAA) | 16 | PRINCETON | 5 | 1.00 | 25 | 13 | +12 | Advanced |
18 | PETRIE, Jay. (NCAA) | 18 | JHU | 4 | 0.80 | 24 | 13 | +11 | Advanced |
19 | WORTHINGTON, Anthony. (NCAA) | 22 | STEVENS | 3 | 0.75 | 17 | 12 | +5 | Advanced |
20T | BUCAVALAS, John-Luke. (NCAA) | 34 | DREW | 3 | 0.60 | 18 | 17 | +1 | Advanced |
20T | BALBUS, Glenn. (NCAA) | 25 | JHU | 3 | 0.60 | 18 | 17 | +1 | Advanced |
22 | SICLARE, Lukas. (NCAA) | 33 | DREW | 2 | 0.50 | 16 | 13 | +3 | Advanced |
23 | FINDLEY, Max. (NCAA) | 24 | HAVERFORD | 2 | 0.50 | 15 | 13 | +2 | Advanced |
24 | GOLDHIRSCH, Robert. (NCAA) | 29 | JHU | 2 | 0.50 | 14 | 15 | -1 | Advanced |
25 | TRACEY, Daniel. (NCAA) | 37 | STEVENS | 2 | 0.40 | 19 | 18 | +1 | Eliminated |
26 | LEVINSON, Sam. (NCAA) | 35 | HAVERFORD | 2 | 0.40 | 16 | 16 | 0 | Eliminated |
27 | WENGUER, Steve. (NCAA) | 28 | DUKE | 2 | 0.40 | 15 | 18 | -3 | Eliminated |
28 | BURTE, Alex. (NCAA) | 44 | UNC | 2 | 0.40 | 15 | 22 | -7 | Eliminated |
29 | MCDERMOTT, Max. (NCAA) | 32 | NJIT | 1 | 0.25 | 13 | 16 | -3 | Eliminated |
30 | STAFFORD, Evan. (NCAA) | 30 | JHU | 1 | 0.25 | 10 | 16 | -6 | Eliminated |
31 | GAZIANO, Timothy. (NCAA) | 49 | LAFAYETTE | 1 | 0.25 | 7 | 18 | -11 | Eliminated |
32 | TEYSSIER, Baptiste. (NCAA) | 31 | HAVERFORD | 1 | 0.20 | 15 | 23 | -8 | Eliminated |
33 | PERSHAD, Ian. (NCAA) | 51 | NJIT | 1 | 0.20 | 12 | 23 | -11 | Eliminated |
34 | MARTIN-MILLS, Jeremy. (NCAA) | 53 | LAFAYETTE | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
35 | MANNA, Phillip. (NCAA) | 46 | LAFAYETTE | 0 | 0.00 | 2 | 20 | -18 | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAMLEY-WATSON, Miles. (NCAA) PENNST |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
SHAYESTEH, Rod. (NCAA) DUKE |
2 | D0 | V2 | D1 | V5 | V5 | 3 | 13 | 12 | +1 | 3 | ||
DANILUK, Robert. (NCAA) PRINCETON |
3 | D1 | D1 | V5 | V5 | V5 | 3 | 17 | 10 | +7 | 2 | ||
SCHLOSBERG, Ira. (NCAA) PENN |
4 | D4 | V5 | D1 | V5 | D1 | 2 | 16 | 17 | -1 | 4 | ||
GOLDHIRSCH, Robert. (NCAA) JHU |
5 | D0 | D0 | D2 | D1 | D2 | 0 | 5 | 25 | -20 | 6 | ||
ROJAS, Jorge. (NCAA) STEVENS |
6 | D2 | D1 | D0 | V5 | V5 | 2 | 13 | 18 | -5 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEISS, James. (NCAA) DREW |
1 | D3 | V5 | V5 | D4 | D2 | 2 | 19 | 16 | +3 | 4 | ||
WILLETTE, David. (NCAA) PENNST |
2 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 1 | ||
MALCOLM, Robert. (NCAA) PRINCETON |
3 | D1 | V5 | V5 | D2 | D4 | 2 | 17 | 18 | -1 | 5 | ||
FINDLEY, Max. (NCAA) HAVERFORD |
4 | D0 | D1 | D1 | D3 | D2 | 0 | 7 | 25 | -18 | 6 | ||
PETRIE, Jay. (NCAA) JHU |
5 | V5 | D3 | V5 | V5 | D3 | 3 | 21 | 19 | +2 | 3 | ||
EL KASSAS, Adam. (NCAA) PENN |
6 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 16 | +4 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOMEZ TANAMACHI, David. (NCAA) PENNST |
1 | D4 | V5 | V5 | D4 | V5 | 3 | 23 | 18 | +5 | 3 | ||
CHANG, Jason. (NCAA) PENN |
2 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 14 | +10 | 1 | ||
SICLARE, Lukas. (NCAA) DREW |
3 | D4 | D2 | D3 | D4 | V5 | 1 | 18 | 20 | -2 | 5 | ||
ALTER, Joseph. (NCAA) UNC |
4 | D2 | D3 | V5 | V5 | D4 | 2 | 19 | 22 | -3 | 4 | ||
DUDEY, Michael. (NCAA) PRINCETON |
5 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 18 | +6 | 2 | ||
WORTHINGTON, Anthony. (NCAA) STEVENS |
6 | D2 | D0 | D0 | V5 | D1 | 1 | 8 | 24 | -16 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRAVO, Nobuo. (NCAA) PENNST |
1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | +15 | 1 | ||
GOLDSTEIN, Jeremy. (NCAA) PENNST |
2 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 15 | +9 | 2 | ||
BALBUS, Glenn. (NCAA) JHU |
3 | D2 | D2 | V5 | D1 | D2 | 1 | 12 | 24 | -12 | 5 | ||
BUCAVALAS, John-Luke. (NCAA) DREW |
4 | D1 | D2 | D4 | D2 | D2 | 0 | 11 | 25 | -14 | 6 | ||
CHEN, Rodney. (NCAA) PRINCETON |
5 | D0 | D2 | V5 | V5 | V5 | 3 | 17 | 17 | 0 | 4 | ||
BERSTEIN, Leland. (NCAA) PENN |
6 | D1 | V5 | V5 | V5 | D4 | 3 | 20 | 18 | +2 | 3 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | CHAMLEY-WATSON, Miles. (NCAA) | 1 | PENNST | 5 | 1.00 | 25 | 7 | +18 | Advanced |
2 | BRAVO, Nobuo. (NCAA) | 4 | PENNST | 4 | 0.80 | 24 | 9 | +15 | Advanced |
3 | CHANG, Jason. (NCAA) | 23 | PENN | 4 | 0.80 | 24 | 14 | +10 | Advanced |
4 | WILLETTE, David. (NCAA) | 2 | PENNST | 4 | 0.80 | 22 | 12 | +10 | Advanced |
5 | GOLDSTEIN, Jeremy. (NCAA) | 6 | PENNST | 4 | 0.80 | 24 | 15 | +9 | Advanced |
6 | DUDEY, Michael. (NCAA) | 3 | PRINCETON | 4 | 0.80 | 24 | 18 | +6 | Advanced |
7 | EL KASSAS, Adam. (NCAA) | 8 | PENN | 4 | 0.80 | 20 | 16 | +4 | Advanced |
8 | DANILUK, Robert. (NCAA) | 16 | PRINCETON | 3 | 0.60 | 17 | 10 | +7 | Advanced |
9 | GOMEZ TANAMACHI, David. (NCAA) | 7 | PENNST | 3 | 0.60 | 23 | 18 | +5 | Advanced |
10 | PETRIE, Jay. (NCAA) | 18 | JHU | 3 | 0.60 | 21 | 19 | +2 | Advanced |
11 | BERSTEIN, Leland. (NCAA) | 15 | PENN | 3 | 0.60 | 20 | 18 | +2 | Advanced |
12 | SHAYESTEH, Rod. (NCAA) | 19 | DUKE | 3 | 0.60 | 13 | 12 | +1 | Advanced |
13 | CHEN, Rodney. (NCAA) | 13 | PRINCETON | 3 | 0.60 | 17 | 17 | 0 | Advanced |
14 | WEISS, James. (NCAA) | 12 | DREW | 2 | 0.40 | 19 | 16 | +3 | Advanced |
15 | MALCOLM, Robert. (NCAA) | 27 | PRINCETON | 2 | 0.40 | 17 | 18 | -1 | Advanced |
16 | SCHLOSBERG, Ira. (NCAA) | 10 | PENN | 2 | 0.40 | 16 | 17 | -1 | Advanced |
17 | ALTER, Joseph. (NCAA) | 14 | UNC | 2 | 0.40 | 19 | 22 | -3 | Advanced |
18 | ROJAS, Jorge. (NCAA) | 9 | STEVENS | 2 | 0.40 | 13 | 18 | -5 | Advanced |
19 | SICLARE, Lukas. (NCAA) | 33 | DREW | 1 | 0.20 | 18 | 20 | -2 | Eliminated |
20 | BALBUS, Glenn. (NCAA) | 25 | JHU | 1 | 0.20 | 12 | 24 | -12 | Eliminated |
21 | WORTHINGTON, Anthony. (NCAA) | 22 | STEVENS | 1 | 0.20 | 8 | 24 | -16 | Eliminated |
22 | BUCAVALAS, John-Luke. (NCAA) | 34 | DREW | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
23 | FINDLEY, Max. (NCAA) | 24 | HAVERFORD | 0 | 0.00 | 7 | 25 | -18 | Eliminated |
24 | GOLDHIRSCH, Robert. (NCAA) | 29 | JHU | 0 | 0.00 | 5 | 25 | -20 | Eliminated |
25 | TRACEY, Daniel. (NCAA) | 37 | STEVENS | Eliminated | |||||
26 | LEVINSON, Sam. (NCAA) | 35 | HAVERFORD | Eliminated | |||||
27 | WENGUER, Steve. (NCAA) | 28 | DUKE | Eliminated | |||||
28 | BURTE, Alex. (NCAA) | 44 | UNC | Eliminated | |||||
29 | MCDERMOTT, Max. (NCAA) | 32 | NJIT | Eliminated | |||||
30 | STAFFORD, Evan. (NCAA) | 30 | JHU | Eliminated | |||||
31 | GAZIANO, Timothy. (NCAA) | 49 | LAFAYETTE | Eliminated | |||||
32 | TEYSSIER, Baptiste. (NCAA) | 31 | HAVERFORD | Eliminated | |||||
33 | PERSHAD, Ian. (NCAA) | 51 | NJIT | Eliminated | |||||
34 | MARTIN-MILLS, Jeremy. (NCAA) | 53 | LAFAYETTE | Eliminated | |||||
35 | MANNA, Phillip. (NCAA) | 46 | LAFAYETTE | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUDEY, Michael. (NCAA) PRINCETON |
1 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 19 | +3 | 2 | ||
CHEN, Rodney. (NCAA) PRINCETON |
2 | D3 | V5 | V5 | V5 | D4 | 3 | 22 | 18 | +4 | 3 | ||
SHAYESTEH, Rod. (NCAA) DUKE |
3 | D4 | D4 | D4 | V5 | D4 | 1 | 21 | 22 | -1 | 4 | ||
EL KASSAS, Adam. (NCAA) PENN |
4 | D4 | D3 | V5 | D4 | D1 | 1 | 17 | 24 | -7 | 5 | ||
ROJAS, Jorge. (NCAA) STEVENS |
5 | D3 | D1 | D2 | V5 | D2 | 1 | 13 | 24 | -11 | 6 | ||
CHAMLEY-WATSON, Miles. (NCAA) PENNST |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDSTEIN, Jeremy. (NCAA) PENNST |
1 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 20 | +1 | 4 | ||
BRAVO, Nobuo. (NCAA) PENNST |
2 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 14 | +9 | 1 | ||
DANILUK, Robert. (NCAA) PRINCETON |
3 | D4 | D1 | D1 | D1 | D1 | 0 | 8 | 25 | -17 | 6 | ||
ALTER, Joseph. (NCAA) UNC |
4 | D3 | V5 | V5 | D1 | V5 | 3 | 19 | 14 | +5 | 2 | ||
WEISS, James. (NCAA) DREW |
5 | D3 | D1 | V5 | V5 | V5 | 3 | 19 | 14 | +5 | 2 | ||
BERSTEIN, Leland. (NCAA) PENN |
6 | V5 | D4 | V5 | D0 | D2 | 2 | 16 | 19 | -3 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHLOSBERG, Ira. (NCAA) PENN |
1 | V5 | D4 | D1 | D3 | D1 | 1 | 14 | 23 | -9 | 6 | ||
CHANG, Jason. (NCAA) PENN |
2 | D3 | V5 | D2 | D4 | D0 | 1 | 14 | 21 | -7 | 5 | ||
PETRIE, Jay. (NCAA) JHU |
3 | V5 | D1 | D3 | D1 | V5 | 2 | 15 | 23 | -8 | 4 | ||
GOMEZ TANAMACHI, David. (NCAA) PENNST |
4 | V5 | V5 | V5 | D2 | D3 | 3 | 20 | 16 | +4 | 3 | ||
WILLETTE, David. (NCAA) PENNST |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
MALCOLM, Robert. (NCAA) PRINCETON |
6 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 14 | +6 | 2 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | WILLETTE, David. (NCAA) | 2 | PENNST | 5 | 1.00 | 25 | 11 | +14 | Advanced |
2 | CHAMLEY-WATSON, Miles. (NCAA) | 1 | PENNST | 5 | 1.00 | 25 | 13 | +12 | Advanced |
3 | BRAVO, Nobuo. (NCAA) | 4 | PENNST | 4 | 0.80 | 23 | 14 | +9 | Advanced |
4 | DUDEY, Michael. (NCAA) | 3 | PRINCETON | 4 | 0.80 | 22 | 19 | +3 | Advanced |
5 | MALCOLM, Robert. (NCAA) | 27 | PRINCETON | 3 | 0.60 | 20 | 14 | +6 | Advanced |
6T | ALTER, Joseph. (NCAA) | 14 | UNC | 3 | 0.60 | 19 | 14 | +5 | Advanced |
6T | WEISS, James. (NCAA) | 12 | DREW | 3 | 0.60 | 19 | 14 | +5 | Advanced |
8 | CHEN, Rodney. (NCAA) | 13 | PRINCETON | 3 | 0.60 | 22 | 18 | +4 | Advanced |
9 | GOMEZ TANAMACHI, David. (NCAA) | 7 | PENNST | 3 | 0.60 | 20 | 16 | +4 | Advanced |
10 | GOLDSTEIN, Jeremy. (NCAA) | 6 | PENNST | 3 | 0.60 | 21 | 20 | +1 | Advanced |
11 | BERSTEIN, Leland. (NCAA) | 15 | PENN | 2 | 0.40 | 16 | 19 | -3 | Advanced |
12 | PETRIE, Jay. (NCAA) | 18 | JHU | 2 | 0.40 | 15 | 23 | -8 | Advanced |
13 | SHAYESTEH, Rod. (NCAA) | 19 | DUKE | 1 | 0.20 | 21 | 22 | -1 | Eliminated |
14 | EL KASSAS, Adam. (NCAA) | 8 | PENN | 1 | 0.20 | 17 | 24 | -7 | Eliminated |
15 | CHANG, Jason. (NCAA) | 23 | PENN | 1 | 0.20 | 14 | 21 | -7 | Eliminated |
16 | SCHLOSBERG, Ira. (NCAA) | 10 | PENN | 1 | 0.20 | 14 | 23 | -9 | Eliminated |
17 | ROJAS, Jorge. (NCAA) | 9 | STEVENS | 1 | 0.20 | 13 | 24 | -11 | Eliminated |
18 | DANILUK, Robert. (NCAA) | 16 | PRINCETON | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
19 | SICLARE, Lukas. (NCAA) | 33 | DREW | Eliminated | |||||
20 | BALBUS, Glenn. (NCAA) | 25 | JHU | Eliminated | |||||
21 | WORTHINGTON, Anthony. (NCAA) | 22 | STEVENS | Eliminated | |||||
22 | BUCAVALAS, John-Luke. (NCAA) | 34 | DREW | Eliminated | |||||
23 | FINDLEY, Max. (NCAA) | 24 | HAVERFORD | Eliminated | |||||
24 | GOLDHIRSCH, Robert. (NCAA) | 29 | JHU | Eliminated | |||||
25 | TRACEY, Daniel. (NCAA) | 37 | STEVENS | Eliminated | |||||
26 | LEVINSON, Sam. (NCAA) | 35 | HAVERFORD | Eliminated | |||||
27 | WENGUER, Steve. (NCAA) | 28 | DUKE | Eliminated | |||||
28 | BURTE, Alex. (NCAA) | 44 | UNC | Eliminated | |||||
29 | MCDERMOTT, Max. (NCAA) | 32 | NJIT | Eliminated | |||||
30 | STAFFORD, Evan. (NCAA) | 30 | JHU | Eliminated | |||||
31 | GAZIANO, Timothy. (NCAA) | 49 | LAFAYETTE | Eliminated | |||||
32 | TEYSSIER, Baptiste. (NCAA) | 31 | HAVERFORD | Eliminated | |||||
33 | PERSHAD, Ian. (NCAA) | 51 | NJIT | Eliminated | |||||
34 | MARTIN-MILLS, Jeremy. (NCAA) | 53 | LAFAYETTE | Eliminated | |||||
35 | MANNA, Phillip. (NCAA) | 46 | LAFAYETTE | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAMLEY-WATSON, Miles. (NCAA) PENNST |
1 | V5 | V5 | V5 | D1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 10 | 51 | 28 | +23 | 2 | ||
BRAVO, Nobuo. (NCAA) PENNST |
2 | D2 | V5 | V5 | D1 | V5 | V5 | D4 | D1 | V5 | V5 | V5 | 7 | 43 | 30 | +13 | 3 | ||
GOLDSTEIN, Jeremy. (NCAA) PENNST |
3 | D3 | D0 | V5 | D4 | V5 | D3 | D2 | V5 | V5 | D2 | D3 | 4 | 37 | 41 | -4 | 8 | ||
GOMEZ TANAMACHI, David. (NCAA) PENNST |
4 | D1 | D2 | D2 | D1 | V5 | D2 | V5 | V5 | V5 | D2 | V5 | 5 | 35 | 43 | -8 | 6 | ||
WILLETTE, David. (NCAA) PENNST |
5 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | V5 | 10 | 53 | 23 | +30 | 1 | ||
WEISS, James. (NCAA) DREW |
6 | D4 | D1 | D2 | D2 | D1 | V5 | V5 | V5 | D3 | V5 | D2 | 4 | 35 | 42 | -7 | 10 | ||
MALCOLM, Robert. (NCAA) PRINCETON |
7 | D2 | D2 | V5 | V5 | D3 | D2 | D4 | V5 | D2 | D4 | D4 | 3 | 38 | 49 | -11 | 11 | ||
CHEN, Rodney. (NCAA) PRINCETON |
8 | D2 | V5 | V5 | D4 | V5 | D1 | V5 | V5 | D2 | V5 | D4 | 6 | 43 | 40 | +3 | 4 | ||
DUDEY, Michael. (NCAA) PRINCETON |
9 | D2 | V5 | D1 | D4 | D4 | D4 | D4 | D1 | V5 | V5 | V5 | 4 | 40 | 46 | -6 | 9 | ||
PETRIE, Jay. (NCAA) JHU |
10 | D3 | D1 | D1 | D0 | D0 | V5 | V5 | V5 | D4 | D1 | D4 | 3 | 29 | 47 | -18 | 12 | ||
BERSTEIN, Leland. (NCAA) PENN |
11 | D3 | D1 | V5 | V5 | D0 | D0 | V5 | D1 | D2 | V5 | V5 | 5 | 32 | 41 | -9 | 7 | ||
ALTER, Joseph. (NCAA) UNC |
12 | D1 | D3 | V5 | D3 | D3 | V5 | V5 | V5 | D4 | V5 | D2 | 5 | 41 | 47 | -6 | 5 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | WILLETTE, David. (NCAA) | 2 | PENNST | 10 | 0.91 | 53 | 23 | +30 | Advanced |
2 | CHAMLEY-WATSON, Miles. (NCAA) | 1 | PENNST | 10 | 0.91 | 51 | 28 | +23 | Advanced |
3 | BRAVO, Nobuo. (NCAA) | 4 | PENNST | 7 | 0.64 | 43 | 30 | +13 | Eliminated |
4 | CHEN, Rodney. (NCAA) | 13 | PRINCETON | 6 | 0.55 | 43 | 40 | +3 | Eliminated |
5 | ALTER, Joseph. (NCAA) | 14 | UNC | 5 | 0.45 | 41 | 47 | -6 | Eliminated |
6 | GOMEZ TANAMACHI, David. (NCAA) | 7 | PENNST | 5 | 0.45 | 35 | 43 | -8 | Eliminated |
7 | BERSTEIN, Leland. (NCAA) | 15 | PENN | 5 | 0.45 | 32 | 41 | -9 | Eliminated |
