| Seed | Name | Class./Rank | Club(s) |
|---|---|---|---|
| 1 | RUSSELL, Benjamin. (NCAA) | 1 | PENNST |
| 2 | O'GARRA, Vernon. (NCAA) | 2 | PENNST |
| 3 | KELLEY, Edward. (NCAA) | 3 | PRINCETON |
| 4 | POLITI, Luke. (NCAA) | 4 | PRINCETON |
| 5 | YERGLER, Jonathan. (NCAA) | 5 | PRINCETON |
| 6 | MILLER, Jeffrey. (NCAA) | 6 | PENNST |
| 7 | SANTORO, Alessio. (NCAA) | 7 | DUKE |
| 8 | NOLLNER, Dylan. (NCAA) | 8 | DUKE |
| 9 | IBRAHIM, Ayyub. (NCAA) | 9 | PENN |
| 10 | BURKE, Daniel. (NCAA) | 10 | STEVENS |
| 11 | MAHMOUD, Yasser. (NCAA) | 11 | PENNST |
| 12 | FISHLER, Clifford. (NCAA) | 12 | PENN |
| 13 | BROWN, Josiah. (NCAA) | 13 | DUKE |
| 14 | GANNON-O'GARA, Rene. (NCAA) | 15 | PENN |
| 15 | GILES, Daniel. (NCAA) | 16 | UNC |
| 16 | ZIMMERMANN, Mark. (NCAA) | 17 | JHU |
| 17 | NIEUWLAND, James. (NCAA) | 18 | HAVERFORD |
| 18 | ALLISON, Collins. (NCAA) | 21 | UNC |
| 19 | HABERLE, Hayden. (NCAA) | 22 | UNC |
| 20 | CHEN, Edward. (NCAA) | 23 | DUKE |
| 21 | DANNHAUSER, William. (NCAA) | 25 | STEVENS |
| 22 | ISAAC, Joseph. (NCAA) | 26 | PENN |
| 23 | LANTERI, Guillaume. (NCAA) | 27 | NJIT |
| 24 | TICE-LEWIS, Max. (NCAA) | 28 | UNC |
| 25 | DEYOUNG, Jay. (NCAA) | 29 | JHU |
| 26 | HUANG, Andy. (NCAA) | 30 | JHU |
| 27 | O'DONNELL, Jamie. (NCAA) | 34 | PRINCETON |
| 28 | MCAULIFFE, Sean. (NCAA) | 37 | DREW |
| 29 | MEGARO, Ryan. (NCAA) | 38 | STEVENS |
| 30 | DIPERI, Sean. (NCAA) | 40 | DREW |
| 31 | DAZO, Steven. (NCAA) | 41 | STEVENS |
| 32 | JENNINGS, David. (NCAA) | 49 | LAFAYETTE |
| 33 | ECKLEMANN, David. (NCAA) | 50 | LAFAYETTE |
| 34 | ROBITZSKI, Daniel. (NCAA) | 51 | LAFAYETTE |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JENNINGS, David. (NCAA) LAFAYETTE |
1 | V4 | D4 | V4 | D4 | 2 | 16 | 16 | 0 | 3 | ||
| ISAAC, Joseph. (NCAA) PENN |
2 | D3 | V5 | V3 | D3 | 2 | 14 | 11 | +3 | 2 | ||
| MEGARO, Ryan. (NCAA) STEVENS |
3 | V5 | D3 | D4 | D1 | 1 | 13 | 19 | -6 | 5 | ||
| GILES, Daniel. (NCAA) UNC |
4 | D3 | D0 | V5 | V5 | 2 | 13 | 15 | -2 | 4 | ||
| LANTERI, Guillaume. (NCAA) NJIT |
5 | V5 | V4 | V5 | D4 | 3 | 18 | 13 | +5 | 1 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIPERI, Sean. (NCAA) DREW |
1 | D2 | V5 | V5 | D0 | 2 | 12 | 17 | -5 | 4 | ||
| ECKLEMANN, David. (NCAA) LAFAYETTE |
2 | V5 | V5 | D4 | D2 | 2 | 16 | 14 | +2 | 2 | ||
| TICE-LEWIS, Max. (NCAA) UNC |
3 | D4 | D2 | D3 | D1 | 0 | 10 | 20 | -10 | 5 | ||
| DANNHAUSER, William. (NCAA) STEVENS |
4 | D3 | V5 | V5 | D4 | 2 | 17 | 17 | 0 | 3 | ||
| ZIMMERMANN, Mark. (NCAA) JHU |
5 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIEUWLAND, James. (NCAA) HAVERFORD |
1 | V5 | V5 | D3 | V5 | 3 | 18 | 8 | +10 | 1 | ||
| MCAULIFFE, Sean. (NCAA) DREW |
2 | D1 | V5 | D2 | D0 | 1 | 8 | 18 | -10 | 4 | ||
| DAZO, Steven. (NCAA) STEVENS |
3 | D0 | D3 | D1 | D1 | 0 | 5 | 20 | -15 | 5 | ||
| DEYOUNG, Jay. (NCAA) JHU |
4 | V5 | V5 | V5 | D4 | 3 | 19 | 11 | +8 | 2 | ||
| HABERLE, Hayden. (NCAA) UNC |
5 | D2 | V5 | V5 | V5 | 3 | 17 | 10 | +7 | 3 |
| # | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'DONNELL, Jamie. (NCAA) PRINCETON |
1 | V5 | D3 | V5 | D3 | 2 | 16 | 16 | 0 | 2 | ||
| ALLISON, Collins. (NCAA) UNC |
2 | D2 | V5 | D3 | D3 | 1 | 13 | 15 | -2 | 4 | ||
| ROBITZSKI, Daniel. (NCAA) LAFAYETTE |
3 | V5 | D1 | D4 | D2 | 1 | 12 | 18 | -6 | 5 | ||
| HUANG, Andy. (NCAA) JHU |
4 | D4 | V5 | V5 | D2 | 2 | 16 | 17 | -1 | 3 | ||
| CHEN, Edward. (NCAA) DUKE |
5 | V5 | V4 | V5 | V5 | 4 | 19 | 10 | +9 | 1 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSSELL, Benjamin. (NCAA) | 1 | PENNST | Advanced | |||||
| 2 | O'GARRA, Vernon. (NCAA) | 2 | PENNST | Advanced | |||||
| 3 | KELLEY, Edward. (NCAA) | 3 | PRINCETON | Advanced | |||||
| 4 | POLITI, Luke. (NCAA) | 4 | PRINCETON | Advanced | |||||
| 5 | YERGLER, Jonathan. (NCAA) | 5 | PRINCETON | Advanced | |||||
| 6 | MILLER, Jeffrey. (NCAA) | 6 | PENNST | Advanced | |||||
| 7 | SANTORO, Alessio. (NCAA) | 7 | DUKE | Advanced | |||||
| 8 | NOLLNER, Dylan. (NCAA) | 8 | DUKE | Advanced | |||||
| 9 | IBRAHIM, Ayyub. (NCAA) | 9 | PENN | Advanced | |||||
| 10 | BURKE, Daniel. (NCAA) | 10 | STEVENS | Advanced | |||||
| 11 | MAHMOUD, Yasser. (NCAA) | 11 | PENNST | Advanced | |||||
| 12 | FISHLER, Clifford. (NCAA) | 12 | PENN | Advanced | |||||
| 13 | BROWN, Josiah. (NCAA) | 13 | DUKE | Advanced | |||||
| 14 | GANNON-O'GARA, Rene. (NCAA) | 15 | PENN | Advanced | |||||
| 15 | ZIMMERMANN, Mark. (NCAA) | 17 | JHU | 4 | 1.00 | 20 | 7 | +13 | Advanced |
| 16 | CHEN, Edward. (NCAA) | 23 | DUKE | 4 | 1.00 | 19 | 10 | +9 | Advanced |
| 17 | NIEUWLAND, James. (NCAA) | 18 | HAVERFORD | 3 | 0.75 | 18 | 8 | +10 | Advanced |
| 18 | DEYOUNG, Jay. (NCAA) | 29 | JHU | 3 | 0.75 | 19 | 11 | +8 | Advanced |
| 19 | HABERLE, Hayden. (NCAA) | 22 | UNC | 3 | 0.75 | 17 | 10 | +7 | Advanced |
| 20 | LANTERI, Guillaume. (NCAA) | 27 | NJIT | 3 | 0.75 | 18 | 13 | +5 | Advanced |
| 21 | ISAAC, Joseph. (NCAA) | 26 | PENN | 2 | 0.50 | 14 | 11 | +3 | Advanced |
| 22 | ECKLEMANN, David. (NCAA) | 50 | LAFAYETTE | 2 | 0.50 | 16 | 14 | +2 | Advanced |
| 23 | DANNHAUSER, William. (NCAA) | 25 | STEVENS | 2 | 0.50 | 17 | 17 | 0 | Advanced |
| 24T | O'DONNELL, Jamie. (NCAA) | 34 | PRINCETON | 2 | 0.50 | 16 | 16 | 0 | Advanced |
| 24T | JENNINGS, David. (NCAA) | 49 | LAFAYETTE | 2 | 0.50 | 16 | 16 | 0 | Advanced |
| 26 | HUANG, Andy. (NCAA) | 30 | JHU | 2 | 0.50 | 16 | 17 | -1 | Eliminated |
| 27 | GILES, Daniel. (NCAA) | 16 | UNC | 2 | 0.50 | 13 | 15 | -2 | Eliminated |
| 28 | DIPERI, Sean. (NCAA) | 40 | DREW | 2 | 0.50 | 12 | 17 | -5 | Eliminated |
| 29 | ALLISON, Collins. (NCAA) | 21 | UNC | 1 | 0.25 | 13 | 15 | -2 | Eliminated |
| 30 | MEGARO, Ryan. (NCAA) | 38 | STEVENS | 1 | 0.25 | 13 | 19 | -6 | Eliminated |
| 31 | ROBITZSKI, Daniel. (NCAA) | 51 | LAFAYETTE | 1 | 0.25 | 12 | 18 | -6 | Eliminated |
| 32 | MCAULIFFE, Sean. (NCAA) | 37 | DREW | 1 | 0.25 | 8 | 18 | -10 | Eliminated |
| 33 | TICE-LEWIS, Max. (NCAA) | 28 | UNC | 0 | 0.00 | 10 | 20 | -10 | Eliminated |
| 34 | DAZO, Steven. (NCAA) | 41 | STEVENS | 0 | 0.00 | 5 | 20 | -15 | Eliminated |
| # | 1 | 2 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|
| JENNINGS, David. (NCAA) LAFAYETTE |
1 | D4 | 0 | 4 | 5 | -1 | 2 | ||
| O'DONNELL, Jamie. (NCAA) PRINCETON |
2 | V5 | 1 | 5 | 4 | +1 | 1 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSSELL, Benjamin. (NCAA) | 1 | PENNST | Advanced | |||||
| 2 | O'GARRA, Vernon. (NCAA) | 2 | PENNST | Advanced | |||||
| 3 | KELLEY, Edward. (NCAA) | 3 | PRINCETON | Advanced | |||||
| 4 | POLITI, Luke. (NCAA) | 4 | PRINCETON | Advanced | |||||
| 5 | YERGLER, Jonathan. (NCAA) | 5 | PRINCETON | Advanced | |||||
| 6 | MILLER, Jeffrey. (NCAA) | 6 | PENNST | Advanced | |||||
| 7 | SANTORO, Alessio. (NCAA) | 7 | DUKE | Advanced | |||||
| 8 | NOLLNER, Dylan. (NCAA) | 8 | DUKE | Advanced | |||||
| 9 | IBRAHIM, Ayyub. (NCAA) | 9 | PENN | Advanced | |||||
| 10 | BURKE, Daniel. (NCAA) | 10 | STEVENS | Advanced | |||||
| 11 | MAHMOUD, Yasser. (NCAA) | 11 | PENNST | Advanced | |||||
| 12 | FISHLER, Clifford. (NCAA) | 12 | PENN | Advanced | |||||
| 13 | BROWN, Josiah. (NCAA) | 13 | DUKE | Advanced | |||||
| 14 | GANNON-O'GARA, Rene. (NCAA) | 15 | PENN | Advanced | |||||
| 15 | ZIMMERMANN, Mark. (NCAA) | 17 | JHU | Advanced | |||||
| 16 | CHEN, Edward. (NCAA) | 23 | DUKE | Advanced | |||||
| 17 | NIEUWLAND, James. (NCAA) | 18 | HAVERFORD | Advanced | |||||
| 18 | DEYOUNG, Jay. (NCAA) | 29 | JHU | Advanced | |||||
| 19 | HABERLE, Hayden. (NCAA) | 22 | UNC | Advanced | |||||
| 20 | LANTERI, Guillaume. (NCAA) | 27 | NJIT | Advanced | |||||
| 21 | ISAAC, Joseph. (NCAA) | 26 | PENN | Advanced | |||||
| 22 | ECKLEMANN, David. (NCAA) | 50 | LAFAYETTE | Advanced | |||||
| 23 | DANNHAUSER, William. (NCAA) | 25 | STEVENS | Advanced | |||||
| 24 | O'DONNELL, Jamie. (NCAA) | 34 | PRINCETON | 1 | 1.00 | 5 | 4 | +1 | Advanced |
| 25 | JENNINGS, David. (NCAA) | 49 | LAFAYETTE | 0 | 0.00 | 4 | 5 | -1 | Eliminated |
| 26 | HUANG, Andy. (NCAA) | 30 | JHU | Eliminated | |||||
| 27 | GILES, Daniel. (NCAA) | 16 | UNC | Eliminated | |||||
| 28 | DIPERI, Sean. (NCAA) | 40 | DREW | Eliminated | |||||
| 29 | ALLISON, Collins. (NCAA) | 21 | UNC | Eliminated | |||||
| 30 | MEGARO, Ryan. (NCAA) | 38 | STEVENS | Eliminated | |||||
| 31 | ROBITZSKI, Daniel. (NCAA) | 51 | LAFAYETTE | Eliminated | |||||
| 32 | MCAULIFFE, Sean. (NCAA) | 37 | DREW | Eliminated | |||||
| 33 | TICE-LEWIS, Max. (NCAA) | 28 | UNC | Eliminated | |||||
| 34 | DAZO, Steven. (NCAA) | 41 | STEVENS | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'DONNELL, Jamie. (NCAA) PRINCETON |
1 | D4 | V5 | V3 | V5 | D1 | 3 | 18 | 20 | -2 | 3 | ||
| NOLLNER, Dylan. (NCAA) DUKE |
2 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 16 | +8 | 1 | ||
| IBRAHIM, Ayyub. (NCAA) PENN |
3 | D4 | D4 | V5 | V5 | V5 | 3 | 23 | 18 | +5 | 2 | ||
| NIEUWLAND, James. (NCAA) HAVERFORD |
4 | D2 | D0 | D3 | V5 | V5 | 2 | 15 | 21 | -6 | 5 | ||
| DEYOUNG, Jay. (NCAA) JHU |
5 | D4 | D3 | D3 | D4 | V5 | 1 | 19 | 22 | -3 | 6 | ||
| RUSSELL, Benjamin. (NCAA) PENNST |
6 | V5 | V5 | D2 | D4 | D2 | 2 | 18 | 20 | -2 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'GARRA, Vernon. (NCAA) PENNST |
1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 18 | +5 | 1 | ||
| ZIMMERMANN, Mark. (NCAA) JHU |
2 | D2 | V2 | D3 | D3 | V5 | 2 | 15 | 18 | -3 | 5 | ||
| ISAAC, Joseph. (NCAA) PENN |
3 | V5 | D1 | D2 | V5 | D3 | 2 | 16 | 18 | -2 | 4 | ||
| CHEN, Edward. (NCAA) DUKE |
4 | D4 | V4 | V4 | D3 | V5 | 3 | 20 | 16 | +4 | 2 | ||
| YERGLER, Jonathan. (NCAA) PRINCETON |
5 | D4 | V5 | D4 | V5 | V5 | 3 | 23 | 20 | +3 | 3 | ||
| BURKE, Daniel. (NCAA) STEVENS |
6 | D3 | D3 | V5 | D1 | D4 | 1 | 16 | 23 | -7 | 6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KELLEY, Edward. (NCAA) PRINCETON |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 | ||
| DANNHAUSER, William. (NCAA) STEVENS |
2 | D2 | D4 | D2 | D2 | V5 | 1 | 15 | 22 | -7 | 6 | ||
| MAHMOUD, Yasser. (NCAA) PENNST |
3 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 19 | +5 | 2 | ||
| HABERLE, Hayden. (NCAA) UNC |
4 | D3 | V5 | D4 | D2 | V5 | 2 | 19 | 21 | -2 | 4 | ||
| GANNON-O'GARA, Rene. (NCAA) PENN |
5 | D4 | V5 | D2 | V5 | D4 | 2 | 20 | 19 | +1 | 3 | ||
| SANTORO, Alessio. (NCAA) DUKE |
6 | D2 | D2 | D4 | D4 | V5 | 1 | 17 | 24 | -7 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANTERI, Guillaume. (NCAA) NJIT |
1 | V5 | V4 | V4 | D1 | D4 | 3 | 18 | 20 | -2 | 3 | ||
| ECKLEMANN, David. (NCAA) LAFAYETTE |
2 | D4 | D1 | D3 | D3 | D1 | 0 | 12 | 25 | -13 | 6 | ||
| MILLER, Jeffrey. (NCAA) PENNST |
3 | D3 | V5 | D1 | V5 | D2 | 2 | 16 | 16 | 0 | 4 | ||
| POLITI, Luke. (NCAA) PRINCETON |
4 | D3 | V5 | V5 | D1 | D2 | 2 | 16 | 18 | -2 | 5 | ||
| FISHLER, Clifford. (NCAA) PENN |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 13 | +10 | 1 | ||
| BROWN, Josiah. (NCAA) DUKE |
6 | V5 | V5 | V3 | V5 | D3 | 4 | 21 | 14 | +7 | 2 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KELLEY, Edward. (NCAA) | 3 | PRINCETON | 5 | 1.00 | 25 | 15 | +10 | Advanced |
| 2 | FISHLER, Clifford. (NCAA) | 12 | PENN | 4 | 0.80 | 23 | 13 | +10 | Advanced |
| 3 | NOLLNER, Dylan. (NCAA) | 8 | DUKE | 4 | 0.80 | 24 | 16 | +8 | Advanced |
| 4 | BROWN, Josiah. (NCAA) | 13 | DUKE | 4 | 0.80 | 21 | 14 | +7 | Advanced |
| 5 | MAHMOUD, Yasser. (NCAA) | 11 | PENNST | 4 | 0.80 | 24 | 19 | +5 | Advanced |
| 6 | O'GARRA, Vernon. (NCAA) | 2 | PENNST | 4 | 0.80 | 23 | 18 | +5 | Advanced |
| 7 | IBRAHIM, Ayyub. (NCAA) | 9 | PENN | 3 | 0.60 | 23 | 18 | +5 | Advanced |
| 8 | CHEN, Edward. (NCAA) | 23 | DUKE | 3 | 0.60 | 20 | 16 | +4 | Advanced |
| 9 | YERGLER, Jonathan. (NCAA) | 5 | PRINCETON | 3 | 0.60 | 23 | 20 | +3 | Advanced |
| 10T | O'DONNELL, Jamie. (NCAA) | 34 | PRINCETON | 3 | 0.60 | 18 | 20 | -2 | Advanced |
| 10T | LANTERI, Guillaume. (NCAA) | 27 | NJIT | 3 | 0.60 | 18 | 20 | -2 | Advanced |
| 12 | GANNON-O'GARA, Rene. (NCAA) | 15 | PENN | 2 | 0.40 | 20 | 19 | +1 | Advanced |
| 13 | MILLER, Jeffrey. (NCAA) | 6 | PENNST | 2 | 0.40 | 16 | 16 | 0 | Advanced |
| 14 | HABERLE, Hayden. (NCAA) | 22 | UNC | 2 | 0.40 | 19 | 21 | -2 | Advanced |
| 15 | RUSSELL, Benjamin. (NCAA) | 1 | PENNST | 2 | 0.40 | 18 | 20 | -2 | Advanced |
| 16T | POLITI, Luke. (NCAA) | 4 | PRINCETON | 2 | 0.40 | 16 | 18 | -2 | Advanced |
| 16T | ISAAC, Joseph. (NCAA) | 26 | PENN | 2 | 0.40 | 16 | 18 | -2 | Advanced |
| 18 | ZIMMERMANN, Mark. (NCAA) | 17 | JHU | 2 | 0.40 | 15 | 18 | -3 | Advanced |
| 19 | NIEUWLAND, James. (NCAA) | 18 | HAVERFORD | 2 | 0.40 | 15 | 21 | -6 | Eliminated |
| 20 | DEYOUNG, Jay. (NCAA) | 29 | JHU | 1 | 0.20 | 19 | 22 | -3 | Eliminated |
| 21 | SANTORO, Alessio. (NCAA) | 7 | DUKE | 1 | 0.20 | 17 | 24 | -7 | Eliminated |
| 22 | BURKE, Daniel. (NCAA) | 10 | STEVENS | 1 | 0.20 | 16 | 23 | -7 | Eliminated |
| 23 | DANNHAUSER, William. (NCAA) | 25 | STEVENS | 1 | 0.20 | 15 | 22 | -7 | Eliminated |
| 24 | ECKLEMANN, David. (NCAA) | 50 | LAFAYETTE | 0 | 0.00 | 12 | 25 | -13 | Eliminated |
| 25 | JENNINGS, David. (NCAA) | 49 | LAFAYETTE | Eliminated | |||||
| 26 | HUANG, Andy. (NCAA) | 30 | JHU | Eliminated | |||||
| 27 | GILES, Daniel. (NCAA) | 16 | UNC | Eliminated | |||||
| 28 | DIPERI, Sean. (NCAA) | 40 | DREW | Eliminated | |||||
| 29 | ALLISON, Collins. (NCAA) | 21 | UNC | Eliminated | |||||
| 30 | MEGARO, Ryan. (NCAA) | 38 | STEVENS | Eliminated | |||||
| 31 | ROBITZSKI, Daniel. (NCAA) | 51 | LAFAYETTE | Eliminated | |||||
| 32 | MCAULIFFE, Sean. (NCAA) | 37 | DREW | Eliminated | |||||
| 33 | TICE-LEWIS, Max. (NCAA) | 28 | UNC | Eliminated | |||||
| 34 | DAZO, Steven. (NCAA) | 41 | STEVENS | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'GARRA, Vernon. (NCAA) PENNST |
1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 18 | +5 | 2 | ||
| MILLER, Jeffrey. (NCAA) PENNST |
2 | D3 | D0 | D4 | V5 | D0 | 1 | 12 | 20 | -8 | 6 | ||
| ZIMMERMANN, Mark. (NCAA) JHU |
3 | D4 | V1 | V5 | D3 | D3 | 2 | 16 | 19 | -3 | 4 | ||
| GANNON-O'GARA, Rene. (NCAA) PENN |
4 | V5 | V5 | D4 | D2 | D2 | 2 | 18 | 22 | -4 | 5 | ||
| IBRAHIM, Ayyub. (NCAA) PENN |
5 | D2 | D4 | V5 | V5 | D1 | 2 | 17 | 20 | -3 | 3 | ||
| KELLEY, Edward. (NCAA) PRINCETON |
6 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 11 | +13 | 1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'DONNELL, Jamie. (NCAA) PRINCETON |
1 | D3 | D1 | D4 | D1 | D1 | 0 | 10 | 25 | -15 | 6 | ||
| POLITI, Luke. (NCAA) PRINCETON |
2 | V5 | D0 | V5 | V5 | D2 | 3 | 17 | 19 | -2 | 4 | ||
| CHEN, Edward. (NCAA) DUKE |
3 | V5 | V5 | V5 | D4 | D4 | 3 | 23 | 15 | +8 | 2 | ||
| MAHMOUD, Yasser. (NCAA) PENNST |
4 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 19 | +4 | 3 | ||
| HABERLE, Hayden. (NCAA) UNC |
5 | V5 | D2 | V5 | D2 | D0 | 2 | 14 | 20 | -6 | 5 | ||
| FISHLER, Clifford. (NCAA) PENN |
6 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 12 | +11 | 1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOLLNER, Dylan. (NCAA) DUKE |
1 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 13 | +9 | 2 | ||
| BROWN, Josiah. (NCAA) DUKE |
2 | D1 | D3 | D0 | V5 | V5 | 2 | 14 | 20 | -6 | 5 | ||
| YERGLER, Jonathan. (NCAA) PRINCETON |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 | ||
| RUSSELL, Benjamin. (NCAA) PENNST |
4 | D3 | V5 | D4 | D2 | V5 | 2 | 19 | 16 | +3 | 3 | ||
| ISAAC, Joseph. (NCAA) PENN |
5 | D3 | D2 | D4 | V3 | V5 | 2 | 17 | 21 | -4 | 4 | ||
| LANTERI, Guillaume. (NCAA) NJIT |
6 | D1 | D3 | D2 | D3 | D4 | 0 | 13 | 25 | -12 | 6 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YERGLER, Jonathan. (NCAA) | 5 | PRINCETON | 5 | 1.00 | 25 | 15 | +10 | Advanced |
| 2 | KELLEY, Edward. (NCAA) | 3 | PRINCETON | 4 | 0.80 | 24 | 11 | +13 | Advanced |
| 3 | FISHLER, Clifford. (NCAA) | 12 | PENN | 4 | 0.80 | 23 | 12 | +11 | Advanced |
| 4 | NOLLNER, Dylan. (NCAA) | 8 | DUKE | 4 | 0.80 | 22 | 13 | +9 | Advanced |
| 5 | O'GARRA, Vernon. (NCAA) | 2 | PENNST | 4 | 0.80 | 23 | 18 | +5 | Advanced |
| 6 | CHEN, Edward. (NCAA) | 23 | DUKE | 3 | 0.60 | 23 | 15 | +8 | Advanced |
| 7 | MAHMOUD, Yasser. (NCAA) | 11 | PENNST | 3 | 0.60 | 23 | 19 | +4 | Advanced |
| 8 | POLITI, Luke. (NCAA) | 4 | PRINCETON | 3 | 0.60 | 17 | 19 | -2 | Advanced |
| 9 | RUSSELL, Benjamin. (NCAA) | 1 | PENNST | 2 | 0.40 | 19 | 16 | +3 | Advanced |
| 10 | IBRAHIM, Ayyub. (NCAA) | 9 | PENN | 2 | 0.40 | 17 | 20 | -3 | Advanced |
| 11 | ZIMMERMANN, Mark. (NCAA) | 17 | JHU | 2 | 0.40 | 16 | 19 | -3 | Advanced |
| 12 | GANNON-O'GARA, Rene. (NCAA) | 15 | PENN | 2 | 0.40 | 18 | 22 | -4 | Advanced |
| 13 | ISAAC, Joseph. (NCAA) | 26 | PENN | 2 | 0.40 | 17 | 21 | -4 | Eliminated |
| 14T | HABERLE, Hayden. (NCAA) | 22 | UNC | 2 | 0.40 | 14 | 20 | -6 | Eliminated |
| 14T | BROWN, Josiah. (NCAA) | 13 | DUKE | 2 | 0.40 | 14 | 20 | -6 | Eliminated |
| 16 | MILLER, Jeffrey. (NCAA) | 6 | PENNST | 1 | 0.20 | 12 | 20 | -8 | Eliminated |
| 17 | LANTERI, Guillaume. (NCAA) | 27 | NJIT | 0 | 0.00 | 13 | 25 | -12 | Eliminated |
| 18 | O'DONNELL, Jamie. (NCAA) | 34 | PRINCETON | 0 | 0.00 | 10 | 25 | -15 | Eliminated |
| 19 | NIEUWLAND, James. (NCAA) | 18 | HAVERFORD | Eliminated | |||||
| 20 | DEYOUNG, Jay. (NCAA) | 29 | JHU | Eliminated | |||||
| 21 | SANTORO, Alessio. (NCAA) | 7 | DUKE | Eliminated | |||||
| 22 | BURKE, Daniel. (NCAA) | 10 | STEVENS | Eliminated | |||||
| 23 | DANNHAUSER, William. (NCAA) | 25 | STEVENS | Eliminated | |||||
| 24 | ECKLEMANN, David. (NCAA) | 50 | LAFAYETTE | Eliminated | |||||
| 25 | JENNINGS, David. (NCAA) | 49 | LAFAYETTE | Eliminated | |||||
| 26 | HUANG, Andy. (NCAA) | 30 | JHU | Eliminated | |||||
| 27 | GILES, Daniel. (NCAA) | 16 | UNC | Eliminated | |||||
| 28 | DIPERI, Sean. (NCAA) | 40 | DREW | Eliminated | |||||
| 29 | ALLISON, Collins. (NCAA) | 21 | UNC | Eliminated | |||||
| 30 | MEGARO, Ryan. (NCAA) | 38 | STEVENS | Eliminated | |||||
| 31 | ROBITZSKI, Daniel. (NCAA) | 51 | LAFAYETTE | Eliminated | |||||
| 32 | MCAULIFFE, Sean. (NCAA) | 37 | DREW | Eliminated | |||||
| 33 | TICE-LEWIS, Max. (NCAA) | 28 | UNC | Eliminated | |||||
| 34 | DAZO, Steven. (NCAA) | 41 | STEVENS | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBRAHIM, Ayyub. (NCAA) PENN |
1 | V5 | V5 | D3 | V4 | V5 | D4 | V5 | D1 | D2 | V5 | V5 | 7 | 44 | 37 | +7 | 5 | ||
| FISHLER, Clifford. (NCAA) PENN |
