| Seed | Name | Class./Rank | Club(s) |
|---|---|---|---|
| 1 | GORDON, Shaul. (NCAA) | 1 | PENNST |
| 2 | BAK, Adrian. (NCAA) | 2 | PENNST |
| 3 | STREETS, Kaito. (NCAA) | 4 | PENNST |
| 4 | MILLS, Michael. (NCAA) | 5 | PENN |
| 5 | LIN, Anthony. (NCAA) | 6 | DUKE |
| 6 | STONE, Robert. (NCAA) | 7 | PRINCETON |
| 7 | PROCHNIAK, Evan. (NCAA) | 8 | PENN |
| 8 | DERSHWITZ, Philip. (NCAA) | 9 | PRINCETON |
| 9 | AUSTIN, Sam. (NCAA) | 10 | UNC |
| 10 | COPTI, Charles. (NCAA) | 14 | DUKE |
| 11 | CHUNG, Eugene. (NCAA) | 15 | DUKE |
| 12 | BRYANT-COMSTOCK, Jackson. (NCAA) | 16 | UNC |
| 13 | BLAKE, Jon. (NCAA) | 17 | UNC |
| 14 | WIECHA, Nate. (NCAA) | 18 | UNC |
| 15 | TURNER, Sean. (NCAA) | 19 | PENN |
| 16 | COLTER, Colin. (NCAA) | 20 | DUKE |
| 17 | LONG, Gordon. (NCAA) | 21 | UNC |
| 18 | MOCH, Stephen. (NCAA) | 22 | PRINCETON |
| 19 | RUBY, Aaron. (NCAA) | 24 | HAVERFORD |
| 20 | MENON, Aravind. (NCAA) | 26 | JHU |
| 21 | CARR, Dylan. (NCAA) | 29 | NJIT |
| 22 | TUSK, Elliot. (NCAA) | 30 | PENN |
| 23 | RANSINANGUE, Bryan. (NCAA) | 32 | NJIT |
| 24 | VITALE, Paul. (NCAA) | 33 | JHU |
| 25 | LESSNER, Mark. (NCAA) | 35 | DREW |
| 26 | NADEL, Josh. (NCAA) | 36 | HAVERFORD |
| 27 | CAROTHERS, Nicholas. (NCAA) | 38 | DUKE |
| 28 | MARCO, Linus. (NCAA) | 39 | HAVERFORD |
| 29 | WASHINGTON, Darrell. (NCAA) | 40 | LAFAYETTE |
| 30 | CLEARY, Daniel. (NCAA) | 42 | STEVENS |
| 31 | SMITH, David. (NCAA) | 44 | STEVENS |
| 32 | EGIZI, Marco. (NCAA) | 45 | STEVENS |
| 33 | DOBROWSKY, Paul. (NCAA) | 53 | LAFAYETTE |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLTER, Colin. (NCAA) DUKE |
1 | V5 | D2 | V5 | D4 | 2 | 16 | 12 | +4 | 2 | |||
| CARR, Dylan. (NCAA) NJIT |
2 | D0 | D4 | V5 | V5 | 2 | 14 | 16 | -2 | 3 | |||
| TUSK, Elliot. (NCAA) PENN |
3 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 | |||
| WASHINGTON, Darrell. (NCAA) LAFAYETTE |
4 | D2 | D4 | D2 | V5 | 1 | 13 | 18 | -5 | 4 | |||
| MARCO, Linus. (NCAA) (Withdrew) HAVERFORD |
5 | ||||||||||||
| EGIZI, Marco. (NCAA) STEVENS |
6 | V5 | D2 | D3 | D3 | 1 | 13 | 19 | -6 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH, David. (NCAA) STEVENS |
1 | D3 | D2 | D2 | D2 | D2 | 0 | 11 | 25 | -14 | 6 | ||
| NADEL, Josh. (NCAA) HAVERFORD |
2 | V5 | D2 | V5 | D3 | V5 | 3 | 20 | 21 | -1 | 4 | ||
| CAROTHERS, Nicholas. (NCAA) DUKE |
3 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 15 | +9 | 1 | ||
| MENON, Aravind. (NCAA) JHU |
4 | V5 | D4 | V5 | D1 | V5 | 3 | 20 | 20 | 0 | 3 | ||
| LONG, Gordon. (NCAA) UNC |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| RANSINANGUE, Bryan. (NCAA) NJIT |
6 | V5 | D4 | D3 | D4 | D4 | 1 | 20 | 22 | -2 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOCH, Stephen. (NCAA) PRINCETON |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| LESSNER, Mark. (NCAA) DREW |
2 | D2 | D2 | D3 | V5 | D1 | 1 | 13 | 22 | -9 | 5 | ||
| VITALE, Paul. (NCAA) JHU |
3 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| CLEARY, Daniel. (NCAA) STEVENS |
4 | D1 | V5 | D2 | V5 | D1 | 2 | 14 | 22 | -8 | 4 | ||
| DOBROWSKY, Paul. (NCAA) LAFAYETTE |
5 | D0 | D2 | D3 | D4 | D2 | 0 | 11 | 25 | -14 | 6 | ||
| RUBY, Aaron. (NCAA) HAVERFORD |
6 | D3 | V5 | D3 | V5 | V5 | 3 | 21 | 14 | +7 | 3 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GORDON, Shaul. (NCAA) | 1 | PENNST | Advanced | |||||
| 2 | BAK, Adrian. (NCAA) | 2 | PENNST | Advanced | |||||
| 3 | STREETS, Kaito. (NCAA) | 4 | PENNST | Advanced | |||||
| 4 | MILLS, Michael. (NCAA) | 5 | PENN | Advanced | |||||
| 5 | LIN, Anthony. (NCAA) | 6 | DUKE | Advanced | |||||
| 6 | STONE, Robert. (NCAA) | 7 | PRINCETON | Advanced | |||||
| 7 | PROCHNIAK, Evan. (NCAA) | 8 | PENN | Advanced | |||||
| 8 | DERSHWITZ, Philip. (NCAA) | 9 | PRINCETON | Advanced | |||||
| 9 | AUSTIN, Sam. (NCAA) | 10 | UNC | Advanced | |||||
| 10 | COPTI, Charles. (NCAA) | 14 | DUKE | Advanced | |||||
| 11 | CHUNG, Eugene. (NCAA) | 15 | DUKE | Advanced | |||||
| 12 | BRYANT-COMSTOCK, Jackson. (NCAA) | 16 | UNC | Advanced | |||||
| 13 | BLAKE, Jon. (NCAA) | 17 | UNC | Advanced | |||||
| 14 | WIECHA, Nate. (NCAA) | 18 | UNC | Advanced | |||||
| 15 | TURNER, Sean. (NCAA) | 19 | PENN | Advanced | |||||
| 16 | MOCH, Stephen. (NCAA) | 22 | PRINCETON | 5 | 1.00 | 25 | 9 | +16 | Advanced |
| 17 | TUSK, Elliot. (NCAA) | 30 | PENN | 4 | 1.00 | 20 | 11 | +9 | Advanced |
| 18 | CAROTHERS, Nicholas. (NCAA) | 38 | DUKE | 4 | 0.80 | 24 | 15 | +9 | Advanced |
| 19T | VITALE, Paul. (NCAA) | 33 | JHU | 4 | 0.80 | 23 | 15 | +8 | Advanced |
| 19T | LONG, Gordon. (NCAA) | 21 | UNC | 4 | 0.80 | 23 | 15 | +8 | Advanced |
| 21 | RUBY, Aaron. (NCAA) | 24 | HAVERFORD | 3 | 0.60 | 21 | 14 | +7 | Advanced |
| 22 | MENON, Aravind. (NCAA) | 26 | JHU | 3 | 0.60 | 20 | 20 | 0 | Advanced |
| 23 | NADEL, Josh. (NCAA) | 36 | HAVERFORD | 3 | 0.60 | 20 | 21 | -1 | Advanced |
| 24 | COLTER, Colin. (NCAA) | 20 | DUKE | 2 | 0.50 | 16 | 12 | +4 | Advanced |
| 25 | CARR, Dylan. (NCAA) | 29 | NJIT | 2 | 0.50 | 14 | 16 | -2 | Eliminated |
| 26 | CLEARY, Daniel. (NCAA) | 42 | STEVENS | 2 | 0.40 | 14 | 22 | -8 | Eliminated |
| 27 | WASHINGTON, Darrell. (NCAA) | 40 | LAFAYETTE | 1 | 0.25 | 13 | 18 | -5 | Eliminated |
| 28 | EGIZI, Marco. (NCAA) | 45 | STEVENS | 1 | 0.25 | 13 | 19 | -6 | Eliminated |
| 29 | RANSINANGUE, Bryan. (NCAA) | 32 | NJIT | 1 | 0.20 | 20 | 22 | -2 | Eliminated |
| 30 | LESSNER, Mark. (NCAA) | 35 | DREW | 1 | 0.20 | 13 | 22 | -9 | Eliminated |
| 31T | SMITH, David. (NCAA) | 44 | STEVENS | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
| 31T | DOBROWSKY, Paul. (NCAA) | 53 | LAFAYETTE | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
| 33 | MARCO, Linus. (NCAA) | 39 | HAVERFORD | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAROTHERS, Nicholas. (NCAA) DUKE |
1 | D4 | D1 | D1 | D1 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| COLTER, Colin. (NCAA) DUKE |
2 | V5 | D1 | D4 | D3 | D1 | 1 | 14 | 24 | -10 | 5 | ||
| TURNER, Sean. (NCAA) PENN |
3 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 9 | +14 | 2 | ||
| GORDON, Shaul. (NCAA) PENNST |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| DERSHWITZ, Philip. (NCAA) PRINCETON |
5 | V5 | V5 | D0 | D4 | V5 | 3 | 19 | 15 | +4 | 3 | ||
| AUSTIN, Sam. (NCAA) UNC |
6 | V5 | V5 | D2 | D0 | D1 | 2 | 13 | 17 | -4 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOCH, Stephen. (NCAA) PRINCETON |
1 | D0 | D4 | D1 | D0 | D1 | 0 | 6 | 25 | -19 | 6 | ||
| BAK, Adrian. (NCAA) PENNST |
2 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 9 | +13 | 1 | ||
| VITALE, Paul. (NCAA) JHU |
3 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 16 | +6 | 2 | ||
| PROCHNIAK, Evan. (NCAA) PENN |
4 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 15 | +6 | 3 | ||
| LONG, Gordon. (NCAA) UNC |
5 | V5 | D1 | D3 | D3 | V5 | 2 | 17 | 19 | -2 | 4 | ||
| COPTI, Charles. (NCAA) DUKE |
6 | V5 | D2 | D2 | D4 | D4 | 1 | 17 | 21 | -4 | 5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NADEL, Josh. (NCAA) HAVERFORD |
1 | D0 | D4 | D1 | D3 | D0 | 0 | 8 | 25 | -17 | 6 | ||
| CHUNG, Eugene. (NCAA) DUKE |
2 | V5 | D3 | D0 | V5 | V5 | 3 | 18 | 16 | +2 | 4 | ||
| STONE, Robert. (NCAA) PRINCETON |
3 | V5 | V5 | D1 | D0 | V5 | 3 | 16 | 21 | -5 | 5 | ||
| STREETS, Kaito. (NCAA) PENNST |
4 | V5 | V5 | V5 | D0 | D3 | 3 | 18 | 12 | +6 | 3 | ||
| WIECHA, Nate. (NCAA) UNC |
5 | V5 | D2 | V5 | V5 | D3 | 3 | 20 | 13 | +7 | 2 | ||
| TUSK, Elliot. (NCAA) PENN |
6 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 16 | +7 | 1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAKE, Jon. (NCAA) UNC |
1 | V5 | D1 | V5 | D3 | D3 | 2 | 17 | 19 | -2 | 4 | ||
| BRYANT-COMSTOCK, Jackson. (NCAA) UNC |
2 | D2 | D2 | V5 | D2 | V5 | 2 | 16 | 17 | -1 | 3 | ||
| LIN, Anthony. (NCAA) DUKE |
3 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | +10 | 1 | ||
| RUBY, Aaron. (NCAA) HAVERFORD |
4 | D2 | D1 | V5 | D3 | V5 | 2 | 16 | 20 | -4 | 5 | ||
| MILLS, Michael. (NCAA) PENN |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 13 | +10 | 2 | ||
| MENON, Aravind. (NCAA) JHU |
6 | V5 | D1 | D3 | D1 | D0 | 1 | 10 | 23 | -13 | 6 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GORDON, Shaul. (NCAA) | 1 | PENNST | 5 | 1.00 | 25 | 12 | +13 | Advanced |
| 2 | TURNER, Sean. (NCAA) | 19 | PENN | 4 | 0.80 | 23 | 9 | +14 | Advanced |
| 3 | BAK, Adrian. (NCAA) | 2 | PENNST | 4 | 0.80 | 22 | 9 | +13 | Advanced |
| 4 | LIN, Anthony. (NCAA) | 6 | DUKE | 4 | 0.80 | 24 | 14 | +10 | Advanced |
| 5 | MILLS, Michael. (NCAA) | 5 | PENN | 4 | 0.80 | 23 | 13 | +10 | Advanced |
| 6 | VITALE, Paul. (NCAA) | 33 | JHU | 4 | 0.80 | 22 | 16 | +6 | Advanced |
| 7 | PROCHNIAK, Evan. (NCAA) | 8 | PENN | 4 | 0.80 | 21 | 15 | +6 | Advanced |
| 8 | TUSK, Elliot. (NCAA) | 30 | PENN | 3 | 0.60 | 23 | 16 | +7 | Advanced |
| 9 | WIECHA, Nate. (NCAA) | 18 | UNC | 3 | 0.60 | 20 | 13 | +7 | Advanced |
| 10 | STREETS, Kaito. (NCAA) | 4 | PENNST | 3 | 0.60 | 18 | 12 | +6 | Advanced |
| 11 | DERSHWITZ, Philip. (NCAA) | 9 | PRINCETON | 3 | 0.60 | 19 | 15 | +4 | Advanced |
| 12 | CHUNG, Eugene. (NCAA) | 15 | DUKE | 3 | 0.60 | 18 | 16 | +2 | Advanced |
| 13 | STONE, Robert. (NCAA) | 7 | PRINCETON | 3 | 0.60 | 16 | 21 | -5 | Advanced |
| 14 | BRYANT-COMSTOCK, Jackson. (NCAA) | 16 | UNC | 2 | 0.40 | 16 | 17 | -1 | Advanced |
| 15T | LONG, Gordon. (NCAA) | 21 | UNC | 2 | 0.40 | 17 | 19 | -2 | Advanced |
| 15T | BLAKE, Jon. (NCAA) | 17 | UNC | 2 | 0.40 | 17 | 19 | -2 | Advanced |
| 17 | RUBY, Aaron. (NCAA) | 24 | HAVERFORD | 2 | 0.40 | 16 | 20 | -4 | Advanced |
| 18 | AUSTIN, Sam. (NCAA) | 10 | UNC | 2 | 0.40 | 13 | 17 | -4 | Advanced |
| 19 | COPTI, Charles. (NCAA) | 14 | DUKE | 1 | 0.20 | 17 | 21 | -4 | Eliminated |
| 20 | COLTER, Colin. (NCAA) | 20 | DUKE | 1 | 0.20 | 14 | 24 | -10 | Eliminated |
| 21 | MENON, Aravind. (NCAA) | 26 | JHU | 1 | 0.20 | 10 | 23 | -13 | Eliminated |
| 22T | NADEL, Josh. (NCAA) | 36 | HAVERFORD | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
| 22T | CAROTHERS, Nicholas. (NCAA) | 38 | DUKE | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
| 24 | MOCH, Stephen. (NCAA) | 22 | PRINCETON | 0 | 0.00 | 6 | 25 | -19 | Eliminated |
| 25 | CARR, Dylan. (NCAA) | 29 | NJIT | Eliminated | |||||
| 26 | CLEARY, Daniel. (NCAA) | 42 | STEVENS | Eliminated | |||||
| 27 | WASHINGTON, Darrell. (NCAA) | 40 | LAFAYETTE | Eliminated | |||||
| 28 | EGIZI, Marco. (NCAA) | 45 | STEVENS | Eliminated | |||||
| 29 | RANSINANGUE, Bryan. (NCAA) | 32 | NJIT | Eliminated | |||||
| 30 | LESSNER, Mark. (NCAA) | 35 | DREW | Eliminated | |||||
| 31T | DOBROWSKY, Paul. (NCAA) | 53 | LAFAYETTE | Eliminated | |||||
| 31T | SMITH, David. (NCAA) | 44 | STEVENS | Eliminated | |||||
| 33 | MARCO, Linus. (NCAA) | 39 | HAVERFORD | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTIN, Sam. (NCAA) UNC |
1 | D3 | D3 | V5 | V5 | D3 | 2 | 19 | 21 | -2 | 5 | ||
| GORDON, Shaul. (NCAA) PENNST |
2 | V5 | D3 | D4 | V5 | V5 | 3 | 22 | 15 | +7 | 1 | ||
| PROCHNIAK, Evan. (NCAA) PENN |
3 | V5 | V5 | D3 | D4 | V5 | 3 | 22 | 18 | +4 | 2 | ||
| STONE, Robert. (NCAA) PRINCETON |
4 | D2 | V5 | V5 | D3 | V5 | 3 | 20 | 20 | 0 | 4 | ||
| CHUNG, Eugene. (NCAA) DUKE |
5 | D4 | D2 | V5 | V5 | V5 | 3 | 21 | 20 | +1 | 3 | ||
| VITALE, Paul. (NCAA) JHU |
6 | V5 | D0 | D2 | D3 | D3 | 1 | 13 | 23 | -10 | 6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUSK, Elliot. (NCAA) PENN |
1 | D2 | D3 | D1 | V5 | D2 | 1 | 13 | 23 | -10 | 6 | ||
| MILLS, Michael. (NCAA) PENN |
2 | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 16 | +6 | 2 | ||
| TURNER, Sean. (NCAA) PENN |
3 | V5 | D2 | D3 | D3 | V5 | 2 | 18 | 21 | -3 | 4 | ||
| BRYANT-COMSTOCK, Jackson. (NCAA) UNC |
4 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 13 | +10 | 1 | ||
| DERSHWITZ, Philip. (NCAA) PRINCETON |
5 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 20 | 0 | 3 | ||
| RUBY, Aaron. (NCAA) HAVERFORD |
6 | V5 | V5 | D3 | D1 | D4 | 2 | 18 | 21 | -3 | 4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAKE, Jon. (NCAA) UNC |
1 | V5 | D1 | D3 | D3 | V5 | 2 | 17 | 20 | -3 | 4 | ||
| WIECHA, Nate. (NCAA) UNC |
2 | D1 | V5 | D4 | D2 | D3 | 1 | 15 | 23 | -8 | 6 | ||
| LONG, Gordon. (NCAA) UNC |
3 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 18 | +4 | 2 | ||
| STREETS, Kaito. (NCAA) PENNST |
4 | V5 | V5 | D4 | V5 | D4 | 3 | 23 | 21 | +2 | 3 | ||
| BAK, Adrian. (NCAA) PENNST |
5 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 15 | +9 | 1 | ||
| LIN, Anthony. (NCAA) DUKE |
6 | D4 | V5 | D3 | V5 | D1 | 2 | 18 | 22 | -4 | 5 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRYANT-COMSTOCK, Jackson. (NCAA) | 16 | UNC | 4 | 0.80 | 23 | 13 | +10 | Advanced |
| 2 | BAK, Adrian. (NCAA) | 2 | PENNST | 4 | 0.80 | 24 | 15 | +9 | Advanced |
| 3 | GORDON, Shaul. (NCAA) | 1 | PENNST | 3 | 0.60 | 22 | 15 | +7 | Advanced |
| 4 | MILLS, Michael. (NCAA) | 5 | PENN | 3 | 0.60 | 22 | 16 | +6 | Advanced |
| 5T | PROCHNIAK, Evan. (NCAA) | 8 | PENN | 3 | 0.60 | 22 | 18 | +4 | Advanced |
| 5T | LONG, Gordon. (NCAA) | 21 | UNC | 3 | 0.60 | 22 | 18 | +4 | Advanced |
| 7 | STREETS, Kaito. (NCAA) | 4 | PENNST | 3 | 0.60 | 23 | 21 | +2 | Advanced |
| 8 | CHUNG, Eugene. (NCAA) | 15 | DUKE | 3 | 0.60 | 21 | 20 | +1 | Advanced |
| 9T | STONE, Robert. (NCAA) | 7 | PRINCETON | 3 | 0.60 | 20 | 20 | 0 | Advanced |
| 9T | DERSHWITZ, Philip. (NCAA) | 9 | PRINCETON | 3 | 0.60 | 20 | 20 | 0 | Advanced |
| 11 | AUSTIN, Sam. (NCAA) | 10 | UNC | 2 | 0.40 | 19 | 21 | -2 | Advanced |
| 12T | TURNER, Sean. (NCAA) | 19 | PENN | 2 | 0.40 | 18 | 21 | -3 | Advanced |
| 12T | RUBY, Aaron. (NCAA) | 24 | HAVERFORD | 2 | 0.40 | 18 | 21 | -3 | Advanced |
| 14 | BLAKE, Jon. (NCAA) | 17 | UNC | 2 | 0.40 | 17 | 20 | -3 | Eliminated |
| 15 | LIN, Anthony. (NCAA) | 6 | DUKE | 2 | 0.40 | 18 | 22 | -4 | Eliminated |
| 16 | WIECHA, Nate. (NCAA) | 18 | UNC | 1 | 0.20 | 15 | 23 | -8 | Eliminated |
| 17T | TUSK, Elliot. (NCAA) | 30 | PENN | 1 | 0.20 | 13 | 23 | -10 | Eliminated |
| 17T | VITALE, Paul. (NCAA) | 33 | JHU | 1 | 0.20 | 13 | 23 | -10 | Eliminated |
| 19 | COPTI, Charles. (NCAA) | 14 | DUKE | Eliminated | |||||
| 20 | COLTER, Colin. (NCAA) | 20 | DUKE | Eliminated | |||||
| 21 | MENON, Aravind. (NCAA) | 26 | JHU | Eliminated | |||||
| 22T | NADEL, Josh. (NCAA) | 36 | HAVERFORD | Eliminated | |||||
| 22T | CAROTHERS, Nicholas. (NCAA) | 38 | DUKE | Eliminated | |||||
| 24 | MOCH, Stephen. (NCAA) | 22 | PRINCETON | Eliminated | |||||
| 25 | CARR, Dylan. (NCAA) | 29 | NJIT | Eliminated | |||||
| 26 | CLEARY, Daniel. (NCAA) | 42 | STEVENS | Eliminated | |||||
| 27 | WASHINGTON, Darrell. (NCAA) | 40 | LAFAYETTE | Eliminated | |||||
| 28 | EGIZI, Marco. (NCAA) | 45 | STEVENS | Eliminated | |||||
| 29 | RANSINANGUE, Bryan. (NCAA) | 32 | NJIT | Eliminated | |||||
| 30 | LESSNER, Mark. (NCAA) | 35 | DREW | Eliminated | |||||
| 31T | DOBROWSKY, Paul. (NCAA) | 53 | LAFAYETTE | Eliminated | |||||
| 31T | SMITH, David. (NCAA) | 44 | STEVENS | Eliminated | |||||
| 33 | MARCO, Linus. (NCAA) | 39 | HAVERFORD | Eliminated |
| # | 1 | 2 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|
| RUBY, Aaron. (NCAA) HAVERFORD |
1 | V5 | 1 | 5 | 3 | +2 | 1 | ||
| TURNER, Sean. (NCAA) PENN |
2 | D3 | 0 | 3 | 5 | -2 | 2 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRYANT-COMSTOCK, Jackson. (NCAA) | 16 | UNC | Advanced | |||||
| 2 | BAK, Adrian. (NCAA) | 2 | PENNST | Advanced | |||||
| 3 | GORDON, Shaul. (NCAA) | 1 | PENNST | Advanced | |||||
| 4 | MILLS, Michael. (NCAA) | 5 | PENN | Advanced | |||||
| 5T | PROCHNIAK, Evan. (NCAA) | 8 | PENN | Advanced | |||||
| 5T | LONG, Gordon. (NCAA) | 21 | UNC | Advanced | |||||
| 7 | STREETS, Kaito. (NCAA) | 4 | PENNST | Advanced | |||||
| 8 | CHUNG, Eugene. (NCAA) | 15 | DUKE | Advanced | |||||
| 9T | STONE, Robert. (NCAA) | 7 | PRINCETON | Advanced | |||||
| 9T | DERSHWITZ, Philip. (NCAA) | 9 | PRINCETON | Advanced | |||||
| 11 | AUSTIN, Sam. (NCAA) | 10 | UNC | Advanced | |||||
| 12 | RUBY, Aaron. (NCAA) | 24 | HAVERFORD | 1 | 1.00 | 5 | 3 | +2 | Advanced |
| 13 | TURNER, Sean. (NCAA) | 19 | PENN | 0 | 0.00 | 3 | 5 | -2 | Eliminated |
| 14 | BLAKE, Jon. (NCAA) | 17 | UNC | Eliminated | |||||
| 15 | LIN, Anthony. (NCAA) | 6 | DUKE | Eliminated | |||||
| 16 | WIECHA, Nate. (NCAA) | 18 | UNC | Eliminated | |||||
| 17T | TUSK, Elliot. (NCAA) | 30 | PENN | Eliminated | |||||
| 17T | VITALE, Paul. (NCAA) | 33 | JHU | Eliminated | |||||
| 19 | COPTI, Charles. (NCAA) | 14 | DUKE | Eliminated | |||||
| 20 | COLTER, Colin. (NCAA) | 20 | DUKE | Eliminated | |||||
| 21 | MENON, Aravind. (NCAA) | 26 | JHU | Eliminated | |||||
| 22T | NADEL, Josh. (NCAA) | 36 | HAVERFORD | Eliminated | |||||
| 22T | CAROTHERS, Nicholas. (NCAA) | 38 | DUKE | Eliminated | |||||
| 24 | MOCH, Stephen. (NCAA) | 22 | PRINCETON | Eliminated | |||||
| 25 | CARR, Dylan. (NCAA) | 29 | NJIT | Eliminated | |||||
| 26 | CLEARY, Daniel. (NCAA) | 42 | STEVENS | Eliminated | |||||
| 27 | WASHINGTON, Darrell. (NCAA) | 40 | LAFAYETTE | Eliminated | |||||
| 28 | EGIZI, Marco. (NCAA) | 45 | STEVENS | Eliminated | |||||
| 29 | RANSINANGUE, Bryan. (NCAA) | 32 | NJIT | Eliminated | |||||
| 30 | LESSNER, Mark. (NCAA) | 35 | DREW | Eliminated | |||||
| 31T | DOBROWSKY, Paul. (NCAA) | 53 | LAFAYETTE | Eliminated | |||||
| 31T | SMITH, David. (NCAA) | 44 | STEVENS | Eliminated | |||||
| 33 | MARCO, Linus. (NCAA) | 39 | HAVERFORD | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GORDON, Shaul. (NCAA) PENNST |
1 | V5 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | V5 | 9 | 51 | 31 | +20 | 1 | ||
| STREETS, Kaito. (NCAA) PENNST |
2 | D3 | V5 | D4 | D2 | D0 | V5 | D3 | V5 | D4 | V5 | V5 | 5 | 41 | 44 | -3 | 8 | ||
| BAK, Adrian. (NCAA) PENNST |
3 | V5 | D2 | V5 | V5 | D4 | D1 | V5 | V5 | V5 | D2 | V5 | 7 | 44 | 42 | +2 | 4 | ||
| STONE, Robert. (NCAA) PRINCETON |
4 | D3 | V5 | D4 | V5 | D2 | D1 | V5 | V5 | D3 | V5 | V5 | 6 | 43 | 39 | +4 | 5 | ||
| DERSHWITZ, Philip. (NCAA) PRINCETON |
5 | D1 | V5 | D3 | D3 | V5 | V5 | V5 | V5 | D1 | D3 | D3 | 5 | 39 | 39 | 0 | 6 | ||
| RUBY, Aaron. (NCAA) HAVERFORD |
6 | D1 | V5 | V5 | V5 | D1 | D4 | V5 | D4 | D2 | D2 | V5 | 5 | 39 | 40 | -1 | 7 | ||
| BRYANT-COMSTOCK, Jackson. (NCAA) UNC |
7 | D1 | D2 | V5 | V5 | D0 | V5 | D2 | D1 | V5 | V5 | D0 | 5 | 31 | 43 | -12 | 9 | ||
| AUSTIN, Sam. (NCAA) UNC |
8 | D4 | V5 | D3 | D2 | D3 | D1 | V5 | V5 | D4 | D1 | V5 | 4 | 38 | 44 | -6 | 10 | ||
| LONG, Gordon. (NCAA) UNC |
9 | D4 | D2 | D2 | D2 | D3 | V5 | V5 | D4 | D4 | D1 | V5 | 3 | 37 | 49 | -12 | 11 | ||
| MILLS, Michael. (NCAA) PENN |
