Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Willette, David. | 1 | PENN STATE | Exempt from this round |
2 | Bravo, Nobuo. | 2 | PENN STATE | Exempt from this round |
3 | Dudey, Michael. | 3 | PRINCETON | Exempt from this round |
4 | Goldstein, Jeremy. | 4 | PENN STATE | Exempt from this round |
5 | Gomez Tanamachi, David. | 6 | PENN STATE | Exempt from this round |
6 | Schlosberg, Ira. | 8 | PENN | Exempt from this round |
7 | Chen, Rodney. | 9 | PRINCETON | Exempt from this round |
8 | Chang, Jason. | 10 | PENN | Exempt from this round |
9 | Lam, Joseph. | 12 | DUKE | Exempt from this round |
10 | Findley, Max. | 14 | HAVERFORD | Exempt from this round |
11 | Kong, David. | 15 | NJIT | Exempt from this round |
12 | Sullivan, Christopher. | 16 | DUKE | Exempt from this round |
13 | Rojas, Jorge. | 17 | STEVENS | Exempt from this round |
14 | Elkassas, Adam. | 18 | PENN | Exempt from this round |
15 | Shayesteh, Rod. | 19 | DUKE | |
16 | Raharjo, Sinatrio. | 20 | PENN | |
17 | Balbus, Glenn. | 21 | JHU | |
18 | Worthington, Anthony. | 23 | STEVENS | |
19 | Desai, Deven. | 24 | UNC | |
20 | Petrie, Jay. | 25 | JHU | |
21 | Chen, Jeffrey. | 27 | PRINCETON | |
22 | Wang, Lawrence. | 29 | HAVERFORD | |
23 | Stafford, Evan. | 30 | JHU | |
24 | Szilagyi, AJ. | 31 | DUKE | |
25 | Philpot, Evan. | 32 | UNC | |
26 | Kanar, Ian. | 35 | UNC | |
27 | Mui, Jonathan. | 36 | JHU | |
28 | Tracey, Daniel. | 37 | STEVENS | |
29 | Gamble, Aldis. | 41 | HAVERFORD | |
30 | Manna, Phillip. | 43 | LAFAYETTE | |
31 | Pershad, Ian. | 44 | NJIT | |
32 | Miller, Maxwell. | 45 | NJIT | |
33 | Smith, Brandon. | 49 | LAFAYETTE | |
34 | Gaziano, Timothy. | 50 | LAFAYETTE |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pershad, Ian. NJIT |
1 | D1 | D3 | D0 | D0 | 0 | 0.00 | 4 | 20 | -16 | ||
Wang, Lawrence. HAVERFORD |
2 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 9 | +9 | ||
Manna, Phillip. LAFAYETTE |
3 | V5 | D3 | D3 | D1 | 1 | 0.25 | 12 | 18 | -6 | ||
Stafford, Evan. JHU |
4 | V5 | D1 | V5 | D0 | 2 | 0.50 | 11 | 13 | -2 | ||
Shayesteh, Rod. DUKE |
5 | V5 | V4 | V5 | V5 | 4 | 1.00 | 19 | 4 | +15 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Szilagyi, AJ. DUKE |
1 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 12 | +6 | ||
Petrie, Jay. JHU |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 12 | +8 | ||
Kanar, Ian. UNC |
3 | D4 | D3 | V5 | V5 | 2 | 0.50 | 17 | 12 | +5 | ||
Raharjo, Sinatrio. PENN |
4 | D3 | D4 | D2 | V5 | 1 | 0.25 | 14 | 18 | -4 | ||
Gaziano, Timothy. LAFAYETTE |
5 | D0 | D2 | D0 | D3 | 0 | 0.00 | 5 | 20 | -15 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chen, Jeffrey. PRINCETON |
1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 11 | +8 | ||
Balbus, Glenn. JHU |
2 | D3 | D3 | V5 | D3 | 1 | 0.25 | 14 | 15 | -1 | ||
Tracey, Daniel. STEVENS |
3 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 15 | +1 | ||
Miller, Maxwell. NJIT |
4 | D1 | D0 | D3 | D1 | 0 | 0.00 | 5 | 20 | -15 | ||
Philpot, Evan. UNC |
5 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 10 | +7 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamble, Aldis. HAVERFORD |
1 | D3 | V5 | D4 | D2 | 1 | 0.25 | 14 | 18 | -4 | ||
Mui, Jonathan. JHU |
2 | V5 | D3 | V5 | D3 | 2 | 0.50 | 16 | 14 | +2 | ||
Worthington, Anthony. STEVENS |
3 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 9 | +9 | ||
Smith, Brandon. LAFAYETTE |
4 | V5 | D1 | D1 | D1 | 1 | 0.25 | 8 | 19 | -11 | ||
Desai, Deven. UNC |
5 | V5 | V5 | D0 | V5 | 3 | 0.75 | 15 | 11 | +4 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Willette, David. | 1 | PENN STATE | Advanced | |||||
2 | Bravo, Nobuo. | 2 | PENN STATE | Advanced | |||||
3 | Dudey, Michael. | 3 | PRINCETON | Advanced | |||||
4 | Goldstein, Jeremy. | 4 | PENN STATE | Advanced | |||||
5 | Gomez Tanamachi, David. | 6 | PENN STATE | Advanced | |||||
6 | Schlosberg, Ira. | 8 | PENN | Advanced | |||||
7 | Chen, Rodney. | 9 | PRINCETON | Advanced | |||||
8 | Chang, Jason. | 10 | PENN | Advanced | |||||
9 | Lam, Joseph. | 12 | DUKE | Advanced | |||||
10 | Findley, Max. | 14 | HAVERFORD | Advanced | |||||
11 | Kong, David. | 15 | NJIT | Advanced | |||||
12 | Sullivan, Christopher. | 16 | DUKE | Advanced | |||||
13 | Rojas, Jorge. | 17 | STEVENS | Advanced | |||||
14 | Elkassas, Adam. | 18 | PENN | Advanced | |||||
15 | Shayesteh, Rod. | 19 | DUKE | 4 | 1.00 | 19 | 4 | +15 | Advanced |
16 | Petrie, Jay. | 25 | JHU | 4 | 1.00 | 20 | 12 | +8 | Advanced |
17T | Wang, Lawrence. | 29 | HAVERFORD | 3 | 0.75 | 18 | 9 | +9 | Advanced |
17T | Worthington, Anthony. | 23 | STEVENS | 3 | 0.75 | 18 | 9 | +9 | Advanced |
19 | Chen, Jeffrey. | 27 | PRINCETON | 3 | 0.75 | 19 | 11 | +8 | Advanced |
20 | Philpot, Evan. | 32 | UNC | 3 | 0.75 | 17 | 10 | +7 | Advanced |
21 | Szilagyi, AJ. | 31 | DUKE | 3 | 0.75 | 18 | 12 | +6 | Advanced |
22 | Desai, Deven. | 24 | UNC | 3 | 0.75 | 15 | 11 | +4 | Advanced |
23 | Tracey, Daniel. | 37 | STEVENS | 3 | 0.75 | 16 | 15 | +1 | Advanced |
24 | Kanar, Ian. | 35 | UNC | 2 | 0.50 | 17 | 12 | +5 | Advanced |
25 | Mui, Jonathan. | 36 | JHU | 2 | 0.50 | 16 | 14 | +2 | Eliminated |
26 | Stafford, Evan. | 30 | JHU | 2 | 0.50 | 11 | 13 | -2 | Eliminated |
27 | Balbus, Glenn. | 21 | JHU | 1 | 0.25 | 14 | 15 | -1 | Eliminated |
28T | Gamble, Aldis. | 41 | HAVERFORD | 1 | 0.25 | 14 | 18 | -4 | Eliminated |
28T | Raharjo, Sinatrio. | 20 | PENN | 1 | 0.25 | 14 | 18 | -4 | Eliminated |
30 | Manna, Phillip. | 43 | LAFAYETTE | 1 | 0.25 | 12 | 18 | -6 | Eliminated |
31 | Smith, Brandon. | 49 | LAFAYETTE | 1 | 0.25 | 8 | 19 | -11 | Eliminated |
32T | Gaziano, Timothy. | 50 | LAFAYETTE | 0 | 0.00 | 5 | 20 | -15 | Eliminated |
32T | Miller, Maxwell. | 45 | NJIT | 0 | 0.00 | 5 | 20 | -15 | Eliminated |
34 | Pershad, Ian. | 44 | NJIT | 0 | 0.00 | 4 | 20 | -16 | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willette, David. PENN STATE |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Chang, Jason. PENN |
2 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 8 | +16 | ||
Petrie, Jay. JHU |
3 | D3 | D1 | V5 | V5 | V5 | 3 | 0.60 | 19 | 13 | +6 | ||
Tracey, Daniel. STEVENS |
4 | D1 | D1 | D1 | D1 | D3 | 0 | 0.00 | 7 | 25 | -18 | ||
Lam, Joseph. DUKE |
5 | D3 | D1 | D1 | V5 | V5 | 2 | 0.40 | 15 | 17 | -2 | ||
Wang, Lawrence. HAVERFORD |
6 | D1 | D0 | D1 | V5 | D1 | 1 | 0.20 | 8 | 23 | -15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthington, Anthony. STEVENS |
1 | V5 | D2 | D1 | D3 | D3 | 1 | 0.20 | 14 | 20 | -6 | ||
Findley, Max. HAVERFORD |
2 | D0 | D2 | V5 | D3 | D2 | 1 | 0.20 | 12 | 22 | -10 | ||
Chen, Rodney. PRINCETON |
3 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
Kanar, Ian. UNC |
4 | V5 | D2 | V5 | D0 | V5 | 3 | 0.60 | 17 | 17 | 0 | ||
Bravo, Nobuo. PENN STATE |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 11 | +12 | ||
Shayesteh, Rod. DUKE |
6 | V5 | V5 | D3 | D4 | D0 | 2 | 0.40 | 17 | 20 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez Tanamachi, David. PENN STATE |
1 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
Elkassas, Adam. PENN |
2 | D2 | V5 | V5 | V5 | D2 | 3 | 0.60 | 19 | 15 | +4 | ||
Philpot, Evan. UNC |
3 | D0 | D0 | V5 | D2 | V5 | 2 | 0.40 | 12 | 22 | -10 | ||
Kong, David. NJIT |
4 | V5 | D1 | D3 | D3 | V5 | 2 | 0.40 | 17 | 21 | -4 | ||
Dudey, Michael. PRINCETON |
5 | D1 | D4 | V5 | V5 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
Szilagyi, AJ. DUKE |
6 | D2 | V5 | D4 | D2 | D3 | 1 | 0.20 | 16 | 22 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlosberg, Ira. PENN |
1 | V5 | V5 | D4 | D4 | V5 | 3 | 0.60 | 23 | 14 | +9 | ||
Desai, Deven. UNC |
2 | D2 | D1 | D2 | D1 | D2 | 0 | 0.00 | 8 | 25 | -17 | ||
Sullivan, Christopher. DUKE |
3 | D1 | V5 | D4 | V5 | V5 | 3 | 0.60 | 20 | 15 | +5 | ||
Rojas, Jorge. STEVENS |
4 | V5 | V5 | V5 | D1 | D2 | 3 | 0.60 | 18 | 20 | -2 | ||
Goldstein, Jeremy. PENN STATE |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
Chen, Jeffrey. PRINCETON |
6 | D1 | V5 | D1 | V5 | D1 | 2 | 0.40 | 13 | 19 | -6 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Willette, David. | 1 | PENN STATE | 5 | 1.00 | 25 | 12 | +13 | Advanced |
2 | Chang, Jason. | 10 | PENN | 4 | 0.80 | 24 | 8 | +16 | Advanced |
3 | Gomez Tanamachi, David. | 6 | PENN STATE | 4 | 0.80 | 24 | 10 | +14 | Advanced |
4 | Bravo, Nobuo. | 2 | PENN STATE | 4 | 0.80 | 23 | 11 | +12 | Advanced |
5 | Goldstein, Jeremy. | 4 | PENN STATE | 4 | 0.80 | 23 | 12 | +11 | Advanced |
6 | Chen, Rodney. | 9 | PRINCETON | 4 | 0.80 | 22 | 15 | +7 | Advanced |
7 | Schlosberg, Ira. | 8 | PENN | 3 | 0.60 | 23 | 14 | +9 | Advanced |
8 | Petrie, Jay. | 25 | JHU | 3 | 0.60 | 19 | 13 | +6 | Advanced |
9 | Sullivan, Christopher. | 16 | DUKE | 3 | 0.60 | 20 | 15 | +5 | Advanced |
10 | Elkassas, Adam. | 18 | PENN | 3 | 0.60 | 19 | 15 | +4 | Advanced |
11 | Dudey, Michael. | 3 | PRINCETON | 3 | 0.60 | 20 | 18 | +2 | Advanced |
12 | Kanar, Ian. | 35 | UNC | 3 | 0.60 | 17 | 17 | 0 | Advanced |
13 | Rojas, Jorge. | 17 | STEVENS | 3 | 0.60 | 18 | 20 | -2 | Advanced |
14 | Lam, Joseph. | 12 | DUKE | 2 | 0.40 | 15 | 17 | -2 | Advanced |
15 | Shayesteh, Rod. | 19 | DUKE | 2 | 0.40 | 17 | 20 | -3 | Advanced |
16 | Kong, David. | 15 | NJIT | 2 | 0.40 | 17 | 21 | -4 | Advanced |
17 | Chen, Jeffrey. | 27 | PRINCETON | 2 | 0.40 | 13 | 19 | -6 | Advanced |
18 | Philpot, Evan. | 32 | UNC | 2 | 0.40 | 12 | 22 | -10 | Advanced |
19 | Szilagyi, AJ. | 31 | DUKE | 1 | 0.20 | 16 | 22 | -6 | Eliminated |
20 | Worthington, Anthony. | 23 | STEVENS | 1 | 0.20 | 14 | 20 | -6 | Eliminated |
21 | Findley, Max. | 14 | HAVERFORD | 1 | 0.20 | 12 | 22 | -10 | Eliminated |
22 | Wang, Lawrence. | 29 | HAVERFORD | 1 | 0.20 | 8 | 23 | -15 | Eliminated |
23 | Desai, Deven. | 24 | UNC | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
24 | Tracey, Daniel. | 37 | STEVENS | 0 | 0.00 | 7 | 25 | -18 | Eliminated |
25 | Mui, Jonathan. | 36 | JHU | Eliminated | |||||
26 | Stafford, Evan. | 30 | JHU | Eliminated | |||||
27 | Balbus, Glenn. | 21 | JHU | Eliminated | |||||
28T | Gamble, Aldis. | 41 | HAVERFORD | Eliminated | |||||
28T | Raharjo, Sinatrio. | 20 | PENN | Eliminated | |||||
30 | Manna, Phillip. | 43 | LAFAYETTE | Eliminated | |||||
31 | Smith, Brandon. | 49 | LAFAYETTE | Eliminated | |||||
32T | Miller, Maxwell. | 45 | NJIT | Eliminated | |||||
32T | Gaziano, Timothy. | 50 | LAFAYETTE | Eliminated | |||||
34 | Pershad, Ian. | 44 | NJIT | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rojas, Jorge. STEVENS |
1 | D3 | D3 | V5 | D2 | D1 | 1 | 0.20 | 14 | 22 | -8 | ||
Willette, David. PENN STATE |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Shayesteh, Rod. DUKE |
3 | V5 | D1 | V5 | D4 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
Schlosberg, Ira. PENN |
4 | D2 | D3 | D3 | D1 | V5 | 1 | 0.20 | 14 | 23 | -9 | ||
Chen, Rodney. PRINCETON |
5 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
Kanar, Ian. UNC |
6 | V5 | D2 | D1 | D3 | D1 | 1 | 0.20 | 12 | 21 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldstein, Jeremy. PENN STATE |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Chang, Jason. PENN |
2 | D4 | V5 | D2 | V5 | D2 | 2 | 0.40 | 18 | 20 | -2 | ||
Philpot, Evan. UNC |
3 | D0 | D3 | D1 | D4 | D3 | 0 | 0.00 | 11 | 25 | -14 | ||
Lam, Joseph. DUKE |
4 | D4 | V5 | V5 | V5 | D3 | 3 | 0.60 | 22 | 17 | +5 | ||
Petrie, Jay. JHU |
5 | D2 | D2 | V5 | D4 | V5 | 2 | 0.40 | 18 | 23 | -5 | ||
Dudey, Michael. PRINCETON |
6 | D1 | V5 | V5 | V5 | D4 | 3 | 0.60 | 20 | 18 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bravo, Nobuo. PENN STATE |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Gomez Tanamachi, David. PENN STATE |
2 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 17 | +4 | ||
Sullivan, Christopher. DUKE |
3 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 16 | +6 | ||
Kong, David. NJIT |
4 | D2 | D3 | D1 | V5 | V5 | 2 | 0.40 | 16 | 21 | -5 | ||
Chen, Jeffrey. PRINCETON |
5 | D2 | D2 | D2 | D2 | D3 | 0 | 0.00 | 11 | 25 | -14 | ||
Elkassas, Adam. PENN |
6 | D2 | D4 | D3 | D4 | V5 | 1 | 0.20 | 18 | 23 | -5 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1T | Goldstein, Jeremy. | 4 | PENN STATE | 5 | 1.00 | 25 | 11 | +14 | Advanced |
1T | Bravo, Nobuo. | 2 | PENN STATE | 5 | 1.00 | 25 | 11 | +14 | Advanced |
3 | Willette, David. | 1 | PENN STATE | 5 | 1.00 | 25 | 13 | +12 | Advanced |
4 | Chen, Rodney. | 9 | PRINCETON | 4 | 0.80 | 24 | 13 | +11 | Advanced |
5 | Gomez Tanamachi, David. | 6 | PENN STATE | 4 | 0.80 | 21 | 17 | +4 | Advanced |
6 | Sullivan, Christopher. | 16 | DUKE | 3 | 0.60 | 22 | 16 | +6 | Advanced |
7 | Lam, Joseph. | 12 | DUKE | 3 | 0.60 | 22 | 17 | +5 | Advanced |
8 | Shayesteh, Rod. | 19 | DUKE | 3 | 0.60 | 20 | 17 | +3 | Advanced |
9 | Dudey, Michael. | 3 | PRINCETON | 3 | 0.60 | 20 | 18 | +2 | Advanced |
10 | Chang, Jason. | 10 | PENN | 2 | 0.40 | 18 | 20 | -2 | Advanced |
11 | Petrie, Jay. | 25 | JHU | 2 | 0.40 | 18 | 23 | -5 | Advanced |
12 | Kong, David. | 15 | NJIT | 2 | 0.40 | 16 | 21 | -5 | Advanced |
13 | Elkassas, Adam. | 18 | PENN | 1 | 0.20 | 18 | 23 | -5 | Eliminated |
14 | Rojas, Jorge. | 17 | STEVENS | 1 | 0.20 | 14 | 22 | -8 | Eliminated |
15 | Schlosberg, Ira. | 8 | PENN | 1 | 0.20 | 14 | 23 | -9 | Eliminated |
16 | Kanar, Ian. | 35 | UNC | 1 | 0.20 | 12 | 21 | -9 | Eliminated |
17T | Philpot, Evan. | 32 | UNC | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
17T | Chen, Jeffrey. | 27 | PRINCETON | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
19 | Szilagyi, AJ. | 31 | DUKE | Eliminated | |||||
20 | Worthington, Anthony. | 23 | STEVENS | Eliminated | |||||
21 | Findley, Max. | 14 | HAVERFORD | Eliminated | |||||
22 | Wang, Lawrence. | 29 | HAVERFORD | Eliminated | |||||
23 | Desai, Deven. | 24 | UNC | Eliminated | |||||
24 | Tracey, Daniel. | 37 | STEVENS | Eliminated | |||||
25 | Mui, Jonathan. | 36 | JHU | Eliminated | |||||
26 | Stafford, Evan. | 30 | JHU | Eliminated | |||||
27 | Balbus, Glenn. | 21 | JHU | Eliminated | |||||
28T | Gamble, Aldis. | 41 | HAVERFORD | Eliminated | |||||
28T | Raharjo, Sinatrio. | 20 | PENN | Eliminated | |||||
30 | Manna, Phillip. | 43 | LAFAYETTE | Eliminated | |||||
31 | Smith, Brandon. | 49 | LAFAYETTE | Eliminated | |||||
32T | Miller, Maxwell. | 45 | NJIT | Eliminated | |||||
32T | Gaziano, Timothy. | 50 | LAFAYETTE | Eliminated | |||||
34 | Pershad, Ian. | 44 | NJIT | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willette, David. PENN STATE |
1 | D1 | V5 | D3 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | D1 | 7 | 0.64 | 42 | 30 | +12 | ||
Goldstein, Jeremy. PENN STATE |
2 | V5 | V5 | D4 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | V5 | 9 | 0.82 | 53 | 33 | +20 | ||
Gomez Tanamachi, David. PENN STATE |
3 | D2 | D2 | D4 | V5 | D4 | D3 | D3 | V5 | V5 | V5 | D1 | 4 | 0.36 | 39 | 45 | -6 | ||
Bravo, Nobuo. PENN STATE |
4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | V5 | D4 | 9 | 0.82 | 52 | 32 | +20 | ||
Dudey, Michael. PRINCETON |
5 | V5 | D4 | D1 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 0.73 | 48 | 37 | +11 | ||
Chen, Rodney. PRINCETON |
6 | D3 | D3 | V5 | D1 | D1 | V5 | V5 | V5 | D2 | V5 | D2 | 5 | 0.45 | 37 | 44 | -7 | ||
Sullivan, Christopher. DUKE |
7 | D0 | D3 | V5 | D3 | D3 | D4 | V5 | V5 | D3 | D3 | D4 | 3 | 0.27 | 38 | 47 | -9 | ||
Shayesteh, Rod. DUKE |
8 | D3 | V5 | V5 | D1 | D4 | D0 | D0 | D2 | D1 | V5 | D1 | 3 | 0.27 | 27 | 51 | -24 | ||
Lam, Joseph. DUKE |
9 | D1 | D4 | D4 | D2 | D3 | D2 | D4 | V5 | V5 | V5 | V5 | 4 | 0.36 | 40 | 44 | -4 | ||
Kong, David. NJIT |
10 | D1 | D3 | D3 | V5 | D4 | V5 | V5 | V5 | D2 | V5 | D1 | 5 | 0.45 | 39 | 42 | -3 | ||
Petrie, Jay. JHU |
11 | D0 | D2 | D2 | D1 | D3 | D4 | V5 | D4 | D4 | D3 | D2 | 1 | 0.09 | 30 | 53 | -23 | ||
Chang, Jason. PENN |
12 | V5 | D1 | V5 | V5 | D2 | V5 | V5 | V5 | D1 | V5 | V5 | 8 | 0.73 | 44 | 31 | +13 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Goldstein, Jeremy. | 4 | PENN STATE | 9 | 0.82 | 53 | 33 | +20 | Advanced |
2 | Bravo, Nobuo. | 2 | PENN STATE | 9 | 0.82 | 52 | 32 | +20 | Advanced |
3 | Chang, Jason. | 10 | PENN | 8 | 0.73 | 44 | 31 | +13 | Eliminated |
4 | Dudey, Michael. | 3 | PRINCETON | 8 | 0.73 | 48 | 37 | +11 | Eliminated |
5 | Willette, David. | 1 | PENN STATE | 7 | 0.64 | 42 | 30 | +12 | Eliminated |
6 | Kong, David. | 15 | NJIT | 5 | 0.45 | 39 | 42 | -3 | Eliminated |
7 | Chen, Rodney. | 9 | PRINCETON | 5 | 0.45 | 37 | 44 | -7 | Eliminated |
8 | Lam, Joseph. | 12 | DUKE | 4 | 0.36 | 40 | 44 | -4 | Eliminated |
9 | Gomez Tanamachi, David. | 6 | PENN STATE | 4 | 0.36 | 39 | 45 | -6 | Eliminated |
10 | Sullivan, Christopher. | 16 | DUKE | 3 | 0.27 | 38 | 47 | -9 | Eliminated |
11 | Shayesteh, Rod. | 19 | DUKE | 3 | 0.27 | 27 | 51 | -24 | Eliminated |
12 | Petrie, Jay. | 25 | JHU | 1 | 0.09 | 30 | 53 | -23 | Eliminated |
13 | Elkassas, Adam. | 18 | PENN | Eliminated | |||||
14 | Rojas, Jorge. | 17 | STEVENS | Eliminated | |||||
15 | Schlosberg, Ira. | 8 | PENN | Eliminated | |||||
16 | Kanar, Ian. | 35 | UNC | Eliminated | |||||
17T | Philpot, Evan. | 32 | UNC | Eliminated | |||||
17T | Chen, Jeffrey. | 27 | PRINCETON | Eliminated | |||||
19 | Szilagyi, AJ. | 31 | DUKE | Eliminated | |||||
20 | Worthington, Anthony. | 23 | STEVENS | Eliminated | |||||
21 | Findley, Max. | 14 | HAVERFORD | Eliminated | |||||
22 | Wang, Lawrence. | 29 | HAVERFORD | Eliminated | |||||
23 | Desai, Deven. | 24 | UNC | Eliminated | |||||
24 | Tracey, Daniel. | 37 | STEVENS | Eliminated | |||||
25 | Mui, Jonathan. | 36 | JHU | Eliminated | |||||
26 | Stafford, Evan. | 30 | JHU | Eliminated | |||||
27 | Balbus, Glenn. | 21 | JHU | Eliminated | |||||
28T | Gamble, Aldis. | 41 | HAVERFORD | Eliminated | |||||
28T | Raharjo, Sinatrio. | 20 | PENN | Eliminated | |||||
30 | Manna, Phillip. | 43 | LAFAYETTE | Eliminated | |||||
31 | Smith, Brandon. | 49 | LAFAYETTE | Eliminated | |||||
32T | Miller, Maxwell. | 45 | NJIT | Eliminated | |||||
32T | Gaziano, Timothy. | 50 | LAFAYETTE | Eliminated | |||||
34 | Pershad, Ian. | 44 | NJIT | Eliminated |
# | 1 | 2 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|
Bravo, Nobuo. PENN STATE |
1 | V5 | 1 | 1.00 | 5 | 2 | +3 | ||
Goldstein, Jeremy. PENN STATE |
2 | D2 | 0 | 0.00 | 2 | 5 | -3 |
Place | Name | Club(s) |
---|---|---|
1 | Bravo, Nobuo. | PENN STATE |
2 | Goldstein, Jeremy. | PENN STATE |
3 | Chang, Jason. | PENN |
4 | Dudey, Michael. | PRINCETON |
5 | Willette, David. | PENN STATE |
6 | Kong, David. | NJIT |
7 | Chen, Rodney. | PRINCETON |
8 | Lam, Joseph. | DUKE |
9 | Gomez Tanamachi, David. | PENN STATE |
10 | Sullivan, Christopher. | DUKE |
11 | Shayesteh, Rod. | DUKE |
12 | Petrie, Jay. | JHU |
13 | Elkassas, Adam. | PENN |
14 | Rojas, Jorge. | STEVENS |
15 | Schlosberg, Ira. | PENN |
16 | Kanar, Ian. | UNC |
17T | Philpot, Evan. | UNC |
17T | Chen, Jeffrey. | PRINCETON |
19 | Szilagyi, AJ. | DUKE |
20 | Worthington, Anthony. | STEVENS |
21 | Findley, Max. | HAVERFORD |
22 | Wang, Lawrence. | HAVERFORD |
23 | Desai, Deven. | UNC |
24 | Tracey, Daniel. | STEVENS |
25 | Mui, Jonathan. | JHU |
26 | Stafford, Evan. | JHU |
27 | Balbus, Glenn. | JHU |
28T | Gamble, Aldis. | HAVERFORD |
28T | Raharjo, Sinatrio. | PENN |
30 | Manna, Phillip. | LAFAYETTE |
31 | Smith, Brandon. | LAFAYETTE |
32T | Miller, Maxwell. | NJIT |
32T | Gaziano, Timothy. | LAFAYETTE |
34 | Pershad, Ian. | NJIT |