Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Bravo, Nabuo. | 1 | PENN STATE | Exempt from this round |
2 | Vaiani, John. | 2 | PENNSYLVANIA | Exempt from this round |
3 | Chang, Jason. | 3 | PENNSYLVANIA | Exempt from this round |
4 | Rizell, Simon. | 4 | NJIT | Exempt from this round |
5 | Dudey, Thomas. | 5 | PRINCETON | Exempt from this round |
6 | Chen, Rodney. | 6 | PRINCETON | Exempt from this round |
7 | Gomez Tanamachi, David. | 7 | PENN STATE | Exempt from this round |
8 | Graziano, Nicolas. | 8 | PENN STATE | Exempt from this round |
9 | Chan, Howie Ho Yin. | 9 | PENN STATE | Exempt from this round |
10 | Maceczek, Jan. | 10 | DUKE | Exempt from this round |
11 | Marques, Henrique. | 11 | NJIT | Exempt from this round |
12 | Schlosberg, Ira. | 12 | PENNSYLVANIA | Exempt from this round |
13 | Chen, Jeffrey. | 13 | PRINCETON | |
14 | Shayesteh, Rod. | 14 | DUKE | |
15 | Kong, David. | 15 | NJIT | |
16 | Rojas, Jorge. | 16 | STEVENS | |
17 | McGuire, Harrison. | 17 | PENNSYLVANIA | |
18 | Findley, Max. | 18 | HAVERFORD | |
19 | Lam, Joseph. | 19 | DUKE | |
20 | Balbus, Glenn. | 20 | JOHNS HOPKINS | |
21 | Petrie, Jay. | 21 | JOHNS HOPKINS | |
22 | Maddox, Ian. | 22 | JOHNS HOPKINS | |
23 | Lebron, Jared. | 23 | JOHNS HOPKINS | |
24 | Tracey, Daniel. | 24 | STEVENS | |
25 | Yu, Ethan. | 25 | DUKE | |
26 | Burte, Alex. | 28 | CAROLINA | |
27 | Daniluk, Robert. | 29 | PRINCETON | |
28 | Bernstein, Jacob. | 30 | CAROLINA | |
29 | Gamble, Aldis. | 31 | HAVERFORD | |
30 | Baeli-Wang, Ezra. | 32 | CAROLINA | |
31 | Foster, Gabe. | 33 | CAROLINA | |
32 | Manna, Phillip. | 34 | LAFAYETTE | |
33 | Miller, Maxwell. | 35 | NJIT | |
34 | Gaziano, Timothy. | 36 | LAFAYETTE | |
35 | Ruotolo, Michael. | 37 | STEVENS | |
36 | Smith, Brandon. | 38 | LAFAYETTE |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamble, Aldis. HAVERFORD |
1 | D2 | V5 | D1 | D0 | V5 | 2 | 0.40 | 13 | 17 | -4 | ||
Petrie, Jay. JOHNS HOPKINS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Smith, Brandon. LAFAYETTE |
3 | D1 | D1 | D0 | D0 | V5 | 1 | 0.20 | 7 | 21 | -14 | ||
Chen, Jeffrey. PRINCETON |
4 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 8 | +13 | ||
Lam, Joseph. DUKE |
5 | V5 | D4 | V5 | D0 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
Bernstein, Jacob. CAROLINA |
6 | D1 | D3 | D1 | D2 | D4 | 0 | 0.00 | 11 | 25 | -14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracey, Daniel. STEVENS |
1 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 16 | +5 | ||
Baeli-Wang, Ezra. CAROLINA |
2 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 15 | +6 | ||
Daniluk, Robert. PRINCETON |
3 | D2 | D4 | V5 | V5 | D2 | 2 | 0.40 | 18 | 17 | +1 | ||
Gaziano, Timothy. LAFAYETTE |
4 | D4 | D1 | D0 | D0 | D0 | 0 | 0.00 | 5 | 25 | -20 | ||
Balbus, Glenn. JOHNS HOPKINS |
5 | D4 | D4 | D4 | V5 | D2 | 1 | 0.20 | 19 | 20 | -1 | ||
Shayesteh, Rod. DUKE |
6 | V5 | D1 | V3 | V5 | V5 | 4 | 0.80 | 19 | 10 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kong, David. NJIT |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
Manna, Phillip. LAFAYETTE |
2 | D0 | D3 | D4 | D2 | D1 | 0 | 0.00 | 10 | 25 | -15 | ||
Burte, Alex. CAROLINA |
3 | D2 | V5 | D2 | D3 | V5 | 2 | 0.40 | 17 | 21 | -4 | ||
Maddox, Ian. JOHNS HOPKINS |
4 | D2 | V5 | V5 | D1 | D3 | 2 | 0.40 | 16 | 21 | -5 | ||
Findley, Max. HAVERFORD |
5 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
Ruotolo, Michael. STEVENS |
6 | D1 | V5 | D3 | V5 | D1 | 2 | 0.40 | 15 | 19 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebron, Jared. JOHNS HOPKINS |
1 | D2 | V4 | D2 | V5 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
McGuire, Harrison. PENNSYLVANIA |
2 | V5 | D4 | V5 | D0 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
Yu, Ethan. DUKE |
3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
Foster, Gabe. CAROLINA |
4 | V5 | D1 | D2 | D0 | V5 | 2 | 0.40 | 13 | 17 | -4 | ||
Rojas, Jorge. STEVENS |
5 | D2 | V5 | D3 | V5 | V5 | 3 | 0.60 | 20 | 10 | +10 | ||
Miller, Maxwell. NJIT |
6 | D1 | D3 | D0 | D0 | D0 | 0 | 0.00 | 4 | 25 | -21 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Bravo, Nabuo. | 1 | PENN STATE | Advanced | |||||
2 | Vaiani, John. | 2 | PENNSYLVANIA | Advanced | |||||
3 | Chang, Jason. | 3 | PENNSYLVANIA | Advanced | |||||
4 | Rizell, Simon. | 4 | NJIT | Advanced | |||||
5 | Dudey, Thomas. | 5 | PRINCETON | Advanced | |||||
6 | Chen, Rodney. | 6 | PRINCETON | Advanced | |||||
7 | Gomez Tanamachi, David. | 7 | PENN STATE | Advanced | |||||
8 | Graziano, Nicolas. | 8 | PENN STATE | Advanced | |||||
9 | Chan, Howie Ho Yin. | 9 | PENN STATE | Advanced | |||||
10 | Maceczek, Jan. | 10 | DUKE | Advanced | |||||
11 | Marques, Henrique. | 11 | NJIT | Advanced | |||||
12 | Schlosberg, Ira. | 12 | PENNSYLVANIA | Advanced | |||||
13 | Kong, David. | 15 | NJIT | 5 | 1.00 | 25 | 8 | +17 | Advanced |
14 | Petrie, Jay. | 21 | JOHNS HOPKINS | 5 | 1.00 | 25 | 11 | +14 | Advanced |
15 | Chen, Jeffrey. | 13 | PRINCETON | 4 | 0.80 | 21 | 8 | +13 | Advanced |
16 | Findley, Max. | 18 | HAVERFORD | 4 | 0.80 | 23 | 12 | +11 | Advanced |
17 | Yu, Ethan. | 25 | DUKE | 4 | 0.80 | 23 | 13 | +10 | Advanced |
18 | Shayesteh, Rod. | 14 | DUKE | 4 | 0.80 | 19 | 10 | +9 | Advanced |
19 | Baeli-Wang, Ezra. | 32 | CAROLINA | 4 | 0.80 | 21 | 15 | +6 | Advanced |
20 | Tracey, Daniel. | 24 | STEVENS | 4 | 0.80 | 21 | 16 | +5 | Advanced |
21 | Rojas, Jorge. | 16 | STEVENS | 3 | 0.60 | 20 | 10 | +10 | Advanced |
22 | Lam, Joseph. | 19 | DUKE | 3 | 0.60 | 19 | 14 | +5 | Advanced |
23 | McGuire, Harrison. | 17 | PENNSYLVANIA | 3 | 0.60 | 19 | 16 | +3 | Advanced |
24 | Lebron, Jared. | 23 | JOHNS HOPKINS | 3 | 0.60 | 18 | 16 | +2 | Advanced |
25 | Daniluk, Robert. | 29 | PRINCETON | 2 | 0.40 | 18 | 17 | +1 | Eliminated |
26 | Burte, Alex. | 28 | CAROLINA | 2 | 0.40 | 17 | 21 | -4 | Eliminated |
27 | Ruotolo, Michael. | 37 | STEVENS | 2 | 0.40 | 15 | 19 | -4 | Eliminated |
28T | Gamble, Aldis. | 31 | HAVERFORD | 2 | 0.40 | 13 | 17 | -4 | Eliminated |
28T | Foster, Gabe. | 33 | CAROLINA | 2 | 0.40 | 13 | 17 | -4 | Eliminated |
30 | Maddox, Ian. | 22 | JOHNS HOPKINS | 2 | 0.40 | 16 | 21 | -5 | Eliminated |
31 | Balbus, Glenn. | 20 | JOHNS HOPKINS | 1 | 0.20 | 19 | 20 | -1 | Eliminated |
32 | Smith, Brandon. | 38 | LAFAYETTE | 1 | 0.20 | 7 | 21 | -14 | Eliminated |
33 | Bernstein, Jacob. | 30 | CAROLINA | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
34 | Manna, Phillip. | 34 | LAFAYETTE | 0 | 0.00 | 10 | 25 | -15 | Eliminated |
35 | Gaziano, Timothy. | 36 | LAFAYETTE | 0 | 0.00 | 5 | 25 | -20 | Eliminated |
36 | Miller, Maxwell. | 35 | NJIT | 0 | 0.00 | 4 | 25 | -21 | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maceczek, Jan. DUKE |
1 | V5 | D4 | V5 | V5 | D2 | 3 | 0.60 | 21 | 16 | +5 | ||
Baeli-Wang, Ezra. CAROLINA |
2 | D4 | D1 | D1 | D2 | D1 | 0 | 0.00 | 9 | 25 | -16 | ||
Bravo, Nabuo. PENN STATE |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
Marques, Henrique. NJIT |
4 | D2 | V5 | D3 | D1 | D2 | 1 | 0.20 | 13 | 21 | -8 | ||
Findley, Max. HAVERFORD |
5 | D0 | V5 | D3 | V5 | V5 | 3 | 0.60 | 18 | 13 | +5 | ||
McGuire, Harrison. PENNSYLVANIA |
6 | V5 | V5 | D3 | V5 | D0 | 3 | 0.60 | 18 | 15 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yu, Ethan. DUKE |
1 | V5 | D1 | D2 | V5 | D4 | 2 | 0.40 | 17 | 18 | -1 | ||
Lebron, Jared. JOHNS HOPKINS |
2 | D1 | D3 | D2 | V5 | D1 | 1 | 0.20 | 12 | 24 | -12 | ||
Kong, David. NJIT |
3 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
Gomez Tanamachi, David. PENN STATE |
4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 12 | +11 | ||
Chen, Jeffrey. PRINCETON |
5 | D2 | D4 | D0 | D2 | D4 | 0 | 0.00 | 12 | 25 | -13 | ||
Vaiani, John. PENNSYLVANIA |
6 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 17 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chang, Jason. PENNSYLVANIA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Rojas, Jorge. STEVENS |
2 | D1 | V5 | D1 | D3 | V5 | 2 | 0.40 | 15 | 22 | -7 | ||
Shayesteh, Rod. DUKE |
3 | D2 | D3 | D4 | D3 | D2 | 0 | 0.00 | 14 | 25 | -11 | ||
Petrie, Jay. JOHNS HOPKINS |
4 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
Graziano, Nicolas. PENN STATE |
5 | D2 | V5 | V5 | D1 | D4 | 2 | 0.40 | 17 | 21 | -4 | ||
Chen, Rodney. PRINCETON |
6 | D1 | D4 | V5 | D2 | V5 | 2 | 0.40 | 17 | 21 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dudey, Thomas. PRINCETON |
1 | D4 | V5 | V5 | V5 | D3 | 3 | 0.60 | 22 | 19 | +3 | ||
Chan, Howie Ho Yin. PENN STATE |
2 | V5 | D1 | V5 | V5 | D3 | 3 | 0.60 | 19 | 16 | +3 | ||
Lam, Joseph. DUKE |
3 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 10 | +12 | ||
Schlosberg, Ira. PENNSYLVANIA |
4 | D3 | D1 | D1 | V5 | D3 | 1 | 0.20 | 13 | 21 | -8 | ||
Tracey, Daniel. STEVENS |
5 | D4 | D1 | D0 | D1 | D2 | 0 | 0.00 | 8 | 25 | -17 | ||
Rizell, Simon. NJIT |
6 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 16 | +7 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Chang, Jason. | 3 | PENNSYLVANIA | 5 | 1.00 | 25 | 9 | +16 | Exempt from this round |
2 | Bravo, Nabuo. | 1 | PENN STATE | 5 | 1.00 | 25 | 14 | +11 | Exempt from this round |
3 | Lam, Joseph. | 19 | DUKE | 4 | 0.80 | 22 | 10 | +12 | Exempt from this round |
4 | Gomez Tanamachi, David. | 7 | PENN STATE | 4 | 0.80 | 23 | 12 | +11 | Exempt from this round |
5 | Petrie, Jay. | 21 | JOHNS HOPKINS | 4 | 0.80 | 23 | 13 | +10 | Exempt from this round |
6 | Kong, David. | 15 | NJIT | 4 | 0.80 | 21 | 12 | +9 | Exempt from this round |
7 | Rizell, Simon. | 4 | NJIT | 4 | 0.80 | 23 | 16 | +7 | Exempt from this round |
8 | Vaiani, John. | 2 | PENNSYLVANIA | 4 | 0.80 | 23 | 17 | +6 | Exempt from this round |
9 | Maceczek, Jan. | 10 | DUKE | 3 | 0.60 | 21 | 16 | +5 | Exempt from this round |
10 | Findley, Max. | 18 | HAVERFORD | 3 | 0.60 | 18 | 13 | +5 | Exempt from this round |
11 | Dudey, Thomas. | 5 | PRINCETON | 3 | 0.60 | 22 | 19 | +3 | Exempt from this round |
12 | Chan, Howie Ho Yin. | 9 | PENN STATE | 3 | 0.60 | 19 | 16 | +3 | Exempt from this round |
13 | McGuire, Harrison. | 17 | PENNSYLVANIA | 3 | 0.60 | 18 | 15 | +3 | Exempt from this round |
14 | Yu, Ethan. | 25 | DUKE | 2 | 0.40 | 17 | 18 | -1 | Exempt from this round |
15T | Chen, Rodney. | 6 | PRINCETON | 2 | 0.40 | 17 | 21 | -4 | Exempt from this round |
15T | Graziano, Nicolas. | 8 | PENN STATE | 2 | 0.40 | 17 | 21 | -4 | Exempt from this round |
17 | Rojas, Jorge. | 16 | STEVENS | 2 | 0.40 | 15 | 22 | -7 | Exempt from this round |
18T | Marques, Henrique. | 11 | NJIT | 1 | 0.20 | 13 | 21 | -8 | Advanced |
18T | Schlosberg, Ira. | 12 | PENNSYLVANIA | 1 | 0.20 | 13 | 21 | -8 | Advanced |
20 | Lebron, Jared. | 23 | JOHNS HOPKINS | 1 | 0.20 | 12 | 24 | -12 | Eliminated |
21 | Shayesteh, Rod. | 14 | DUKE | 0 | 0.00 | 14 | 25 | -11 | Eliminated |
22 | Chen, Jeffrey. | 13 | PRINCETON | 0 | 0.00 | 12 | 25 | -13 | Eliminated |
23 | Baeli-Wang, Ezra. | 32 | CAROLINA | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
24 | Tracey, Daniel. | 24 | STEVENS | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
25 | Daniluk, Robert. | 29 | PRINCETON | Eliminated | |||||
26 | Burte, Alex. | 28 | CAROLINA | Eliminated | |||||
27 | Ruotolo, Michael. | 37 | STEVENS | Eliminated | |||||
28T | Gamble, Aldis. | 31 | HAVERFORD | Eliminated | |||||
28T | Foster, Gabe. | 33 | CAROLINA | Eliminated | |||||
30 | Maddox, Ian. | 22 | JOHNS HOPKINS | Eliminated | |||||
31 | Balbus, Glenn. | 20 | JOHNS HOPKINS | Eliminated | |||||
32 | Smith, Brandon. | 38 | LAFAYETTE | Eliminated | |||||
33 | Bernstein, Jacob. | 30 | CAROLINA | Eliminated | |||||
34 | Manna, Phillip. | 34 | LAFAYETTE | Eliminated | |||||
35 | Gaziano, Timothy. | 36 | LAFAYETTE | Eliminated | |||||
36 | Miller, Maxwell. | 35 | NJIT | Eliminated |
# | 1 | 2 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|
Marques, Henrique. NJIT |
1 | D0 | 0 | 0.00 | 0 | 5 | -5 | ||
Schlosberg, Ira. PENNSYLVANIA |
2 | V5 | 1 | 1.00 | 5 | 0 | +5 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Chang, Jason. | 3 | PENNSYLVANIA | Advanced | |||||
2 | Bravo, Nabuo. | 1 | PENN STATE | Advanced | |||||
3 | Lam, Joseph. | 19 | DUKE | Advanced | |||||
4 | Gomez Tanamachi, David. | 7 | PENN STATE | Advanced | |||||
5 | Petrie, Jay. | 21 | JOHNS HOPKINS | Advanced | |||||
6 | Kong, David. | 15 | NJIT | Advanced | |||||
7 | Rizell, Simon. | 4 | NJIT | Advanced | |||||
8 | Vaiani, John. | 2 | PENNSYLVANIA | Advanced | |||||
9 | Maceczek, Jan. | 10 | DUKE | Advanced | |||||
10 | Findley, Max. | 18 | HAVERFORD | Advanced | |||||
11 | Dudey, Thomas. | 5 | PRINCETON | Advanced | |||||
12 | Chan, Howie Ho Yin. | 9 | PENN STATE | Advanced | |||||
13 | McGuire, Harrison. | 17 | PENNSYLVANIA | Advanced | |||||
14 | Yu, Ethan. | 25 | DUKE | Advanced | |||||
15T | Chen, Rodney. | 6 | PRINCETON | Advanced | |||||
15T | Graziano, Nicolas. | 8 | PENN STATE | Advanced | |||||
17 | Rojas, Jorge. | 16 | STEVENS | Advanced | |||||
18 | Schlosberg, Ira. | 12 | PENNSYLVANIA | 1 | 1.00 | 5 | 0 | +5 | Advanced |
19 | Marques, Henrique. | 11 | NJIT | 0 | 0.00 | 0 | 5 | -5 | Eliminated |
20 | Lebron, Jared. | 23 | JOHNS HOPKINS | Eliminated | |||||
21 | Shayesteh, Rod. | 14 | DUKE | Eliminated | |||||
22 | Chen, Jeffrey. | 13 | PRINCETON | Eliminated | |||||
23 | Baeli-Wang, Ezra. | 32 | CAROLINA | Eliminated | |||||
24 | Tracey, Daniel. | 24 | STEVENS | Eliminated | |||||
25 | Daniluk, Robert. | 29 | PRINCETON | Eliminated | |||||
26 | Burte, Alex. | 28 | CAROLINA | Eliminated | |||||
27 | Ruotolo, Michael. | 37 | STEVENS | Eliminated | |||||
28T | Gamble, Aldis. | 31 | HAVERFORD | Eliminated | |||||
28T | Foster, Gabe. | 33 | CAROLINA | Eliminated | |||||
30 | Maddox, Ian. | 22 | JOHNS HOPKINS | Eliminated | |||||
31 | Balbus, Glenn. | 20 | JOHNS HOPKINS | Eliminated | |||||
32 | Smith, Brandon. | 38 | LAFAYETTE | Eliminated | |||||
33 | Bernstein, Jacob. | 30 | CAROLINA | Eliminated | |||||
34 | Manna, Phillip. | 34 | LAFAYETTE | Eliminated | |||||
35 | Gaziano, Timothy. | 36 | LAFAYETTE | Eliminated | |||||
36 | Miller, Maxwell. | 35 | NJIT | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaiani, John. PENNSYLVANIA |
1 | D3 | D3 | V5 | V5 | V5 | 3 | 0.60 | 21 | 14 | +7 | ||
Chang, Jason. PENNSYLVANIA |
2 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 10 | +11 | ||
Yu, Ethan. DUKE |
3 | V4 | D0 | D1 | V5 | D2 | 2 | 0.40 | 12 | 19 | -7 | ||
Kong, David. NJIT |
4 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
Chen, Rodney. PRINCETON |
5 | D2 | D1 | D1 | D4 | D0 | 0 | 0.00 | 8 | 25 | -17 | ||
Chan, Howie Ho Yin. PENN STATE |
6 | D1 | D1 | V5 | D4 | V5 | 2 | 0.40 | 16 | 17 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGuire, Harrison. PENNSYLVANIA |
1 | D1 | V5 | D2 | V5 | D4 | 2 | 0.40 | 17 | 19 | -2 | ||
Rizell, Simon. NJIT |
2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
Bravo, Nabuo. PENN STATE |
3 | D3 | D4 | V5 | D4 | V5 | 2 | 0.40 | 21 | 19 | +2 | ||
Maceczek, Jan. DUKE |
4 | V5 | D0 | D2 | V5 | D2 | 2 | 0.40 | 14 | 21 | -7 | ||
Rojas, Jorge. STEVENS |
5 | D1 | V5 | V5 | D4 | D2 | 2 | 0.40 | 17 | 23 | -6 | ||
Petrie, Jay. JOHNS HOPKINS |
6 | V5 | D0 | D2 | V5 | V5 | 3 | 0.60 | 17 | 18 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graziano, Nicolas. PENN STATE |
1 | D1 | V5 | D2 | D1 | V5 | 2 | 0.40 | 14 | 18 | -4 | ||
Gomez Tanamachi, David. PENN STATE |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Lam, Joseph. DUKE |
3 | D1 | D2 | D2 | V5 | V5 | 2 | 0.40 | 15 | 20 | -5 | ||
Dudey, Thomas. PRINCETON |
4 | V5 | D3 | V5 | D1 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
Schlosberg, Ira. PENNSYLVANIA |
5 | V5 | D3 | D1 | V5 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
Findley, Max. HAVERFORD |
6 | D2 | D0 | D4 | D0 | D2 | 0 | 0.00 | 8 | 25 | -17 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Gomez Tanamachi, David. | 7 | PENN STATE | 5 | 1.00 | 25 | 9 | +16 | Advanced |
2 | Rizell, Simon. | 4 | NJIT | 4 | 0.80 | 24 | 10 | +14 | Advanced |
3 | Chang, Jason. | 3 | PENNSYLVANIA | 4 | 0.80 | 21 | 10 | +11 | Advanced |
4 | Kong, David. | 15 | NJIT | 4 | 0.80 | 22 | 15 | +7 | Advanced |
5 | Vaiani, John. | 2 | PENNSYLVANIA | 3 | 0.60 | 21 | 14 | +7 | Advanced |
6T | Dudey, Thomas. | 5 | PRINCETON | 3 | 0.60 | 19 | 14 | +5 | Advanced |
6T | Schlosberg, Ira. | 12 | PENNSYLVANIA | 3 | 0.60 | 19 | 14 | +5 | Advanced |
8 | Petrie, Jay. | 21 | JOHNS HOPKINS | 3 | 0.60 | 17 | 18 | -1 | Advanced |
9 | Bravo, Nabuo. | 1 | PENN STATE | 2 | 0.40 | 21 | 19 | +2 | Advanced |
10 | Chan, Howie Ho Yin. | 9 | PENN STATE | 2 | 0.40 | 16 | 17 | -1 | Advanced |
11 | McGuire, Harrison. | 17 | PENNSYLVANIA | 2 | 0.40 | 17 | 19 | -2 | Advanced |
12 | Graziano, Nicolas. | 8 | PENN STATE | 2 | 0.40 | 14 | 18 | -4 | Advanced |
13 | Lam, Joseph. | 19 | DUKE | 2 | 0.40 | 15 | 20 | -5 | Eliminated |
14 | Rojas, Jorge. | 16 | STEVENS | 2 | 0.40 | 17 | 23 | -6 | Eliminated |
15 | Maceczek, Jan. | 10 | DUKE | 2 | 0.40 | 14 | 21 | -7 | Eliminated |
16 | Yu, Ethan. | 25 | DUKE | 2 | 0.40 | 12 | 19 | -7 | Eliminated |
17T | Findley, Max. | 18 | HAVERFORD | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
17T | Chen, Rodney. | 6 | PRINCETON | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
19 | Marques, Henrique. | 11 | NJIT | Eliminated | |||||
20 | Lebron, Jared. | 23 | JOHNS HOPKINS | Eliminated | |||||
21 | Shayesteh, Rod. | 14 | DUKE | Eliminated | |||||
22 | Chen, Jeffrey. | 13 | PRINCETON | Eliminated | |||||
23 | Baeli-Wang, Ezra. | 32 | CAROLINA | Eliminated | |||||
24 | Tracey, Daniel. | 24 | STEVENS | Eliminated | |||||
25 | Daniluk, Robert. | 29 | PRINCETON | Eliminated | |||||
26 | Burte, Alex. | 28 | CAROLINA | Eliminated | |||||
27 | Ruotolo, Michael. | 37 | STEVENS | Eliminated | |||||
28T | Foster, Gabe. | 33 | CAROLINA | Eliminated | |||||
28T | Gamble, Aldis. | 31 | HAVERFORD | Eliminated | |||||
30 | Maddox, Ian. | 22 | JOHNS HOPKINS | Eliminated | |||||
31 | Balbus, Glenn. | 20 | JOHNS HOPKINS | Eliminated | |||||
32 | Smith, Brandon. | 38 | LAFAYETTE | Eliminated | |||||
33 | Bernstein, Jacob. | 30 | CAROLINA | Eliminated | |||||
34 | Manna, Phillip. | 34 | LAFAYETTE | Eliminated | |||||
35 | Gaziano, Timothy. | 36 | LAFAYETTE | Eliminated | |||||
36 | Miller, Maxwell. | 35 | NJIT | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bravo, Nabuo. PENN STATE |
1 | V5 | V5 | V5 | D1 | V5 | D2 | V5 | D4 | D4 | V5 | V5 | 7 | 0.64 | 46 | 33 | +13 | ||
Gomez Tanamachi, David. PENN STATE |
2 | D3 | V5 | V5 | D4 | D3 | D2 | V5 | V5 | D2 | D2 | V5 | 5 | 0.45 | 41 | 41 | 0 | ||
Graziano, Nicolas. PENN STATE |
3 | D0 | D3 | D1 | D3 | V5 | D3 | D4 | D2 | V5 | V5 | D4 | 3 | 0.27 | 35 | 47 | -12 | ||
Chan, Howie Ho Yin. PENN STATE |
4 | D2 | D1 | V5 | D2 | D1 | D2 | D4 | D4 | V5 | D1 | V5 | 3 | 0.27 | 32 | 49 | -17 | ||
Rizell, Simon. NJIT |
5 | V5 | V5 | V5 | V5 | D2 | D2 | V5 | V5 | D3 | D2 | V5 | 7 | 0.64 | 44 | 34 | +10 | ||
Kong, David. NJIT |
6 | D2 | V5 | D1 | V5 | V5 | V5 | V5 | D4 | V5 | D2 | V5 | 7 | 0.64 | 44 | 37 | +7 | ||
Vaiani, John. PENNSYLVANIA |
7 | V5 | V5 | V5 | V5 | V5 | D4 | D1 | V5 | V5 | D0 | V5 | 8 | 0.73 | 45 | 33 | +12 | ||
Schlosberg, Ira. PENNSYLVANIA |
8 | D2 | D2 | V5 | V5 | D1 | D4 | V5 | V5 | D4 | D3 | V5 | 5 | 0.45 | 41 | 45 | -4 | ||
McGuire, Harrison. PENNSYLVANIA |
9 | V5 | D4 | V5 | V5 | D2 | V5 | D3 | D4 | D3 | D2 | V5 | 5 | 0.45 | 43 | 44 | -1 | ||
