| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Shepard, Conor. | 1 | PENN STATE | Exempt from this round |
| 2 | House, Alex. | 2 | PRINCETON | Exempt from this round |
| 3 | Garzo, Zsombor. | 3 | PENNSYLVANIA | Exempt from this round |
| 4 | Koester, Logan. | 4 | STEVENS | Exempt from this round |
| 5 | Hudson, Jack. | 5 | PRINCETON | Exempt from this round |
| 6 | Raynis, Jake. | 6 | PENNSYLVANIA | Exempt from this round |
| 7 | Shipp, Royce. | 7 | PENNSYLVANIA | Exempt from this round |
| 8 | Tang, Oskar. | 8 | PENN STATE | Exempt from this round |
| 9 | Williams, Parker. | 9 | CAROLINA | Exempt from this round |
| 10 | Ischiropoulos, Dean. | 10 | DUKE | Exempt from this round |
| 11 | Gardner, Eric. | 11 | HAVERFORD | Exempt from this round |
| 12 | Fuda, Antonio. | 12 | STEVENS | Exempt from this round |
| 13 | Shlimak, Matthew. | 13 | CAROLINA | |
| 14 | Ezcurra, Eduardo. | 14 | NJIT | |
| 15 | Mahmoud, Yasser. | 15 | PENN STATE | |
| 16 | Gluhic, Gal. | 16 | NJIT | |
| 17 | Allison, Collins. | 17 | CAROLINA | |
| 18 | Karimi, Farzaan. | 18 | PENN STATE | |
| 19 | Philippine, Matthias. | 19 | JOHNS HOPKINS | |
| 20 | Gannon-O'Gara, Rene. | 20 | PENNSYLVANIA | |
| 21 | Nollner, Dakota. | 21 | DUKE | |
| 22 | Zimmermann, Mark. | 22 | JOHNS HOPKINS | |
| 23 | Gopman-Slonim, Michael. | 23 | CAROLINA | |
| 24 | Routkevitch, Denis. | 24 | JOHNS HOPKINS | |
| 25 | Hrapsky, Ryan. | 25 | NJIT | |
| 26 | Politi, Luke. | 26 | PRINCETON | |
| 27 | Bassinder, Jake. | 27 | HAVERFORD | |
| 28 | Green, Nathaniel. | 28 | JOHNS HOPKINS | |
| 29 | Robitzski, Daniel. | 29 | LAFAYETTE | |
| 30 | Ajnsztajn, Alec. | 30 | DUKE | |
| 31 | Faris, Kailash. | 31 | HAVERFORD | |
| 32 | Shindell, David. | 32 | LAFAYETTE | |
| 33 | Constantin, Ian. | 33 | NJIT | |
| 34 | Jennings, David. | 35 | LAFAYETTE | |
| 35 | Stoerker, Conrad. | 36 | LAFAYETTE | |
| 36 | Mickey, Jacob. | 37 | LAFAYETTE |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shlimak, Matthew. CAROLINA |
1 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 16 | +8 | ||
| Robitzski, Daniel. LAFAYETTE |
2 | D3 | D2 | D4 | D4 | D2 | 0 | 0.00 | 15 | 25 | -10 | ||
| Gannon-O'Gara, Rene. PENNSYLVANIA |
3 | D1 | V5 | D3 | V5 | V5 | 3 | 0.60 | 19 | 18 | +1 | ||
| Green, Nathaniel. JOHNS HOPKINS |
4 | D3 | V5 | V5 | D4 | D1 | 2 | 0.40 | 18 | 22 | -4 | ||
| Constantin, Ian. NJIT |
5 | D4 | V5 | D4 | V5 | V5 | 3 | 0.60 | 23 | 20 | +3 | ||
| Nollner, Dakota. DUKE |
6 | V5 | V5 | D2 | V5 | D2 | 3 | 0.60 | 19 | 17 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezcurra, Eduardo. NJIT |
1 | V5 | V5 | D4 | D4 | V5 | 3 | 0.60 | 23 | 18 | +5 | ||
| Bassinder, Jake. HAVERFORD |
2 | D2 | V5 | D1 | V4 | V5 | 3 | 0.60 | 17 | 16 | +1 | ||
| Ajnsztajn, Alec. DUKE |
3 | D3 | D3 | D2 | V5 | V4 | 2 | 0.40 | 17 | 19 | -2 | ||
| Karimi, Farzaan. PENN STATE |
4 | V5 | V3 | V3 | V5 | V5 | 5 | 1.00 | 21 | 13 | +8 | ||
| Mickey, Jacob. LAFAYETTE |
5 | V5 | D3 | D3 | D2 | D0 | 1 | 0.20 | 13 | 23 | -10 | ||
| Zimmermann, Mark. JOHNS HOPKINS |
6 | D3 | D2 | D3 | D4 | V5 | 1 | 0.20 | 17 | 19 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahmoud, Yasser. PENN STATE |
1 | D4 | V5 | V5 | D4 | V5 | 3 | 0.60 | 23 | 18 | +5 | ||
| Gopman-Slonim, Michael. CAROLINA |
2 | V5 | V5 | D3 | D1 | V5 | 3 | 0.60 | 19 | 18 | +1 | ||
| Faris, Kailash. HAVERFORD |
3 | D3 | D2 | V5 | V5 | V5 | 3 | 0.60 | 20 | 20 | 0 | ||
| Philippine, Matthias. JOHNS HOPKINS |
4 | D4 | V5 | D3 | D2 | V5 | 2 | 0.40 | 19 | 19 | 0 | ||
| Hrapsky, Ryan. NJIT |
5 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| Stoerker, Conrad. LAFAYETTE |
6 | D1 | D2 | D3 | D1 | D3 | 0 | 0.00 | 10 | 25 | -15 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shindell, David. LAFAYETTE |
1 | V5 | V5 | D3 | D4 | V5 | 3 | 0.60 | 22 | 19 | +3 | ||
| Jennings, David. LAFAYETTE |
2 | D4 | V5 | D4 | D2 | D3 | 1 | 0.20 | 18 | 23 | -5 | ||
| Politi, Luke. PRINCETON |
3 | D4 | D3 | D3 | V5 | V5 | 2 | 0.40 | 20 | 20 | 0 | ||
| Routkevitch, Denis. JOHNS HOPKINS |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
| Gluhic, Gal. NJIT |
5 | V5 | V5 | D4 | D2 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
| Allison, Collins. CAROLINA |
6 | D1 | V5 | D1 | D1 | D2 | 1 | 0.20 | 10 | 23 | -13 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepard, Conor. | 1 | PENN STATE | Advanced | |||||
| 2 | House, Alex. | 2 | PRINCETON | Advanced | |||||
| 3 | Garzo, Zsombor. | 3 | PENNSYLVANIA | Advanced | |||||
| 4 | Koester, Logan. | 4 | STEVENS | Advanced | |||||
| 5 | Hudson, Jack. | 5 | PRINCETON | Advanced | |||||
| 6 | Raynis, Jake. | 6 | PENNSYLVANIA | Advanced | |||||
| 7 | Shipp, Royce. | 7 | PENNSYLVANIA | Advanced | |||||
| 8 | Tang, Oskar. | 8 | PENN STATE | Advanced | |||||
| 9 | Williams, Parker. | 9 | CAROLINA | Advanced | |||||
| 10 | Ischiropoulos, Dean. | 10 | DUKE | Advanced | |||||
| 11 | Gardner, Eric. | 11 | HAVERFORD | Advanced | |||||
| 12 | Fuda, Antonio. | 12 | STEVENS | Advanced | |||||
| 13 | Routkevitch, Denis. | 24 | JOHNS HOPKINS | 5 | 1.00 | 25 | 13 | +12 | Advanced |
| 14 | Karimi, Farzaan. | 18 | PENN STATE | 5 | 1.00 | 21 | 13 | +8 | Advanced |
| 15 | Hrapsky, Ryan. | 25 | NJIT | 4 | 0.80 | 24 | 15 | +9 | Advanced |
| 16 | Shlimak, Matthew. | 13 | CAROLINA | 4 | 0.80 | 24 | 16 | +8 | Advanced |
| 17T | Mahmoud, Yasser. | 15 | PENN STATE | 3 | 0.60 | 23 | 18 | +5 | Advanced |
| 17T | Ezcurra, Eduardo. | 14 | NJIT | 3 | 0.60 | 23 | 18 | +5 | Advanced |
| 19 | Constantin, Ian. | 33 | NJIT | 3 | 0.60 | 23 | 20 | +3 | Advanced |
| 20 | Shindell, David. | 32 | LAFAYETTE | 3 | 0.60 | 22 | 19 | +3 | Advanced |
| 21 | Gluhic, Gal. | 16 | NJIT | 3 | 0.60 | 21 | 18 | +3 | Advanced |
| 22 | Nollner, Dakota. | 21 | DUKE | 3 | 0.60 | 19 | 17 | +2 | Advanced |
| 23T | Gopman-Slonim, Michael. | 23 | CAROLINA | 3 | 0.60 | 19 | 18 | +1 | Advanced |
| 23T | Gannon-O'Gara, Rene. | 20 | PENNSYLVANIA | 3 | 0.60 | 19 | 18 | +1 | Advanced |
| 25 | Bassinder, Jake. | 27 | HAVERFORD | 3 | 0.60 | 17 | 16 | +1 | Eliminated |
| 26 | Faris, Kailash. | 31 | HAVERFORD | 3 | 0.60 | 20 | 20 | 0 | Eliminated |
| 27 | Politi, Luke. | 26 | PRINCETON | 2 | 0.40 | 20 | 20 | 0 | Eliminated |
| 28 | Philippine, Matthias. | 19 | JOHNS HOPKINS | 2 | 0.40 | 19 | 19 | 0 | Eliminated |
| 29 | Ajnsztajn, Alec. | 30 | DUKE | 2 | 0.40 | 17 | 19 | -2 | Eliminated |
| 30 | Green, Nathaniel. | 28 | JOHNS HOPKINS | 2 | 0.40 | 18 | 22 | -4 | Eliminated |
| 31 | Zimmermann, Mark. | 22 | JOHNS HOPKINS | 1 | 0.20 | 17 | 19 | -2 | Eliminated |
| 32 | Jennings, David. | 35 | LAFAYETTE | 1 | 0.20 | 18 | 23 | -5 | Eliminated |
| 33 | Mickey, Jacob. | 37 | LAFAYETTE | 1 | 0.20 | 13 | 23 | -10 | Eliminated |
| 34 | Allison, Collins. | 17 | CAROLINA | 1 | 0.20 | 10 | 23 | -13 | Eliminated |
| 35 | Robitzski, Daniel. | 29 | LAFAYETTE | 0 | 0.00 | 15 | 25 | -10 | Eliminated |
| 36 | Stoerker, Conrad. | 36 | LAFAYETTE | 0 | 0.00 | 10 | 25 | -15 | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shepard, Conor. PENN STATE |
1 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 19 | +5 | ||
| Shindell, David. LAFAYETTE |
2 | D2 | D1 | V5 | D3 | D2 | 1 | 0.20 | 13 | 22 | -9 | ||
| Williams, Parker. CAROLINA |
3 | D4 | V5 | V5 | D3 | V5 | 3 | 0.60 | 22 | 17 | +5 | ||
| Nollner, Dakota. DUKE |
4 | D4 | D4 | D2 | V5 | D1 | 1 | 0.20 | 16 | 23 | -7 | ||
| Shipp, Royce. PENNSYLVANIA |
5 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 19 | +4 | ||
| Ezcurra, Eduardo. NJIT |
6 | D4 | V3 | D4 | V5 | D4 | 2 | 0.40 | 20 | 18 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahmoud, Yasser. PENN STATE |
1 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 15 | +9 | ||
| Raynis, Jake. PENNSYLVANIA |
2 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
| Shlimak, Matthew. CAROLINA |
3 | D1 | D3 | D2 | D3 | D0 | 0 | 0.00 | 9 | 25 | -16 | ||
| House, Alex. PRINCETON |
4 | D4 | D2 | V5 | D4 | D3 | 1 | 0.20 | 18 | 22 | -4 | ||
| Hrapsky, Ryan. NJIT |
5 | D3 | D2 | V5 | V5 | D3 | 2 | 0.40 | 18 | 22 | -4 | ||
| Ischiropoulos, Dean. DUKE |
6 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garzo, Zsombor. PENNSYLVANIA |
1 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
| Fuda, Antonio. STEVENS |
2 | D1 | D4 | V5 | V5 | D3 | 2 | 0.40 | 18 | 21 | -3 | ||
| Tang, Oskar. PENN STATE |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
| Gopman-Slonim, Michael. CAROLINA |
4 | D0 | D3 | D3 | D4 | D3 | 0 | 0.00 | 13 | 25 | -12 | ||
| Gardner, Eric. HAVERFORD |
5 | D4 | D3 | D3 | V5 | V5 | 2 | 0.40 | 20 | 21 | -1 | ||
| Constantin, Ian. NJIT |
6 | D3 | V5 | D2 | V5 | D2 | 2 | 0.40 | 17 | 21 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routkevitch, Denis. JOHNS HOPKINS |
1 | D3 | D4 | D3 | V5 | V5 | 2 | 0.40 | 20 | 21 | -1 | ||
| Koester, Logan. STEVENS |
2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
| Hudson, Jack. PRINCETON |
3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
| Gannon-O'Gara, Rene. PENNSYLVANIA |
4 | V5 | D3 | D3 | V5 | V5 | 3 | 0.60 | 21 | 20 | +1 | ||
| Karimi, Farzaan. PENN STATE |
5 | D3 | V5 | D4 | D4 | V5 | 2 | 0.40 | 21 | 22 | -1 | ||
| Gluhic, Gal. NJIT |
6 | D3 | D2 | D1 | D3 | D3 | 0 | 0.00 | 12 | 25 | -13 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tang, Oskar. | 8 | PENN STATE | 5 | 1.00 | 25 | 14 | +11 | Advanced |
| 2 | Mahmoud, Yasser. | 15 | PENN STATE | 4 | 0.80 | 24 | 15 | +9 | Advanced |
| 3 | Garzo, Zsombor. | 3 | PENNSYLVANIA | 4 | 0.80 | 22 | 13 | +9 | Advanced |
| 4 | Ischiropoulos, Dean. | 10 | DUKE | 4 | 0.80 | 23 | 15 | +8 | Advanced |
| 5T | Hudson, Jack. | 5 | PRINCETON | 4 | 0.80 | 24 | 17 | +7 | Advanced |
| 5T | Koester, Logan. | 4 | STEVENS | 4 | 0.80 | 24 | 17 | +7 | Advanced |
| 7 | Raynis, Jake. | 6 | PENNSYLVANIA | 4 | 0.80 | 22 | 15 | +7 | Advanced |
| 8 | Shepard, Conor. | 1 | PENN STATE | 4 | 0.80 | 24 | 19 | +5 | Advanced |
| 9 | Shipp, Royce. | 7 | PENNSYLVANIA | 4 | 0.80 | 23 | 19 | +4 | Advanced |
| 10 | Williams, Parker. | 9 | CAROLINA | 3 | 0.60 | 22 | 17 | +5 | Advanced |
| 11 | Gannon-O'Gara, Rene. | 20 | PENNSYLVANIA | 3 | 0.60 | 21 | 20 | +1 | Advanced |
| 12 | Ezcurra, Eduardo. | 14 | NJIT | 2 | 0.40 | 20 | 18 | +2 | Advanced |
| 13 | Karimi, Farzaan. | 18 | PENN STATE | 2 | 0.40 | 21 | 22 | -1 | Advanced |
| 14T | Gardner, Eric. | 11 | HAVERFORD | 2 | 0.40 | 20 | 21 | -1 | Advanced |
| 14T | Routkevitch, Denis. | 24 | JOHNS HOPKINS | 2 | 0.40 | 20 | 21 | -1 | Advanced |
| 16 | Fuda, Antonio. | 12 | STEVENS | 2 | 0.40 | 18 | 21 | -3 | Advanced |
| 17 | Hrapsky, Ryan. | 25 | NJIT | 2 | 0.40 | 18 | 22 | -4 | Advanced |
| 18 | Constantin, Ian. | 33 | NJIT | 2 | 0.40 | 17 | 21 | -4 | Advanced |
| 19 | House, Alex. | 2 | PRINCETON | 1 | 0.20 | 18 | 22 | -4 | Eliminated |
| 20 | Nollner, Dakota. | 21 | DUKE | 1 | 0.20 | 16 | 23 | -7 | Eliminated |
| 21 | Shindell, David. | 32 | LAFAYETTE | 1 | 0.20 | 13 | 22 | -9 | Eliminated |
| 22 | Gopman-Slonim, Michael. | 23 | CAROLINA | 0 | 0.00 | 13 | 25 | -12 | Eliminated |
| 23 | Gluhic, Gal. | 16 | NJIT | 0 | 0.00 | 12 | 25 | -13 | Eliminated |
| 24 | Shlimak, Matthew. | 13 | CAROLINA | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
| 25 | Bassinder, Jake. | 27 | HAVERFORD | Eliminated | |||||
| 26 | Faris, Kailash. | 31 | HAVERFORD | Eliminated | |||||
| 27 | Politi, Luke. | 26 | PRINCETON | Eliminated | |||||
| 28 | Philippine, Matthias. | 19 | JOHNS HOPKINS | Eliminated | |||||
| 29 | Ajnsztajn, Alec. | 30 | DUKE | Eliminated | |||||
| 30 | Green, Nathaniel. | 28 | JOHNS HOPKINS | Eliminated | |||||
| 31 | Zimmermann, Mark. | 22 | JOHNS HOPKINS | Eliminated | |||||
| 32 | Jennings, David. | 35 | LAFAYETTE | Eliminated | |||||
| 33 | Mickey, Jacob. | 37 | LAFAYETTE | Eliminated | |||||
| 34 | Allison, Collins. | 17 | CAROLINA | Eliminated | |||||
| 35 | Robitzski, Daniel. | 29 | LAFAYETTE | Eliminated | |||||
| 36 | Stoerker, Conrad. | 36 | LAFAYETTE | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezcurra, Eduardo. NJIT |
1 | V5 | V5 | V5 | D2 | D2 | 3 | 0.60 | 19 | 16 | +3 | ||
| Fuda, Antonio. STEVENS |
2 | D2 | V5 | D1 | D2 | D4 | 1 | 0.20 | 14 | 23 | -9 | ||
| Routkevitch, Denis. JOHNS HOPKINS |
3 | D2 | D3 | D2 | D3 | D2 | 0 | 0.00 | 12 | 25 | -13 | ||
| Raynis, Jake. PENNSYLVANIA |
4 | D4 | V5 | V5 | D2 | D4 | 2 | 0.40 | 20 | 18 | +2 | ||
| Tang, Oskar. PENN STATE |
5 | V3 | V5 | V5 | V5 | V5 | 5 | 1.00 | 23 | 10 | +13 | ||
| Hudson, Jack. PRINCETON |
6 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 17 | +4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shepard, Conor. PENN STATE |
1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
| Mahmoud, Yasser. PENN STATE |
2 | V5 | D1 | D2 | V5 | D3 | 2 | 0.40 | 16 | 21 | -5 | ||
| Gannon-O'Gara, Rene. PENNSYLVANIA |
3 | D4 | V5 | V5 | D3 | D4 | 2 | 0.40 | 21 | 18 | +3 | ||
| Koester, Logan. STEVENS |
4 | D3 | V5 | D2 | V5 | V5 | 3 | 0.60 | 20 | 19 | +1 | ||
| Hrapsky, Ryan. NJIT |
5 | D2 | D3 | V5 | D3 | D2 | 1 | 0.20 | 15 | 23 | -8 | ||
| Gardner, Eric. HAVERFORD |
6 | D2 | V5 | V5 | D4 | V5 | 3 | 0.60 | 21 | 19 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipp, Royce. PENNSYLVANIA |
1 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
| Garzo, Zsombor. PENNSYLVANIA |
2 | D0 | V5 | V5 | V5 | V5 | 4 | 0.80 | 20 | 15 | +5 | ||
| Karimi, Farzaan. PENN STATE |
3 | V5 | D2 | D0 | V5 | V5 | 3 | 0.60 | 17 | 16 | +1 | ||
| Ischiropoulos, Dean. DUKE |
4 | D1 | D3 | V2 | V5 | V5 | 3 | 0.60 | 16 | 12 | +4 | ||
| Williams, Parker. CAROLINA |
5 | D4 | D4 | D3 | D1 | D3 | 0 | 0.00 | 15 | 25 | -10 | ||
| Constantin, Ian. NJIT |
6 | D1 | D1 | D2 | D1 | V5 | 1 | 0.20 | 10 | 23 | -13 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tang, Oskar. | 8 | PENN STATE | 5 | 1.00 | 23 | 10 | +13 | Advanced |
| 2 | Shipp, Royce. | 7 | PENNSYLVANIA | 4 | 0.80 | 24 | 11 | +13 | Advanced |
| 3 | Shepard, Conor. | 1 | PENN STATE | 4 | 0.80 | 23 | 16 | +7 | Advanced |
| 4 | Garzo, Zsombor. | 3 | PENNSYLVANIA | 4 | 0.80 | 20 | 15 | +5 | Advanced |
| 5 | Hudson, Jack. | 5 | PRINCETON | 4 | 0.80 | 21 | 17 | +4 | Advanced |
| 6 | Ischiropoulos, Dean. | 10 | DUKE | 3 | 0.60 | 16 | 12 | +4 | Advanced |
| 7 | Ezcurra, Eduardo. | 14 | NJIT | 3 | 0.60 | 19 | 16 | +3 | Advanced |
| 8 | Gardner, Eric. | 11 | HAVERFORD | 3 | 0.60 | 21 | 19 | +2 | Advanced |
| 9 | Koester, Logan. | 4 | STEVENS | 3 | 0.60 | 20 | 19 | +1 | Advanced |
| 10 | Karimi, Farzaan. | 18 | PENN STATE | 3 | 0.60 | 17 | 16 | +1 | Advanced |
| 11 | Gannon-O'Gara, Rene. | 20 | PENNSYLVANIA | 2 | 0.40 | 21 | 18 | +3 | Advanced |
| 12 | Raynis, Jake. | 6 | PENNSYLVANIA | 2 | 0.40 | 20 | 18 | +2 | Advanced |
| 13 | Mahmoud, Yasser. | 15 | PENN STATE | 2 | 0.40 | 16 | 21 | -5 | Eliminated |
| 14 | Hrapsky, Ryan. | 25 | NJIT | 1 | 0.20 | 15 | 23 | -8 | Eliminated |
| 15 | Fuda, Antonio. | 12 | STEVENS | 1 | 0.20 | 14 | 23 | -9 | Eliminated |
| 16 | Constantin, Ian. | 33 | NJIT | 1 | 0.20 | 10 | 23 | -13 | Eliminated |
| 17 | Williams, Parker. | 9 | CAROLINA | 0 | 0.00 | 15 | 25 | -10 | Eliminated |
| 18 | Routkevitch, Denis. | 24 | JOHNS HOPKINS | 0 | 0.00 | 12 | 25 | -13 | Eliminated |
| 19 | House, Alex. | 2 | PRINCETON | Eliminated | |||||
| 20 | Nollner, Dakota. | 21 | DUKE | Eliminated | |||||
| 21 | Shindell, David. | 32 | LAFAYETTE | Eliminated | |||||
| 22 | Gopman-Slonim, Michael. | 23 | CAROLINA | Eliminated | |||||
| 23 | Gluhic, Gal. | 16 | NJIT | Eliminated | |||||
| 24 | Shlimak, Matthew. | 13 | CAROLINA | Eliminated | |||||
| 25 | Bassinder, Jake. | 27 | HAVERFORD | Eliminated | |||||
| 26 | Faris, Kailash. | 31 | HAVERFORD | Eliminated | |||||
| 27 | Politi, Luke. | 26 | PRINCETON | Eliminated | |||||
| 28 | Philippine, Matthias. | 19 | JOHNS HOPKINS | Eliminated | |||||
| 29 | Ajnsztajn, Alec. | 30 | DUKE | Eliminated | |||||
| 30 | Green, Nathaniel. | 28 | JOHNS HOPKINS | Eliminated | |||||
| 31 | Zimmermann, Mark. | 22 | JOHNS HOPKINS | Eliminated | |||||
| 32 | Jennings, David. | 35 | LAFAYETTE | Eliminated | |||||
| 33 | Mickey, Jacob. | 37 | LAFAYETTE | Eliminated | |||||
| 34 | Allison, Collins. | 17 | CAROLINA | Eliminated | |||||
| 35 | Robitzski, Daniel. | 29 | LAFAYETTE | Eliminated | |||||
| 36 | Stoerker, Conrad. | 36 | LAFAYETTE | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garzo, Zsombor. PENNSYLVANIA |
1 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | D4 | D1 | V5 | 7 | 0.64 | 47 | 38 | +9 | ||
| Raynis, Jake. PENNSYLVANIA |
2 | V5 | V5 | V5 | V5 | D4 | D0 | D4 | V5 | V5 | V5 | V5 | 8 | 0.73 | 48 | 35 | +13 | ||
| Shipp, Royce. PENNSYLVANIA |
3 | D4 | D4 | D2 | V5 | D3 | V5 | D4 | D3 | D3 | V5 | V5 | 4 | 0.36 | 43 | 43 | 0 | ||
| Gannon-O'Gara, Rene. PENNSYLVANIA |
4 | D3 | D2 | V5 | D3 | D4 | D3 | D4 | D4 | D3 | V5 | D2 | 2 | 0.18 | 38 | 48 | -10 | ||
| Ischiropoulos, Dean. DUKE |
5 | D2 | D2 | D2 | V5 | D4 | V5 | V5 | D3 | V5 | D2 | V5 | 5 | 0.45 | 40 | 41 | -1 | ||
| Koester, Logan. STEVENS |
6 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | D4 | V5 | D3 | V5 | 8 | 0.73 | 49 | 37 | +12 | ||
| Karimi, Farzaan. PENN STATE |
7 | D1 | V5 | D3 | V5 | D1 | D0 | V5 | D3 | D3 | D2 | D3 | 3 | 0.27 | 31 | 44 | -13 | ||
| Shepard, Conor. PENN STATE |
8 | D2 | V5 | V5 | V5 | D1 | D2 | D1 | D3 | D1 | V5 | V5 | 5 | 0.45 | 35 | 46 | -11 | ||
| Tang, Oskar. PENN STATE |
9 | V5 | D1 | V5 | V5 | V5 | V5 | V5 | V5 | V2 | D3 | V5 | 9 | 0.82 | 46 | 36 | +10 | ||
| Hudson, Jack. PRINCETON |
10 | V5 | D2 | V5 | V5 | D2 | D4 | V5 | V5 | D1 | V5 | V5 | 7 | 0.64 | 44 | 37 | +7 | ||
| Ezcurra, Eduardo. NJIT |
11 | V5 | D3 | D2 | D1 | V5 | V5 | V5 | D2 | V5 | D4 | V5 | 6 | 0.55 | 42 | 40 | +2 | ||
| Gardner, Eric. HAVERFORD |
12 | D4 | D2 | D1 | V5 | D4 | D1 | V5 | D2 | D2 | D2 | D4 | 2 | 0.18 | 32 | 50 | -18 |
| Place | Name | Club(s) |
|---|---|---|
| 1 | Tang, Oskar. | PENN STATE |
| 2 | Raynis, Jake. | PENNSYLVANIA |
| 3 | Koester, Logan. | STEVENS |
| 4 | Garzo, Zsombor. | PENNSYLVANIA |
| 5 | Hudson, Jack. | PRINCETON |
| 6 | Ezcurra, Eduardo. | NJIT |
| 7 | Ischiropoulos, Dean. | DUKE |
| 8 | Shepard, Conor. | PENN STATE |
| 9 | Shipp, Royce. | PENNSYLVANIA |
| 10 | Karimi, Farzaan. | PENN STATE |
| 11 | Gannon-O'Gara, Rene. | PENNSYLVANIA |
| 12 | Gardner, Eric. | HAVERFORD |
| 13 | Mahmoud, Yasser. | PENN STATE |
| 14 | Hrapsky, Ryan. | NJIT |
| 15 | Fuda, Antonio. | STEVENS |
| 16 | Constantin, Ian. | NJIT |
| 17 | Williams, Parker. | CAROLINA |
| 18 | Routkevitch, Denis. | JOHNS HOPKINS |
| 19 | House, Alex. | PRINCETON |
| 20 | Nollner, Dakota. | DUKE |
| 21 | Shindell, David. | LAFAYETTE |
| 22 | Gopman-Slonim, Michael. | CAROLINA |
| 23 | Gluhic, Gal. | NJIT |
| 24 | Shlimak, Matthew. | CAROLINA |
| 25 | Bassinder, Jake. | HAVERFORD |
