Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Mackiewicz, Andrew. | 1 | PENN STATE | Exempt from this round |
2 | Gordon, Shaul. | 2 | PENNSYLVANIA | Exempt from this round |
3 | Chin, Edward. | 3 | PRINCETON | Exempt from this round |
4 | Yang, Steven. | 4 | PENNSYLVANIA | Exempt from this round |
5 | Pak, Peter. | 5 | PRINCETON | Exempt from this round |
6 | Buchwald, Isaac. | 6 | PENNSYLVANIA | Exempt from this round |
7 | Streets, Kaito. | 7 | PENN STATE | Exempt from this round |
8 | Thompson, Khalil. | 8 | PENN STATE | Exempt from this round |
9 | Monti, Chris. | 9 | DUKE | Exempt from this round |
10 | Philpot, Evan. | 10 | CAROLINA | Exempt from this round |
11 | Lewicki, Adam. | 11 | PENN STATE | Exempt from this round |
12 | Wiest, Michael. | 12 | PRINCETON | Exempt from this round |
13 | Di Tella, Pascual. | 13 | DUKE | Exempt from this round |
14 | Long, Gordon. | 15 | CAROLINA | Exempt from this round |
15 | Colter, Colin. | 16 | DUKE | Exempt from this round |
16 | Vingoe, John. | 17 | JOHNS HOPKINS | Exempt from this round |
17 | Rose, Patrick. | 18 | JOHNS HOPKINS | Exempt from this round |
18 | Yang, Peter. | 19 | DUKE | Exempt from this round |
19 | Cai, Jason. | 20 | PRINCETON | Exempt from this round |
20 | Zhuang, Michael. | 21 | PENNSYLVANIA | |
21 | Gorloff, Alexander. | 22 | LAFAYETTE | |
22 | Degeorges, Cole. | 23 | NJIT | |
23 | Nadel, Josh. | 24 | HAVERFORD | |
24 | Slawinski, Robert. | 25 | NJIT | |
25 | Dembner, Danny. | 27 | JOHNS HOPKINS | |
26 | Egizi, Marco. | 28 | STEVENS | |
27 | Burns, Jake. | 29 | LAFAYETTE | |
28 | Li, Ching. | 30 | HAVERFORD | |
29 | Paine, Jeffrey. | 31 | STEVENS |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paine, Jeffrey. STEVENS |
1 | D1 | D1 | D1 | V5 | 1 | 0.25 | 8 | 19 | -11 | ||
Zhuang, Michael. PENNSYLVANIA |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
Burns, Jake. LAFAYETTE |
3 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
Slawinski, Robert. NJIT |
4 | V5 | D4 | D1 | V5 | 2 | 0.50 | 15 | 15 | 0 | ||
Nadel, Josh. HAVERFORD |
5 | D4 | D4 | D4 | D4 | 0 | 0.00 | 16 | 20 | -4 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dembner, Danny. JOHNS HOPKINS |
1 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 11 | +7 | ||
Gorloff, Alexander. LAFAYETTE |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 10 | +10 | ||
Li, Ching. HAVERFORD |
3 | D0 | D3 | D2 | V5 | 1 | 0.25 | 10 | 19 | -9 | ||
Degeorges, Cole. NJIT |
4 | D4 | D3 | V5 | V5 | 2 | 0.50 | 17 | 15 | +2 | ||
Egizi, Marco. STEVENS |
5 | D2 | D1 | D4 | D3 | 0 | 0.00 | 10 | 20 | -10 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Mackiewicz, Andrew. | 1 | PENN STATE | Advanced | |||||
2 | Gordon, Shaul. | 2 | PENNSYLVANIA | Advanced | |||||
3 | Chin, Edward. | 3 | PRINCETON | Advanced | |||||
4 | Yang, Steven. | 4 | PENNSYLVANIA | Advanced | |||||
5 | Pak, Peter. | 5 | PRINCETON | Advanced | |||||
6 | Buchwald, Isaac. | 6 | PENNSYLVANIA | Advanced | |||||
7 | Streets, Kaito. | 7 | PENN STATE | Advanced | |||||
8 | Thompson, Khalil. | 8 | PENN STATE | Advanced | |||||
9 | Monti, Chris. | 9 | DUKE | Advanced | |||||
10 | Philpot, Evan. | 10 | CAROLINA | Advanced | |||||
11 | Lewicki, Adam. | 11 | PENN STATE | Advanced | |||||
12 | Wiest, Michael. | 12 | PRINCETON | Advanced | |||||
13 | Di Tella, Pascual. | 13 | DUKE | Advanced | |||||
14 | Long, Gordon. | 15 | CAROLINA | Advanced | |||||
15 | Colter, Colin. | 16 | DUKE | Advanced | |||||
16 | Vingoe, John. | 17 | JOHNS HOPKINS | Advanced | |||||
17 | Rose, Patrick. | 18 | JOHNS HOPKINS | Advanced | |||||
18 | Yang, Peter. | 19 | DUKE | Advanced | |||||
19 | Cai, Jason. | 20 | PRINCETON | Advanced | |||||
20 | Gorloff, Alexander. | 22 | LAFAYETTE | 4 | 1.00 | 20 | 10 | +10 | Advanced |
21 | Zhuang, Michael. | 21 | PENNSYLVANIA | 4 | 1.00 | 20 | 11 | +9 | Advanced |
22 | Dembner, Danny. | 27 | JOHNS HOPKINS | 3 | 0.75 | 18 | 11 | +7 | Advanced |
23 | Burns, Jake. | 29 | LAFAYETTE | 3 | 0.75 | 17 | 11 | +6 | Advanced |
24 | Degeorges, Cole. | 23 | NJIT | 2 | 0.50 | 17 | 15 | +2 | Advanced |
25 | Slawinski, Robert. | 25 | NJIT | 2 | 0.50 | 15 | 15 | 0 | Eliminated |
26 | Li, Ching. | 30 | HAVERFORD | 1 | 0.25 | 10 | 19 | -9 | Eliminated |
27 | Paine, Jeffrey. | 31 | STEVENS | 1 | 0.25 | 8 | 19 | -11 | Eliminated |
28 | Nadel, Josh. | 24 | HAVERFORD | 0 | 0.00 | 16 | 20 | -4 | Eliminated |
29 | Egizi, Marco. | 28 | STEVENS | 0 | 0.00 | 10 | 20 | -10 | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cai, Jason. PRINCETON |
1 | D3 | D2 | D4 | D2 | D3 | 0 | 0.00 | 14 | 25 | -11 | ||
Vingoe, John. JOHNS HOPKINS |
2 | V5 | V5 | D3 | D1 | V5 | 3 | 0.60 | 19 | 20 | -1 | ||
Zhuang, Michael. PENNSYLVANIA |
3 | V5 | D4 | D3 | V5 | D4 | 2 | 0.40 | 21 | 18 | +3 | ||
Monti, Chris. DUKE |
4 | V5 | V5 | V5 | D3 | D2 | 3 | 0.60 | 20 | 20 | 0 | ||
Mackiewicz, Andrew. PENN STATE |
5 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 13 | +8 | ||
Philpot, Evan. CAROLINA |
6 | V5 | D3 | V5 | V5 | D2 | 3 | 0.60 | 20 | 19 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Patrick. JOHNS HOPKINS |
1 | D3 | V5 | V5 | D3 | D1 | 2 | 0.40 | 17 | 20 | -3 | ||
Gordon, Shaul. PENNSYLVANIA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Degeorges, Cole. NJIT |
3 | D4 | D1 | D1 | D0 | D2 | 0 | 0.00 | 8 | 25 | -17 | ||
Colter, Colin. DUKE |
4 | D1 | D3 | V5 | D2 | D1 | 1 | 0.20 | 12 | 21 | -9 | ||
Streets, Kaito. PENN STATE |
5 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
Wiest, Michael. PRINCETON |
6 | V5 | D2 | V5 | V5 | D3 | 3 | 0.60 | 20 | 14 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchwald, Isaac. PENNSYLVANIA |
1 | D2 | D3 | V5 | V5 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
Chin, Edward. PRINCETON |
2 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 15 | +9 | ||
Thompson, Khalil. PENN STATE |
3 | V5 | D3 | V5 | V5 | D4 | 3 | 0.60 | 22 | 17 | +5 | ||
Burns, Jake. LAFAYETTE |
4 | D0 | D1 | D1 | D2 | D3 | 0 | 0.00 | 7 | 25 | -18 | ||
Yang, Peter. DUKE |
5 | D4 | D4 | D3 | V5 | D4 | 1 | 0.20 | 20 | 22 | -2 | ||
Long, Gordon. CAROLINA |
6 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 20 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewicki, Adam. PENN STATE |
1 | V5 | D3 | V5 | D3 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
Di Tella, Pascual. DUKE |
2 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 19 | +3 | ||
Gorloff, Alexander. LAFAYETTE |
3 | V5 | D3 | D4 | V5 | V5 | 3 | 0.60 | 22 | 19 | +3 | ||
Yang, Steven. PENNSYLVANIA |
4 | D4 | D4 | V5 | V5 | V5 | 3 | 0.60 | 23 | 19 | +4 | ||
Pak, Peter. PRINCETON |
5 | V5 | D4 | D4 | D3 | V5 | 2 | 0.40 | 21 | 20 | +1 | ||
Dembner, Danny. JOHNS HOPKINS |
6 | D1 | D3 | D2 | D2 | D2 | 0 | 0.00 | 10 | 25 | -15 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Gordon, Shaul. | 2 | PENNSYLVANIA | 5 | 1.00 | 25 | 13 | +12 | Advanced |
2 | Streets, Kaito. | 7 | PENN STATE | 4 | 0.80 | 24 | 13 | +11 | Advanced |
3 | Chin, Edward. | 3 | PRINCETON | 4 | 0.80 | 24 | 15 | +9 | Advanced |
4 | Mackiewicz, Andrew. | 1 | PENN STATE | 4 | 0.80 | 21 | 13 | +8 | Advanced |
5 | Di Tella, Pascual. | 13 | DUKE | 4 | 0.80 | 22 | 19 | +3 | Advanced |
6 | Long, Gordon. | 15 | CAROLINA | 4 | 0.80 | 22 | 20 | +2 | Advanced |
7 | Wiest, Michael. | 12 | PRINCETON | 3 | 0.60 | 20 | 14 | +6 | Advanced |
8 | Thompson, Khalil. | 8 | PENN STATE | 3 | 0.60 | 22 | 17 | +5 | Advanced |
9 | Yang, Steven. | 4 | PENNSYLVANIA | 3 | 0.60 | 23 | 19 | +4 | Advanced |
10 | Lewicki, Adam. | 11 | PENN STATE | 3 | 0.60 | 21 | 17 | +4 | Advanced |
11 | Buchwald, Isaac. | 6 | PENNSYLVANIA | 3 | 0.60 | 20 | 16 | +4 | Advanced |
12 | Gorloff, Alexander. | 22 | LAFAYETTE | 3 | 0.60 | 22 | 19 | +3 | Advanced |
13 | Philpot, Evan. | 10 | CAROLINA | 3 | 0.60 | 20 | 19 | +1 | Advanced |
14 | Monti, Chris. | 9 | DUKE | 3 | 0.60 | 20 | 20 | 0 | Advanced |
15 | Vingoe, John. | 17 | JOHNS HOPKINS | 3 | 0.60 | 19 | 20 | -1 | Advanced |
16 | Zhuang, Michael. | 21 | PENNSYLVANIA | 2 | 0.40 | 21 | 18 | +3 | Advanced |
17 | Pak, Peter. | 5 | PRINCETON | 2 | 0.40 | 21 | 20 | +1 | Advanced |
18 | Rose, Patrick. | 18 | JOHNS HOPKINS | 2 | 0.40 | 17 | 20 | -3 | Advanced |
19 | Yang, Peter. | 19 | DUKE | 1 | 0.20 | 20 | 22 | -2 | Eliminated |
20 | Colter, Colin. | 16 | DUKE | 1 | 0.20 | 12 | 21 | -9 | Eliminated |
21 | Cai, Jason. | 20 | PRINCETON | 0 | 0.00 | 14 | 25 | -11 | Eliminated |
22 | Dembner, Danny. | 27 | JOHNS HOPKINS | 0 | 0.00 | 10 | 25 | -15 | Eliminated |
23 | Degeorges, Cole. | 23 | NJIT | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
24 | Burns, Jake. | 29 | LAFAYETTE | 0 | 0.00 | 7 | 25 | -18 | Eliminated |
25 | Slawinski, Robert. | 25 | NJIT | Eliminated | |||||
26 | Li, Ching. | 30 | HAVERFORD | Eliminated | |||||
27 | Paine, Jeffrey. | 31 | STEVENS | Eliminated | |||||
28 | Nadel, Josh. | 24 | HAVERFORD | Eliminated | |||||
29 | Egizi, Marco. | 28 | STEVENS | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monti, Chris. DUKE |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Gordon, Shaul. PENNSYLVANIA |
2 | D3 | V5 | D3 | V5 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
Rose, Patrick. JOHNS HOPKINS |
3 | D3 | D1 | D4 | D3 | D2 | 0 | 0.00 | 13 | 25 | -12 | ||
Wiest, Michael. PRINCETON |
4 | D2 | V5 | V5 | D3 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
Lewicki, Adam. PENN STATE |
5 | D1 | D3 | V5 | V5 | V5 | 3 | 0.60 | 19 | 19 | 0 | ||
Long, Gordon. CAROLINA |
6 | D2 | D4 | V5 | D1 | D3 | 1 | 0.20 | 15 | 22 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streets, Kaito. PENN STATE |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
Thompson, Khalil. PENN STATE |
2 | D2 | D2 | D3 | V5 | V5 | 2 | 0.40 | 17 | 20 | -3 | ||
Pak, Peter. PRINCETON |
3 | D4 | V5 | V5 | D4 | V5 | 3 | 0.60 | 23 | 15 | +8 | ||
Di Tella, Pascual. DUKE |
4 | D2 | V5 | D2 | V5 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
Philpot, Evan. CAROLINA |
5 | D3 | D1 | V5 | D3 | V5 | 2 | 0.40 | 17 | 23 | -6 | ||
Buchwald, Isaac. PENNSYLVANIA |
6 | D3 | D4 | D1 | D0 | D4 | 0 | 0.00 | 12 | 25 | -13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhuang, Michael. PENNSYLVANIA |
1 | D2 | V5 | V5 | V5 | D2 | 3 | 0.60 | 19 | 19 | 0 | ||
Yang, Steven. PENNSYLVANIA |
2 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 15 | +7 | ||
Gorloff, Alexander. LAFAYETTE |
3 | D3 | D2 | D4 | D1 | V5 | 1 | 0.20 | 15 | 23 | -8 | ||
Vingoe, John. JOHNS HOPKINS |
4 | D3 | D3 | V5 | D2 | D3 | 1 | 0.20 | 16 | 24 | -8 | ||
Chin, Edward. PRINCETON |
5 | D3 | D3 | V5 | V5 | D3 | 2 | 0.40 | 19 | 18 | +1 | ||
Mackiewicz, Andrew. PENN STATE |
6 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Monti, Chris. | 9 | DUKE | 5 | 1.00 | 25 | 11 | +14 | Advanced |
2 | Streets, Kaito. | 7 | PENN STATE | 5 | 1.00 | 25 | 14 | +11 | Advanced |
3 | Mackiewicz, Andrew. | 1 | PENN STATE | 4 | 0.80 | 23 | 15 | +8 | Advanced |
4 | Yang, Steven. | 4 | PENNSYLVANIA | 4 | 0.80 | 22 | 15 | +7 | Advanced |
5 | Pak, Peter. | 5 | PRINCETON | 3 | 0.60 | 23 | 15 | +8 | Advanced |
6 | Gordon, Shaul. | 2 | PENNSYLVANIA | 3 | 0.60 | 21 | 18 | +3 | Advanced |
7 | Di Tella, Pascual. | 13 | DUKE | 3 | 0.60 | 19 | 16 | +3 | Advanced |
8 | Wiest, Michael. | 12 | PRINCETON | 3 | 0.60 | 20 | 18 | +2 | Advanced |
9T | Lewicki, Adam. | 11 | PENN STATE | 3 | 0.60 | 19 | 19 | 0 | Advanced |
9T | Zhuang, Michael. | 21 | PENNSYLVANIA | 3 | 0.60 | 19 | 19 | 0 | Advanced |
11 | Chin, Edward. | 3 | PRINCETON | 2 | 0.40 | 19 | 18 | +1 | Advanced |
12 | Thompson, Khalil. | 8 | PENN STATE | 2 | 0.40 | 17 | 20 | -3 | Advanced |
13 | Philpot, Evan. | 10 | CAROLINA | 2 | 0.40 | 17 | 23 | -6 | Eliminated |
14 | Long, Gordon. | 15 | CAROLINA | 1 | 0.20 | 15 | 22 | -7 | Eliminated |
15 | Vingoe, John. | 17 | JOHNS HOPKINS | 1 | 0.20 | 16 | 24 | -8 | Eliminated |
16 | Gorloff, Alexander. | 22 | LAFAYETTE | 1 | 0.20 | 15 | 23 | -8 | Eliminated |
17 | Rose, Patrick. | 18 | JOHNS HOPKINS | 0 | 0.00 | 13 | 25 | -12 | Eliminated |
18 | Buchwald, Isaac. | 6 | PENNSYLVANIA | 0 | 0.00 | 12 | 25 | -13 | Eliminated |
19 | Yang, Peter. | 19 | DUKE | Eliminated | |||||
20 | Colter, Colin. | 16 | DUKE | Eliminated | |||||
21 | Cai, Jason. | 20 | PRINCETON | Eliminated | |||||
22 | Dembner, Danny. | 27 | JOHNS HOPKINS | Eliminated | |||||
23 | Degeorges, Cole. | 23 | NJIT | Eliminated | |||||
24 | Burns, Jake. | 29 | LAFAYETTE | Eliminated | |||||
25 | Slawinski, Robert. | 25 | NJIT | Eliminated | |||||
26 | Li, Ching. | 30 | HAVERFORD | Eliminated | |||||
27 | Paine, Jeffrey. | 31 | STEVENS | Eliminated | |||||
28 | Nadel, Josh. | 24 | HAVERFORD | Eliminated | |||||
29 | Egizi, Marco. | 28 | STEVENS | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streets, Kaito. PENN STATE |
1 | D3 | V5 | V5 | V5 | D3 | V5 | V5 | D4 | V5 | V5 | V5 | 8 | 0.73 | 50 | 35 | +15 | ||
Mackiewicz, Andrew. PENN STATE |
2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 11 | 1.00 | 55 | 27 | +28 | ||
Lewicki, Adam. PENN STATE |
3 | D4 | D4 | D4 | D2 | D2 | V5 | D1 | V5 | D1 | D3 | D2 | 2 | 0.18 | 33 | 50 | -17 | ||
Thompson, Khalil. PENN STATE |
4 | D1 | D1 | V5 | D1 | D4 | D3 | V5 | D3 | D4 | V5 | V5 | 4 | 0.36 | 37 | 46 | -9 | ||
Di Tella, Pascual. DUKE |
5 | D2 | D3 | V5 | V5 | D3 | V5 | D3 | V5 | D4 | D2 | D1 | 4 | 0.36 | 38 | 43 | -5 | ||
Monti, Chris. DUKE |
6 | V5 | D2 | V5 | V5 | V5 | V5 | D3 | D3 | V5 | V5 | V5 | 8 | 0.73 | 48 | 33 | +15 | ||
Zhuang, Michael. PENNSYLVANIA |
7 | D3 | D1 | D1 | V5 | D1 | D0 | D3 | D1 | D1 | V5 | V5 | 3 | 0.27 | 26 | 49 | -23 | ||
Yang, Steven. PENNSYLVANIA |
8 | D2 | D4 | V5 | D4 | V5 | V5 | V5 | D4 | D3 | V5 | V5 | 6 | 0.55 | 47 | 40 | +7 | ||
Gordon, Shaul. PENNSYLVANIA |
9 | V5 | D4 | D4 | V5 | D4 | V5 | V5 | V5 | D4 | V5 | V5 | 7 | 0.64 | 51 | 39 | +12 | ||
Chin, Edward. PRINCETON |
10 | D2 | D4 | V5 | V5 | V5 | D1 | V5 | V5 | V5 | D4 | D3 | 6 | 0.55 | 44 | 42 | +2 | ||
Wiest, Michael. PRINCETON |
11 | D2 | D0 | V5 | D0 | V5 | D3 | D2 | D3 | D2 | V5 | V5 | 4 | 0.36 | 32 | 46 | -14 | ||
Pak, Peter. PRINCETON |
12 | D4 | D1 | V5 | D3 | V5 | D2 | D4 | D2 | D2 | V5 | D2 | 3 | 0.27 | 35 | 46 | -11 |
Place | Name | Club(s) |
---|---|---|
1 | Mackiewicz, Andrew. | PENN STATE |
2 | Streets, Kaito. | PENN STATE |
3 | Monti, Chris. | DUKE |
4 | Gordon, Shaul. | PENNSYLVANIA |
5 | Yang, Steven. | PENNSYLVANIA |
6 | Chin, Edward. | PRINCETON |
7 | Di Tella, Pascual. | DUKE |
8 | Thompson, Khalil. | PENN STATE |
9 | Wiest, Michael. | PRINCETON |
10 | Pak, Peter. | PRINCETON |
11 | Zhuang, Michael. | PENNSYLVANIA |
12 | Lewicki, Adam. | PENN STATE |
13 | Philpot, Evan. | CAROLINA |
14 | Long, Gordon. | CAROLINA |
15 | Vingoe, John. | JOHNS HOPKINS |
16 | Gorloff, Alexander. | LAFAYETTE |
17 | Rose, Patrick. | JOHNS HOPKINS |
18 | Buchwald, Isaac. | PENNSYLVANIA |
19 | Yang, Peter. | DUKE |
20 | Colter, Colin. | DUKE |
21 | Cai, Jason. | PRINCETON |
22 | Dembner, Danny. | JOHNS HOPKINS |
23 | Degeorges, Cole. | NJIT |
24 | Burns, Jake. | LAFAYETTE |
25 | Slawinski, Robert. | NJIT |
26 | Li, Ching. | HAVERFORD |
27 | Paine, Jeffrey. | STEVENS |
28 | Nadel, Josh. | HAVERFORD |
29 | Egizi, Marco. | STEVENS |