Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Gronningsater, Eoin | 1 | DUKE | Exempt from this round |
2 | Barmann, Samuel | 2 | PRINCETON | Exempt from this round |
3 | Vaiani, John | 3 | U PENN | Exempt from this round |
4 | Rushing, Brycen | 4 | DUKE | Exempt from this round |
5 | Hassan, Mohamed | 5 | PSU | Exempt from this round |
6 | Knodt, Julian | 6 | PRINCETON | Exempt from this round |
7 | Marques, Henrique | 7 | NJIT | Exempt from this round |
8 | Upbin, William | 8 | U PENN | Exempt from this round |
9 | Bicego, Sebastiano | 9 | PSU | Exempt from this round |
10 | Schwartzman, Jonathan | 10 | DUKE | Exempt from this round |
11 | Li, Michael | 11 | U PENN | Exempt from this round |
12 | Dudey, Thomas | 12 | PRINCETON | Exempt from this round |
13 | Maceczek, Jan | 13 | DUKE | |
14 | Chen, Raymond | 14 | U PENN | |
15 | Ostatnigrosh, Andrey | 15 | PSU | |
16 | Rizell, Simon | 17 | NJIT | |
17 | Xie, Yan Yan | 19 | HAVERFORD | |
18 | Iverson, Shane | 20 | PSU | |
19 | Chung, Maxwell | 21 | PRINCETON | |
20 | Katwan, Adam | 22 | JHU | |
21 | Saulys, Chris | 23 | NJIT | |
22 | Joram, Jacob | 24 | JHU | |
23 | Costa, Connor | 26 | UNC | |
24 | Conception, Nicholas | 27 | NJIT | |
25 | Polansky, Solomon | 29 | JHU | |
26 | Lee, Brian | 30 | UNC | |
27 | Edelstein, Ryan | 32 | STEVENS | |
28 | Maddox, Ian | 34 | JHU | |
29 | Gupta, Eashan | 35 | JHU | |
30 | Leighninger, Jack | 36 | HAVERFORD | |
31 | Allan, George | 37 | STEVENS | |
32 | Wiggers, Alton | 38 | HAVERFORD | |
33 | Mutis, Bora | 39 | LAFAYETTE | |
34 | Ruotolo, Michael | 40 | STEVENS | |
35 | Mange, Andrew | 42 | LAFAYETTE | |
36 | Gamble, Aldis | 43 | HAVERFORD |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gupta, Eashan JHU |
1 | D3 | D1 | D1 | D2 | V5 | 1 | 0.20 | 12 | 24 | -12 | ||
Katwan, Adam JHU |
2 | V5 | D4 | D3 | V5 | V5 | 3 | 0.60 | 22 | 20 | +2 | ||
Saulys, Chris NJIT |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Leighninger, Jack HAVERFORD |
4 | V5 | V5 | D4 | D1 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
Maceczek, Jan DUKE |
5 | V5 | D4 | D0 | V5 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
Ruotolo, Michael STEVENS |
6 | D4 | D3 | D4 | D2 | D1 | 0 | 0.00 | 14 | 25 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joram, Jacob JHU |
1 | D1 | D2 | V5 | D1 | D2 | 1 | 0.20 | 11 | 21 | -10 | ||
Iverson, Shane PSU |
2 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 7 | +16 | ||
Edelstein, Ryan STEVENS |
3 | V5 | D1 | D4 | D0 | V5 | 2 | 0.40 | 15 | 19 | -4 | ||
Mange, Andrew LAFAYETTE |
4 | D1 | D0 | V5 | D0 | D2 | 1 | 0.20 | 8 | 24 | -16 | ||
Chen, Raymond U PENN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
Wiggers, Alton HAVERFORD |
6 | V5 | D0 | D2 | V5 | D1 | 2 | 0.40 | 13 | 19 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chung, Maxwell PRINCETON |
1 | D2 | V5 | V5 | V5 | D3 | 3 | 0.60 | 20 | 19 | +1 | ||
Conception, Nicholas NJIT |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
Gamble, Aldis HAVERFORD |
3 | D2 | D2 | D0 | D1 | D0 | 0 | 0.00 | 5 | 25 | -20 | ||
Ostatnigrosh, Andrey PSU |
4 | D4 | D4 | V5 | V5 | D4 | 2 | 0.40 | 22 | 15 | +7 | ||
Maddox, Ian JHU |
5 | D3 | D4 | V5 | D0 | V5 | 2 | 0.40 | 17 | 18 | -1 | ||
Costa, Connor UNC |
6 | V5 | D3 | V5 | V5 | D2 | 3 | 0.60 | 20 | 17 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xie, Yan Yan HAVERFORD |
1 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 10 | +11 | ||
Rizell, Simon NJIT |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Lee, Brian UNC |
3 | D0 | D3 | V5 | V5 | D0 | 2 | 0.40 | 13 | 19 | -6 | ||
Mutis, Bora LAFAYETTE |
4 | D1 | D2 | D0 | V5 | D2 | 1 | 0.20 | 10 | 21 | -11 | ||
Allan, George STEVENS |
5 | D1 | D2 | D4 | D1 | D3 | 0 | 0.00 | 11 | 25 | -14 | ||
Polansky, Solomon JHU |
6 | D3 | D3 | V5 | V5 | V5 | 3 | 0.60 | 21 | 15 | +6 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Gronningsater, Eoin | 1 | DUKE | Advanced | |||||
2 | Barmann, Samuel | 2 | PRINCETON | Advanced | |||||
3 | Vaiani, John | 3 | U PENN | Advanced | |||||
4 | Rushing, Brycen | 4 | DUKE | Advanced | |||||
5 | Hassan, Mohamed | 5 | PSU | Advanced | |||||
6 | Knodt, Julian | 6 | PRINCETON | Advanced | |||||
7 | Marques, Henrique | 7 | NJIT | Advanced | |||||
8 | Upbin, William | 8 | U PENN | Advanced | |||||
9 | Bicego, Sebastiano | 9 | PSU | Advanced | |||||
10 | Schwartzman, Jonathan | 10 | DUKE | Advanced | |||||
11 | Li, Michael | 11 | U PENN | Advanced | |||||
12 | Dudey, Thomas | 12 | PRINCETON | Advanced | |||||
13 | Chen, Raymond | 14 | U PENN | 5 | 1.00 | 25 | 5 | +20 | Advanced |
14 | Rizell, Simon | 17 | NJIT | 5 | 1.00 | 25 | 11 | +14 | Advanced |
15 | Saulys, Chris | 23 | NJIT | 5 | 1.00 | 25 | 13 | +12 | Advanced |
16 | Conception, Nicholas | 27 | NJIT | 5 | 1.00 | 25 | 15 | +10 | Advanced |
17 | Iverson, Shane | 20 | PSU | 4 | 0.80 | 23 | 7 | +16 | Advanced |
18 | Xie, Yan Yan | 19 | HAVERFORD | 4 | 0.80 | 21 | 10 | +11 | Advanced |
19 | Polansky, Solomon | 29 | JHU | 3 | 0.60 | 21 | 15 | +6 | Advanced |
20 | Maceczek, Jan | 13 | DUKE | 3 | 0.60 | 19 | 14 | +5 | Advanced |
21 | Leighninger, Jack | 36 | HAVERFORD | 3 | 0.60 | 20 | 16 | +4 | Advanced |
22 | Costa, Connor | 26 | UNC | 3 | 0.60 | 20 | 17 | +3 | Advanced |
23 | Katwan, Adam | 22 | JHU | 3 | 0.60 | 22 | 20 | +2 | Advanced |
24 | Chung, Maxwell | 21 | PRINCETON | 3 | 0.60 | 20 | 19 | +1 | Advanced |
25 | Ostatnigrosh, Andrey | 15 | PSU | 2 | 0.40 | 22 | 15 | +7 | Eliminated |
26 | Maddox, Ian | 34 | JHU | 2 | 0.40 | 17 | 18 | -1 | Eliminated |
27 | Edelstein, Ryan | 32 | STEVENS | 2 | 0.40 | 15 | 19 | -4 | Eliminated |
28T | Wiggers, Alton | 38 | HAVERFORD | 2 | 0.40 | 13 | 19 | -6 | Eliminated |
28T | Lee, Brian | 30 | UNC | 2 | 0.40 | 13 | 19 | -6 | Eliminated |
30 | Joram, Jacob | 24 | JHU | 1 | 0.20 | 11 | 21 | -10 | Eliminated |
31 | Mutis, Bora | 39 | LAFAYETTE | 1 | 0.20 | 10 | 21 | -11 | Eliminated |
32 | Gupta, Eashan | 35 | JHU | 1 | 0.20 | 12 | 24 | -12 | Eliminated |
33 | Mange, Andrew | 42 | LAFAYETTE | 1 | 0.20 | 8 | 24 | -16 | Eliminated |
34 | Ruotolo, Michael | 40 | STEVENS | 0 | 0.00 | 14 | 25 | -11 | Eliminated |
35 | Allan, George | 37 | STEVENS | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
36 | Gamble, Aldis | 43 | HAVERFORD | 0 | 0.00 | 5 | 25 | -20 | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xie, Yan Yan HAVERFORD |
1 | D2 | D2 | V5 | D3 | D4 | 1 | 0.20 | 16 | 23 | -7 | ||
Bicego, Sebastiano PSU |
2 | V5 | D3 | V5 | D3 | V5 | 3 | 0.60 | 21 | 16 | +5 | ||
Gronningsater, Eoin DUKE |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Saulys, Chris NJIT |
4 | D3 | D2 | D0 | V5 | V5 | 2 | 0.40 | 15 | 22 | -7 | ||
Upbin, William U PENN |
5 | V5 | V5 | D4 | D3 | V5 | 3 | 0.60 | 22 | 19 | +3 | ||
Chung, Maxwell PRINCETON |
6 | V5 | D2 | D4 | D4 | D3 | 1 | 0.20 | 18 | 24 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polansky, Solomon JHU |
1 | D1 | D2 | D3 | V5 | D4 | 1 | 0.20 | 15 | 20 | -5 | ||
Marques, Henrique NJIT |
2 | V5 | D4 | V5 | V5 | D3 | 3 | 0.60 | 22 | 13 | +9 | ||
Chen, Raymond U PENN |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Schwartzman, Jonathan DUKE |
4 | V5 | D2 | D2 | V5 | D4 | 2 | 0.40 | 18 | 18 | 0 | ||
Costa, Connor UNC |
5 | D0 | D0 | D0 | D0 | D1 | 0 | 0.00 | 1 | 25 | -24 | ||
Barmann, Samuel PRINCETON |
6 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 17 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maceczek, Jan DUKE |
1 | D3 | V5 | D3 | D3 | D3 | 1 | 0.20 | 17 | 21 | -4 | ||
Rizell, Simon NJIT |
2 | V5 | V5 | V5 | D4 | D2 | 3 | 0.60 | 21 | 19 | +2 | ||
Knodt, Julian PRINCETON |
3 | D1 | D3 | V5 | V5 | V5 | 3 | 0.60 | 19 | 15 | +4 | ||
Vaiani, John U PENN |
4 | V5 | D3 | D2 | D4 | V5 | 2 | 0.40 | 19 | 19 | 0 | ||
Iverson, Shane PSU |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 20 | +3 | ||
Katwan, Adam JHU |
6 | V5 | V5 | D0 | D1 | D4 | 2 | 0.40 | 15 | 20 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leighninger, Jack HAVERFORD |
1 | D2 | D2 | D3 | V5 | D1 | 1 | 0.20 | 13 | 24 | -11 | ||
Conception, Nicholas NJIT |
2 | V5 | D3 | D0 | D1 | D2 | 1 | 0.20 | 11 | 21 | -10 | ||
Hassan, Mohamed PSU |
3 | V5 | V4 | V5 | D1 | V5 | 4 | 0.80 | 20 | 11 | +9 | ||
Dudey, Thomas PRINCETON |
4 | V5 | V5 | D0 | V5 | V5 | 4 | 0.80 | 20 | 13 | +7 | ||
Rushing, Brycen DUKE |
5 | D4 | V5 | V5 | D4 | D2 | 2 | 0.40 | 20 | 17 | +3 | ||
Li, Michael U PENN |
6 | V5 | V5 | D1 | D1 | V5 | 3 | 0.60 | 17 | 15 | +2 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Chen, Raymond | 14 | U PENN | 5 | 1.00 | 25 | 10 | +15 | Advanced |
2 | Gronningsater, Eoin | 1 | DUKE | 5 | 1.00 | 25 | 13 | +12 | Advanced |
3 | Hassan, Mohamed | 5 | PSU | 4 | 0.80 | 20 | 11 | +9 | Advanced |
4 | Dudey, Thomas | 12 | PRINCETON | 4 | 0.80 | 20 | 13 | +7 | Advanced |
5 | Barmann, Samuel | 2 | PRINCETON | 4 | 0.80 | 22 | 17 | +5 | Advanced |
6 | Iverson, Shane | 20 | PSU | 4 | 0.80 | 23 | 20 | +3 | Advanced |
7 | Marques, Henrique | 7 | NJIT | 3 | 0.60 | 22 | 13 | +9 | Advanced |
8 | Bicego, Sebastiano | 9 | PSU | 3 | 0.60 | 21 | 16 | +5 | Advanced |
9 | Knodt, Julian | 6 | PRINCETON | 3 | 0.60 | 19 | 15 | +4 | Advanced |
10 | Upbin, William | 8 | U PENN | 3 | 0.60 | 22 | 19 | +3 | Advanced |
11 | Rizell, Simon | 17 | NJIT | 3 | 0.60 | 21 | 19 | +2 | Advanced |
12 | Li, Michael | 11 | U PENN | 3 | 0.60 | 17 | 15 | +2 | Advanced |
13 | Rushing, Brycen | 4 | DUKE | 2 | 0.40 | 20 | 17 | +3 | Advanced |
14 | Vaiani, John | 3 | U PENN | 2 | 0.40 | 19 | 19 | 0 | Advanced |
15 | Schwartzman, Jonathan | 10 | DUKE | 2 | 0.40 | 18 | 18 | 0 | Advanced |
16 | Katwan, Adam | 22 | JHU | 2 | 0.40 | 15 | 20 | -5 | Advanced |
17 | Saulys, Chris | 23 | NJIT | 2 | 0.40 | 15 | 22 | -7 | Advanced |
18 | Maceczek, Jan | 13 | DUKE | 1 | 0.20 | 17 | 21 | -4 | Advanced |
19 | Polansky, Solomon | 29 | JHU | 1 | 0.20 | 15 | 20 | -5 | Eliminated |
20 | Chung, Maxwell | 21 | PRINCETON | 1 | 0.20 | 18 | 24 | -6 | Eliminated |
21 | Xie, Yan Yan | 19 | HAVERFORD | 1 | 0.20 | 16 | 23 | -7 | Eliminated |
22 | Conception, Nicholas | 27 | NJIT | 1 | 0.20 | 11 | 21 | -10 | Eliminated |
23 | Leighninger, Jack | 36 | HAVERFORD | 1 | 0.20 | 13 | 24 | -11 | Eliminated |
24 | Costa, Connor | 26 | UNC | 0 | 0.00 | 1 | 25 | -24 | Eliminated |
25 | Ostatnigrosh, Andrey | 15 | PSU | Eliminated | |||||
26 | Maddox, Ian | 34 | JHU | Eliminated | |||||
27 | Edelstein, Ryan | 32 | STEVENS | Eliminated | |||||
28T | Wiggers, Alton | 38 | HAVERFORD | Eliminated | |||||
28T | Lee, Brian | 30 | UNC | Eliminated | |||||
30 | Joram, Jacob | 24 | JHU | Eliminated | |||||
31 | Mutis, Bora | 39 | LAFAYETTE | Eliminated | |||||
32 | Gupta, Eashan | 35 | JHU | Eliminated | |||||
33 | Mange, Andrew | 42 | LAFAYETTE | Eliminated | |||||
34 | Ruotolo, Michael | 40 | STEVENS | Eliminated | |||||
35 | Allan, George | 37 | STEVENS | Eliminated | |||||
36 | Gamble, Aldis | 43 | HAVERFORD | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing, Brycen DUKE |
1 | V5 | V5 | D3 | D0 | V5 | 3 | 0.60 | 18 | 12 | +6 | ||
Maceczek, Jan DUKE |
2 | D0 | D3 | V5 | D1 | D4 | 1 | 0.20 | 13 | 22 | -9 | ||
Iverson, Shane PSU |
3 | D0 | V4 | D3 | V5 | D4 | 2 | 0.40 | 16 | 20 | -4 | ||
Marques, Henrique NJIT |
4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
Knodt, Julian PRINCETON |
5 | V5 | V5 | D2 | D3 | D2 | 2 | 0.40 | 17 | 16 | +1 | ||
Chen, Raymond U PENN |
6 | D2 | V5 | V5 | D1 | V5 | 3 | 0.60 | 18 | 20 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaiani, John U PENN |
1 | D1 | D1 | V5 | V5 | D0 | 2 | 0.40 | 12 | 22 | -10 | ||
Li, Michael U PENN |
2 | V5 | D3 | D3 | V5 | D3 | 2 | 0.40 | 19 | 20 | -1 | ||
Barmann, Samuel PRINCETON |
3 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 10 | +10 | ||
Bicego, Sebastiano PSU |
4 | D4 | V5 | D0 | D1 | V5 | 2 | 0.40 | 15 | 21 | -6 | ||
Gronningsater, Eoin DUKE |
5 | D3 | D4 | V5 | V5 | V5 | 3 | 0.60 | 22 | 11 | +11 | ||
Saulys, Chris NJIT |
6 | V5 | V5 | D1 | D3 | D0 | 2 | 0.40 | 14 | 18 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dudey, Thomas PRINCETON |
1 | D3 | V5 | D3 | V5 | V5 | 3 | 0.60 | 21 | 20 | +1 | ||
Upbin, William U PENN |
2 | V5 | V5 | D2 | D2 | V5 | 3 | 0.60 | 19 | 20 | -1 | ||
Katwan, Adam JHU |
3 | D4 | D3 | D4 | D3 | D1 | 0 | 0.00 | 15 | 25 | -10 | ||
Schwartzman, Jonathan DUKE |
4 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
Rizell, Simon NJIT |
5 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 16 | +8 | ||
Hassan, Mohamed PSU |
6 | D2 | D4 | V5 | D2 | D3 | 1 | 0.20 | 16 | 21 | -5 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Barmann, Samuel | 2 | PRINCETON | 4 | 0.80 | 20 | 10 | +10 | Advanced |
2 | Rizell, Simon | 17 | NJIT | 4 | 0.80 | 24 | 16 | +8 | Advanced |
3 | Marques, Henrique | 7 | NJIT | 4 | 0.80 | 23 | 15 | +8 | Advanced |
4 | Schwartzman, Jonathan | 10 | DUKE | 4 | 0.80 | 23 | 16 | +7 | Advanced |
5 | Gronningsater, Eoin | 1 | DUKE | 3 | 0.60 | 22 | 11 | +11 | Advanced |
6 | Rushing, Brycen | 4 | DUKE | 3 | 0.60 | 18 | 12 | +6 | Advanced |
7 | Dudey, Thomas | 12 | PRINCETON | 3 | 0.60 | 21 | 20 | +1 | Advanced |
8 | Upbin, William | 8 | U PENN | 3 | 0.60 | 19 | 20 | -1 | Advanced |
9 | Chen, Raymond | 14 | U PENN | 3 | 0.60 | 18 | 20 | -2 | Advanced |
10 | Knodt, Julian | 6 | PRINCETON | 2 | 0.40 | 17 | 16 | +1 | Advanced |
11 | Li, Michael | 11 | U PENN | 2 | 0.40 | 19 | 20 | -1 | Advanced |
12 | Iverson, Shane | 20 | PSU | 2 | 0.40 | 16 | 20 | -4 | Advanced |
13 | Saulys, Chris | 23 | NJIT | 2 | 0.40 | 14 | 18 | -4 | Eliminated |
14 | Bicego, Sebastiano | 9 | PSU | 2 | 0.40 | 15 | 21 | -6 | Eliminated |
15 | Vaiani, John | 3 | U PENN | 2 | 0.40 | 12 | 22 | -10 | Eliminated |
16 | Hassan, Mohamed | 5 | PSU | 1 | 0.20 | 16 | 21 | -5 | Eliminated |
17 | Maceczek, Jan | 13 | DUKE | 1 | 0.20 | 13 | 22 | -9 | Eliminated |
18 | Katwan, Adam | 22 | JHU | 0 | 0.00 | 15 | 25 | -10 | Eliminated |
19 | Polansky, Solomon | 29 | JHU | Eliminated | |||||
20 | Chung, Maxwell | 21 | PRINCETON | Eliminated | |||||
21 | Xie, Yan Yan | 19 | HAVERFORD | Eliminated | |||||
22 | Conception, Nicholas | 27 | NJIT | Eliminated | |||||
23 | Leighninger, Jack | 36 | HAVERFORD | Eliminated | |||||
24 | Costa, Connor | 26 | UNC | Eliminated | |||||
25 | Ostatnigrosh, Andrey | 15 | PSU | Eliminated | |||||
26 | Maddox, Ian | 34 | JHU | Eliminated | |||||
27 | Edelstein, Ryan | 32 | STEVENS | Eliminated | |||||
28T | Wiggers, Alton | 38 | HAVERFORD | Eliminated | |||||
28T | Lee, Brian | 30 | UNC | Eliminated | |||||
30 | Joram, Jacob | 24 | JHU | Eliminated | |||||
31 | Mutis, Bora | 39 | LAFAYETTE | Eliminated | |||||
32 | Gupta, Eashan | 35 | JHU | Eliminated | |||||
33 | Mange, Andrew | 42 | LAFAYETTE | Eliminated | |||||
34 | Ruotolo, Michael | 40 | STEVENS | Eliminated | |||||
35 | Allan, George | 37 | STEVENS | Eliminated | |||||
36 | Gamble, Aldis | 43 | HAVERFORD | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwartzman, Jonathan DUKE |
1 | D3 | D0 | D3 | D2 | D3 | D2 | D1 | V5 | D3 | D1 | V5 | 2 | 0.18 | 28 | 48 | -20 | ||
Gronningsater, Eoin DUKE |
2 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | D4 | D0 | V5 | D1 | 7 | 0.64 | 43 | 32 | +11 | ||
Rushing, Brycen DUKE |
3 | V5 | D2 | D3 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | 8 | 0.73 | 48 | 28 | +20 | ||
Li, Michael U PENN |
4 | V5 | D1 | V5 | V5 | D0 | V5 | V5 | D3 | V5 | V5 | V5 | 8 | 0.73 | 44 | 42 | +2 | ||
Chen, Raymond U PENN |
5 | V5 | D1 | D1 | D4 | D3 | V5 | V5 | D3 | V5 | D4 | V5 | 5 | 0.45 | 41 | 40 | +1 | ||
Upbin, William U PENN |
6 | V5 | V5 | D1 | V5 | V5 | D4 | V5 | D4 | V5 | V5 | V5 | 8 | 0.73 | 49 | 36 | +13 | ||
Dudey, Thomas PRINCETON |
7 | V5 | D2 | D1 | D3 | D3 | V5 | D1 | V5 | V5 | D3 | V5 | 5 | 0.45 | 38 | 45 | -7 | ||
Knodt, Julian PRINCETON |
8 | V5 | D1 | D3 | D4 | D1 | D3 | V5 | D0 | V5 | V5 | V5 | 5 | 0.45 | 37 | 39 | -2 | ||
Barmann, Samuel PRINCETON |
9 | D2 | V5 | V4 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | V5 | 9 | 0.82 | 50 | 37 | +13 | ||
Rizell, Simon NJIT |
10 | V5 | V5 | D4 | D4 | D3 | D4 | D3 | D4 | D3 | V5 | D4 | 3 | 0.27 | 44 | 46 | -2 | ||
Marques, Henrique NJIT |
11 | V5 | D2 | D1 | D2 | V5 | D2 | V5 | D2 | D4 | D3 | V5 | 4 | 0.36 | 36 | 45 | -9 | ||
Iverson, Shane PSU |
12 | D1 | V5 | D3 | D4 | D1 | D3 | D2 | D1 | D3 | V5 | D2 | 2 | 0.18 | 30 | 50 | -20 |
Place | Name | Club(s) |
---|---|---|
1 | Barmann, Samuel | PRINCETON |
2 | Rushing, Brycen | DUKE |
3 | Upbin, William | U PENN |
4 | Li, Michael | U PENN |
5 | Gronningsater, Eoin | DUKE |
6 | Chen, Raymond | U PENN |
7 | Knodt, Julian | PRINCETON |
8 | Dudey, Thomas | PRINCETON |
9 | Marques, Henrique | NJIT |
10 | Rizell, Simon | NJIT |
11 | Iverson, Shane | PSU |
12 | Schwartzman, Jonathan | DUKE |
13 | Saulys, Chris | NJIT |
14 | Bicego, Sebastiano | PSU |
15 | Vaiani, John | U PENN |
16 | Hassan, Mohamed | PSU |
17 | Maceczek, Jan | DUKE |
18 | Katwan, Adam | JHU |
19 | Polansky, Solomon | JHU |
20 | Chung, Maxwell | PRINCETON |
21 | Xie, Yan Yan | HAVERFORD |
22 | Conception, Nicholas | NJIT |
23 | Leighninger, Jack | HAVERFORD |
24 | Costa, Connor | UNC |
25 | Ostatnigrosh, Andrey | PSU |
26 | Maddox, Ian | JHU |
27 | Edelstein, Ryan | STEVENS |
28T | Wiggers, Alton | HAVERFORD |
28T | Lee, Brian | UNC |
30 | Joram, Jacob | JHU |
31 | Mutis, Bora | LAFAYETTE |
32 | Gupta, Eashan | JHU |
33 | Mange, Andrew | LAFAYETTE |
34 | Ruotolo, Michael | STEVENS |
35 | Allan, George | STEVENS |
36 | Gamble, Aldis | HAVERFORD |