| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Griffiths, Ryan | 1 | PSU | Exempt from this round |
| 2 | Daroian, Emon | 2 | U-PENN | Exempt from this round |
| 3 | Piskovatskov, Anton | 3 | PSU | Exempt from this round |
| 4 | Johnson, Wesley | 4 | PRINCETON | Exempt from this round |
| 5 | Faubert, Andre (Andy) | 5 | STEVENS | Exempt from this round |
| 6 | Hammarberg, Bryn | 6 | DUKE | Exempt from this round |
| 7 | Crouse, Ulfric | 7 | STEVENS | Exempt from this round |
| 8 | Bogert, Brett | 8 | NJIT | Exempt from this round |
| 9 | Hondor, Robert | 9 | NJIT | Exempt from this round |
| 10 | Taylor, Joseph | 10 | UNC | Exempt from this round |
| 11 | Wilson, Sean | 12 | U-PENN | Exempt from this round |
| 12 | Kim, Dylan | 13 | PRINCETON | Exempt from this round |
| 13 | Cole, Elias | 14 | PSU | Exempt from this round |
| 14 | Hillyer, Rourke | 15 | NJIT | Exempt from this round |
| 15 | Popovici, Michael | 16 | PRINCETON | |
| 16 | Choo, Joseph | 17 | DUKE | |
| 17 | Henkels, Jacob | 18 | UNC | |
| 18 | Sarma, Amit | 19 | DUKE | |
| 19 | Gana, Thomas | 20 | STEVENS | |
| 20 | Yuan, Wesley | 21 | PRINCETON | |
| 21 | Snyder, William | 22 | JHU | |
| 22 | Roth, Charlie | 23 | UNC | |
| 23 | Gibson, Tristan | 24 | NJIT | |
| 24 | Cole, Joshua | 26 | PSU | |
| 25 | Facci, Michael | 28 | UNC | |
| 26 | McGinnis, Aidan | 30 | DUKE | |
| 27 | Armstrong, James | 32 | U-PENN | |
| 28 | Ryan, Josh | 34 | DREW | |
| 29 | Storey, Joseph | 36 | DREW | |
| 30 | Ferreira, Jeremy | 37 | DREW | |
| 31 | Casey, Brennan | 38 | STEVENS | |
| 32 | Lottick, Kadan | 39 | HAVERFORD | |
| 33 | Infinito, Christopher | 41 | DREW | |
| 34 | Fitzgibbon, Sean | 42 | LAFAYETTE |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roth, Charlie UNC |
1 | D1 | D4 | D3 | D0 | 0 | 0.00 | 8 | 20 | -12 | ||
| Popovici, Michael PRINCETON |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 | ||
| Gibson, Tristan NJIT |
3 | V5 | D2 | V5 | D3 | 2 | 0.50 | 15 | 18 | -3 | ||
| Ferreira, Jeremy DREW |
4 | V5 | D1 | D4 | V5 | 2 | 0.50 | 15 | 17 | -2 | ||
| Casey, Brennan STEVENS |
5 | V5 | D1 | V5 | D4 | 2 | 0.50 | 15 | 13 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Joshua PSU |
1 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 13 | +4 | ||
| Lottick, Kadan HAVERFORD |
2 | V5 | D2 | D2 | D3 | 1 | 0.25 | 12 | 14 | -2 | ||
| Choo, Joseph DUKE |
3 | D1 | V3 | V3 | V3 | 3 | 0.75 | 10 | 11 | -1 | ||
| Snyder, William JHU |
4 | D3 | V5 | D2 | V5 | 2 | 0.50 | 15 | 12 | +3 | ||
| Storey, Joseph DREW |
5 | D4 | V4 | D2 | D2 | 1 | 0.25 | 12 | 16 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan, Josh DREW |
1 | V5 | D3 | D4 | D2 | 1 | 0.25 | 14 | 16 | -2 | ||
| Fitzgibbon, Sean LAFAYETTE |
2 | D1 | D1 | D1 | D1 | 0 | 0.00 | 4 | 20 | -16 | ||
| Henkels, Jacob UNC |
3 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 10 | +8 | ||
| McGinnis, Aidan DUKE |
4 | V5 | V5 | D1 | V5 | 3 | 0.75 | 16 | 13 | +3 | ||
| Yuan, Wesley PRINCETON |
5 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 11 | +7 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinito, Christopher DREW |
1 | D4 | D3 | V5 | D3 | 1 | 0.25 | 15 | 18 | -3 | ||
| Armstrong, James U-PENN |
2 | V5 | D4 | D4 | D4 | 1 | 0.25 | 17 | 19 | -2 | ||
| Facci, Michael UNC |
3 | V5 | V5 | D4 | D4 | 2 | 0.50 | 18 | 17 | +1 | ||
| Gana, Thomas STEVENS |
4 | D3 | V5 | V5 | D0 | 2 | 0.50 | 13 | 18 | -5 | ||
| Sarma, Amit DUKE |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffiths, Ryan | 1 | PSU | Advanced | |||||
| 2 | Daroian, Emon | 2 | U-PENN | Advanced | |||||
| 3 | Piskovatskov, Anton | 3 | PSU | Advanced | |||||
| 4 | Johnson, Wesley | 4 | PRINCETON | Advanced | |||||
| 5 | Faubert, Andre (Andy) | 5 | STEVENS | Advanced | |||||
| 6 | Hammarberg, Bryn | 6 | DUKE | Advanced | |||||
| 7 | Crouse, Ulfric | 7 | STEVENS | Advanced | |||||
| 8 | Bogert, Brett | 8 | NJIT | Advanced | |||||
| 9 | Hondor, Robert | 9 | NJIT | Advanced | |||||
| 10 | Taylor, Joseph | 10 | UNC | Advanced | |||||
| 11 | Wilson, Sean | 12 | U-PENN | Advanced | |||||
| 12 | Kim, Dylan | 13 | PRINCETON | Advanced | |||||
| 13 | Cole, Elias | 14 | PSU | Advanced | |||||
| 14 | Hillyer, Rourke | 15 | NJIT | Advanced | |||||
| 15 | Popovici, Michael | 16 | PRINCETON | 4 | 1.00 | 20 | 5 | +15 | Advanced |
| 16 | Sarma, Amit | 19 | DUKE | 4 | 1.00 | 20 | 11 | +9 | Advanced |
| 17 | Henkels, Jacob | 18 | UNC | 3 | 0.75 | 18 | 10 | +8 | Advanced |
| 18 | Yuan, Wesley | 21 | PRINCETON | 3 | 0.75 | 18 | 11 | +7 | Advanced |
| 19 | Cole, Joshua | 26 | PSU | 3 | 0.75 | 17 | 13 | +4 | Advanced |
| 20 | McGinnis, Aidan | 30 | DUKE | 3 | 0.75 | 16 | 13 | +3 | Advanced |
| 21 | Choo, Joseph | 17 | DUKE | 3 | 0.75 | 10 | 11 | -1 | Advanced |
| 22 | Snyder, William | 22 | JHU | 2 | 0.50 | 15 | 12 | +3 | Advanced |
| 23 | Casey, Brennan | 38 | STEVENS | 2 | 0.50 | 15 | 13 | +2 | Advanced |
| 24 | Facci, Michael | 28 | UNC | 2 | 0.50 | 18 | 17 | +1 | Advanced |
| 25 | Ferreira, Jeremy | 37 | DREW | 2 | 0.50 | 15 | 17 | -2 | Eliminated |
| 26 | Gibson, Tristan | 24 | NJIT | 2 | 0.50 | 15 | 18 | -3 | Eliminated |
| 27 | Gana, Thomas | 20 | STEVENS | 2 | 0.50 | 13 | 18 | -5 | Eliminated |
| 28 | Armstrong, James | 32 | U-PENN | 1 | 0.25 | 17 | 19 | -2 | Eliminated |
| 29 | Ryan, Josh | 34 | DREW | 1 | 0.25 | 14 | 16 | -2 | Eliminated |
| 30 | Lottick, Kadan | 39 | HAVERFORD | 1 | 0.25 | 12 | 14 | -2 | Eliminated |
| 31 | Infinito, Christopher | 41 | DREW | 1 | 0.25 | 15 | 18 | -3 | Eliminated |
| 32 | Storey, Joseph | 36 | DREW | 1 | 0.25 | 12 | 16 | -4 | Eliminated |
| 33 | Roth, Charlie | 23 | UNC | 0 | 0.00 | 8 | 20 | -12 | Eliminated |
| 34 | Fitzgibbon, Sean | 42 | LAFAYETTE | 0 | 0.00 | 4 | 20 | -16 | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey, Brennan STEVENS |
1 | V5 | D1 | V5 | D0 | D0 | 2 | 0.40 | 11 | 22 | -11 | ||
| Sarma, Amit DUKE |
2 | D4 | D2 | D4 | V5 | V5 | 2 | 0.40 | 20 | 20 | 0 | ||
| Griffiths, Ryan PSU |
3 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
| Taylor, Joseph UNC |
4 | D3 | V5 | D2 | V5 | D1 | 2 | 0.40 | 16 | 22 | -6 | ||
| Bogert, Brett NJIT |
5 | V5 | D3 | V5 | D3 | V4 | 3 | 0.60 | 20 | 16 | +4 | ||
| Yuan, Wesley PRINCETON |
6 | V5 | D2 | D0 | V5 | D3 | 2 | 0.40 | 15 | 15 | 0 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Popovici, Michael PRINCETON |
1 | V5 | V5 | D1 | D4 | V5 | 3 | 0.60 | 20 | 20 | 0 | ||
| Hondor, Robert NJIT |
2 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 18 | +4 | ||
| Daroian, Emon U-PENN |
3 | D4 | V5 | V5 | D2 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
| Crouse, Ulfric STEVENS |
4 | V5 | D4 | D3 | D4 | V5 | 2 | 0.40 | 21 | 17 | +4 | ||
| Choo, Joseph DUKE |
5 | V5 | D2 | V3 | V5 | V4 | 4 | 0.80 | 19 | 18 | +1 | ||
| Cole, Joshua PSU |
6 | D2 | D2 | D1 | D1 | D3 | 0 | 0.00 | 9 | 24 | -15 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Dylan PRINCETON |
1 | D3 | V5 | V5 | D3 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
| Wilson, Sean U-PENN |
2 | V5 | D3 | D2 | V5 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
| Henkels, Jacob UNC |
3 | D1 | V5 | D2 | V5 | D4 | 2 | 0.40 | 17 | 22 | -5 | ||
| Piskovatskov, Anton PSU |
4 | D4 | V3 | V5 | D1 | V5 | 3 | 0.60 | 18 | 14 | +4 | ||
| Hammarberg, Bryn DUKE |
5 | V5 | D4 | D4 | V2 | D4 | 2 | 0.40 | 19 | 19 | 0 | ||
| Snyder, William JHU |
6 | D2 | D3 | V5 | D3 | V5 | 2 | 0.40 | 18 | 23 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facci, Michael UNC |
1 | D2 | D1 | D4 | D2 | D1 | 0 | 0.00 | 10 | 25 | -15 | ||
| Cole, Elias PSU |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
| McGinnis, Aidan DUKE |
3 | V5 | D4 | V5 | D2 | D4 | 2 | 0.40 | 20 | 18 | +2 | ||
| Hillyer, Rourke NJIT |
4 | V5 | D3 | D2 | V5 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
| Johnson, Wesley PRINCETON |
5 | V5 | D3 | V5 | D2 | D4 | 2 | 0.40 | 19 | 19 | 0 | ||
| Faubert, Andre (Andy) STEVENS |
6 | V5 | D3 | V5 | D2 | V5 | 3 | 0.60 | 20 | 19 | +1 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole, Elias | 14 | PSU | 5 | 1.00 | 25 | 15 | +10 | Advanced |
| 2 | Griffiths, Ryan | 1 | PSU | 4 | 0.80 | 23 | 10 | +13 | Advanced |
| 3 | Choo, Joseph | 17 | DUKE | 4 | 0.80 | 19 | 18 | +1 | Advanced |
| 4 | Daroian, Emon | 2 | U-PENN | 3 | 0.60 | 21 | 15 | +6 | Advanced |
| 5 | Hondor, Robert | 9 | NJIT | 3 | 0.60 | 22 | 18 | +4 | Advanced |
| 6 | Kim, Dylan | 13 | PRINCETON | 3 | 0.60 | 21 | 17 | +4 | Advanced |
| 7 | Bogert, Brett | 8 | NJIT | 3 | 0.60 | 20 | 16 | +4 | Advanced |
| 8 | Piskovatskov, Anton | 3 | PSU | 3 | 0.60 | 18 | 14 | +4 | Advanced |
| 9T | Hillyer, Rourke | 15 | NJIT | 3 | 0.60 | 20 | 18 | +2 | Advanced |
| 9T | Wilson, Sean | 12 | U-PENN | 3 | 0.60 | 20 | 18 | +2 | Advanced |
| 11 | Faubert, Andre (Andy) | 5 | STEVENS | 3 | 0.60 | 20 | 19 | +1 | Advanced |
| 12 | Popovici, Michael | 16 | PRINCETON | 3 | 0.60 | 20 | 20 | 0 | Advanced |
| 13 | Crouse, Ulfric | 7 | STEVENS | 2 | 0.40 | 21 | 17 | +4 | Advanced |
| 14 | McGinnis, Aidan | 30 | DUKE | 2 | 0.40 | 20 | 18 | +2 | Advanced |
| 15 | Sarma, Amit | 19 | DUKE | 2 | 0.40 | 20 | 20 | 0 | Advanced |
| 16T | Johnson, Wesley | 4 | PRINCETON | 2 | 0.40 | 19 | 19 | 0 | Advanced |
| 16T | Hammarberg, Bryn | 6 | DUKE | 2 | 0.40 | 19 | 19 | 0 | Advanced |
| 18 | Yuan, Wesley | 21 | PRINCETON | 2 | 0.40 | 15 | 15 | 0 | Advanced |
| 19 | Snyder, William | 22 | JHU | 2 | 0.40 | 18 | 23 | -5 | Eliminated |
| 20 | Henkels, Jacob | 18 | UNC | 2 | 0.40 | 17 | 22 | -5 | Eliminated |
| 21 | Taylor, Joseph | 10 | UNC | 2 | 0.40 | 16 | 22 | -6 | Eliminated |
| 22 | Casey, Brennan | 38 | STEVENS | 2 | 0.40 | 11 | 22 | -11 | Eliminated |
| 23 | Facci, Michael | 28 | UNC | 0 | 0.00 | 10 | 25 | -15 | Eliminated |
| 24 | Cole, Joshua | 26 | PSU | 0 | 0.00 | 9 | 24 | -15 | Eliminated |
| 25 | Ferreira, Jeremy | 37 | DREW | Eliminated | |||||
| 26 | Gibson, Tristan | 24 | NJIT | Eliminated | |||||
| 27 | Gana, Thomas | 20 | STEVENS | Eliminated | |||||
| 28 | Armstrong, James | 32 | U-PENN | Eliminated | |||||
| 29 | Ryan, Josh | 34 | DREW | Eliminated | |||||
| 30 | Lottick, Kadan | 39 | HAVERFORD | Eliminated | |||||
| 31 | Infinito, Christopher | 41 | DREW | Eliminated | |||||
| 32 | Storey, Joseph | 36 | DREW | Eliminated | |||||
| 33 | Roth, Charlie | 23 | UNC | Eliminated | |||||
| 34 | Fitzgibbon, Sean | 42 | LAFAYETTE | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Dylan PRINCETON |
1 | D3 | D2 | V5 | D4 | V3 | 2 | 0.40 | 17 | 21 | -4 | ||
| Popovici, Michael PRINCETON |
2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
| Crouse, Ulfric STEVENS |
3 | V5 | D3 | D2 | D3 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
| Hammarberg, Bryn DUKE |
4 | D4 | D4 | V5 | D3 | V5 | 2 | 0.40 | 21 | 18 | +3 | ||
| Cole, Elias PSU |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 16 | +9 | ||
| Bogert, Brett NJIT |
6 | D2 | D2 | D4 | D1 | D2 | 0 | 0.00 | 11 | 23 | -12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hondor, Robert NJIT |
1 | D2 | V5 | D2 | V5 | D4 | 2 | 0.40 | 18 | 19 | -1 | ||
| Wilson, Sean U-PENN |
2 | V5 | D3 | D3 | D4 | V5 | 2 | 0.40 | 20 | 18 | +2 | ||
| Yuan, Wesley PRINCETON |
3 | D2 | V5 | V5 | V5 | D4 | 3 | 0.60 | 21 | 19 | +2 | ||
| Griffiths, Ryan PSU |
4 | V5 | V5 | D2 | V5 | D4 | 3 | 0.60 | 21 | 16 | +5 | ||
| Faubert, Andre (Andy) STEVENS |
5 | D2 | V5 | D4 | D1 | D4 | 1 | 0.20 | 16 | 24 | -8 | ||
| McGinnis, Aidan DUKE |
6 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 21 | 0 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarma, Amit DUKE |
1 | D4 | D2 | D4 | V5 | D4 | 1 | 0.20 | 19 | 24 | -5 | ||
| Choo, Joseph DUKE |
2 | V5 | D1 | V5 | V4 | V5 | 4 | 0.80 | 20 | 17 | +3 | ||
| Piskovatskov, Anton PSU |
3 | V5 | V5 | V5 | D3 | D3 | 3 | 0.60 | 21 | 12 | +9 | ||
| Hillyer, Rourke NJIT |
4 | V5 | D3 | D1 | V5 | D3 | 2 | 0.40 | 17 | 22 | -5 | ||
| Daroian, Emon U-PENN |
5 | D4 | D3 | V4 | D3 | D3 | 1 | 0.20 | 17 | 21 | -4 | ||
| Johnson, Wesley PRINCETON |
6 | V5 | D2 | V4 | V5 | V4 | 4 | 0.80 | 20 | 18 | +2 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole, Elias | 14 | PSU | 5 | 1.00 | 25 | 16 | +9 | Advanced |
| 2 | Popovici, Michael | 16 | PRINCETON | 4 | 0.80 | 24 | 17 | +7 | Advanced |
| 3 | Choo, Joseph | 17 | DUKE | 4 | 0.80 | 20 | 17 | +3 | Advanced |
| 4 | Johnson, Wesley | 4 | PRINCETON | 4 | 0.80 | 20 | 18 | +2 | Advanced |
| 5 | McGinnis, Aidan | 30 | DUKE | 4 | 0.80 | 21 | 21 | 0 | Advanced |
| 6 | Piskovatskov, Anton | 3 | PSU | 3 | 0.60 | 21 | 12 | +9 | Advanced |
| 7 | Griffiths, Ryan | 1 | PSU | 3 | 0.60 | 21 | 16 | +5 | Advanced |
| 8 | Yuan, Wesley | 21 | PRINCETON | 3 | 0.60 | 21 | 19 | +2 | Advanced |
| 9 | Hammarberg, Bryn | 6 | DUKE | 2 | 0.40 | 21 | 18 | +3 | Advanced |
| 10 | Wilson, Sean | 12 | U-PENN | 2 | 0.40 | 20 | 18 | +2 | Advanced |
| 11 | Hondor, Robert | 9 | NJIT | 2 | 0.40 | 18 | 19 | -1 | Advanced |
| 12 | Crouse, Ulfric | 7 | STEVENS | 2 | 0.40 | 18 | 21 | -3 | Advanced |
| 13 | Kim, Dylan | 13 | PRINCETON | 2 | 0.40 | 17 | 21 | -4 | Eliminated |
| 14 | Hillyer, Rourke | 15 | NJIT | 2 | 0.40 | 17 | 22 | -5 | Eliminated |
| 15 | Daroian, Emon | 2 | U-PENN | 1 | 0.20 | 17 | 21 | -4 | Eliminated |
| 16 | Sarma, Amit | 19 | DUKE | 1 | 0.20 | 19 | 24 | -5 | Eliminated |
| 17 | Faubert, Andre (Andy) | 5 | STEVENS | 1 | 0.20 | 16 | 24 | -8 | Eliminated |
| 18 | Bogert, Brett | 8 | NJIT | 0 | 0.00 | 11 | 23 | -12 | Eliminated |
| 19 | Snyder, William | 22 | JHU | Eliminated | |||||
| 20 | Henkels, Jacob | 18 | UNC | Eliminated | |||||
| 21 | Taylor, Joseph | 10 | UNC | Eliminated | |||||
| 22 | Casey, Brennan | 38 | STEVENS | Eliminated | |||||
| 23 | Facci, Michael | 28 | UNC | Eliminated | |||||
| 24 | Cole, Joshua | 26 | PSU | Eliminated | |||||
| 25 | Ferreira, Jeremy | 37 | DREW | Eliminated | |||||
| 26 | Gibson, Tristan | 24 | NJIT | Eliminated | |||||
| 27 | Gana, Thomas | 20 | STEVENS | Eliminated | |||||
| 28 | Armstrong, James | 32 | U-PENN | Eliminated | |||||
| 29 | Ryan, Josh | 34 | DREW | Eliminated | |||||
| 30 | Lottick, Kadan | 39 | HAVERFORD | Eliminated | |||||
| 31 | Infinito, Christopher | 41 | DREW | Eliminated | |||||
| 32 | Storey, Joseph | 36 | DREW | Eliminated | |||||
| 33 | Roth, Charlie | 23 | UNC | Eliminated | |||||
| 34 | Fitzgibbon, Sean | 42 | LAFAYETTE | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammarberg, Bryn DUKE |
1 | V5 | V4 | V5 | V5 | V5 | V5 | D2 | D2 | D4 | D4 | D2 | 6 | 0.55 | 43 | 38 | +5 | ||
| McGinnis, Aidan DUKE |
2 | D2 | D3 | D4 | V5 | D0 | D2 | D1 | D1 | V5 | D0 | D3 | 2 | 0.18 | 26 | 49 | -23 | ||
| Choo, Joseph DUKE |
3 | D3 | V5 | D2 | D3 | V5 | D3 | D2 | V5 | V5 | D2 | D4 | 4 | 0.36 | 39 | 46 | -7 | ||
| Johnson, Wesley PRINCETON |
4 | D2 | V5 | V5 | D4 | D3 | D3 | V5 | D2 | D3 | V5 | V5 | 5 | 0.45 | 42 | 41 | +1 | ||
| Popovici, Michael PRINCETON |
5 | D4 | D4 | V4 | V5 | D4 | D2 | D3 | V5 | D3 | V5 | D2 | 4 | 0.36 | 41 | 45 | -4 | ||
| Yuan, Wesley PRINCETON |
6 | D1 | V5 | D2 | V5 | V5 | D3 | D3 | V4 | V5 | V5 | D3 | 6 | 0.55 | 41 | 41 | 0 | ||
| Griffiths, Ryan PSU |
7 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | D1 | V5 | D4 | V5 | 8 | 0.73 | 48 | 38 | +10 | ||
| Cole, Elias PSU |
8 | V5 | V5 | V5 | D3 | V5 | V5 | D4 | D2 | D1 | V5 | V5 | 7 | 0.64 | 45 | 34 | +11 | ||
| Piskovatskov, Anton PSU |
9 | V3 | V5 | D4 | V5 | D2 | D3 | V5 | V5 | V5 | V5 | D2 | 7 | 0.64 | 44 | 35 | +9 | ||
| Crouse, Ulfric STEVENS |
10 | V5 | D1 | D4 | V5 | V5 | D4 | D2 | V5 | D4 | V5 | V5 | 6 | 0.55 | 45 | 39 | +6 | ||
| Hondor, Robert NJIT |
11 | V5 | V5 | V5 | D2 | D1 | D2 | V5 | D2 | D4 | D1 | V5 | 5 | 0.45 | 37 | 44 | -7 | ||
| Wilson, Sean U-PENN |
12 | V5 | V4 | V5 | D0 | V5 | V5 | D4 | D1 | V5 | D2 | D4 | 6 | 0.55 | 40 | 41 | -1 |
| Place | Name | Club(s) |
|---|---|---|
| 1 | Griffiths, Ryan | PSU |
| 2 | Cole, Elias | PSU |
| 3 | Piskovatskov, Anton | PSU |
| 4 | Crouse, Ulfric | STEVENS |
| 5 | Hammarberg, Bryn | DUKE |
| 6 | Yuan, Wesley | PRINCETON |
| 7 | Wilson, Sean | U-PENN |
| 8 | Johnson, Wesley | PRINCETON |
| 9 | Hondor, Robert | NJIT |
| 10 | Popovici, Michael | PRINCETON |
| 11 | Choo, Joseph | DUKE |
| 12 | McGinnis, Aidan | DUKE |
| 13 | Kim, Dylan | PRINCETON |
| 14 | Hillyer, Rourke | NJIT |
| 15 | Daroian, Emon | U-PENN |
| 16 | Sarma, Amit | DUKE |
| 17 | Faubert, Andre (Andy) | STEVENS |
| 18 | Bogert, Brett | NJIT |
| 19 | Snyder, William | JHU |
| 20 | Henkels, Jacob | UNC |
| 21 | Taylor, Joseph | UNC |
| 22 | Casey, Brennan | STEVENS |
| 23 | Facci, Michael | UNC |
| 24 | Cole, Joshua | PSU |
| 25 | Ferreira, Jeremy | DREW |
| 26 | Gibson, Tristan | NJIT |
| 27 | Gana, Thomas | STEVENS |
| 28 | Armstrong, James | U-PENN |
| 29 | Ryan, Josh | DREW |
| 30 | Lottick, Kadan | HAVERFORD |
| 31 | Infinito, Christopher | DREW |
| 32 | Storey, Joseph | DREW |
| 33 | Roth, Charlie | UNC |
| 34 | Fitzgibbon, Sean | LAFAYETTE |