Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Gronningsater, Eoin | 1 | DUKE | Exempt from this round |
2 | Hamza, Mohamed | 2 | PRINCETON | Exempt from this round |
3 | Knodt, Julian | 3 | PRINCETON | Exempt from this round |
4 | Rushing, Brycen | 4 | DUKE | Exempt from this round |
5 | Levy, Cameron | 5 | PRINCETON | Exempt from this round |
6 | Barmann, Samuel | 6 | PRINCETON | Exempt from this round |
7 | Bicego, Sebastiano | 7 | PSU | Exempt from this round |
8 | Li, Michael | 8 | U-PENN | Exempt from this round |
9 | Tirado, Sebastian | 9 | PSU | Exempt from this round |
10 | Hassan, Mohamed | 10 | PSU | Exempt from this round |
11 | Iverson, Shane | 11 | PSU | Exempt from this round |
12 | Manley, Thomas | 12 | NJIT | Exempt from this round |
13 | Chen, Raymond | 13 | U-PENN | |
14 | Schwarztman, Jonathan | 14 | DUKE | |
15 | Katwan, Adam | 16 | JHU | |
16 | Polansky, Solomon | 17 | JHU | |
17 | Wu, Jerry | 18 | U-PENN | |
18 | Costa, Connor | 20 | UNC | |
19 | Li, Austin | 21 | DUKE | |
20 | Mulligan, James | 23 | UNC | |
21 | Saulys, Chris | 24 | NJIT | |
22 | Lee, Brian | 25 | UNC | |
23 | Rechler, Logan | 26 | STEVENS | |
24 | Heise, Dominic | 27 | NJIT | |
25 | Conception, Nicholas | 28 | NJIT | |
26 | Park, Noah | 29 | JHU | |
27 | Head, Ian | 31 | UNC | |
28 | Gupta, Eashan | 32 | JHU | |
29 | Lau, Evan | 33 | JHU | |
30 | Leighninger, Jack | 35 | HAVERFORD | |
31 | Savitz, Faran | 36 | U-PENN | |
32 | Edelstein, Ryan | 37 | STEVENS | |
33 | Allan, George | 38 | STEVENS | |
34 | Cui, Yiwen | 39 | LAFAYETTE | |
35 | Mutis, Bora | 40 | LAFAYETTE | |
36 | Beja, Nicholas | 41 | STEVENS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li, Austin DUKE |
1 | D2 | D1 | D4 | D3 | D3 | 0 | 0.00 | 13 | 25 | -12 | ||
Chen, Raymond U-PENN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Saulys, Chris NJIT |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 6 | +17 | ||
Lau, Evan JHU |
4 | V5 | D4 | D0 | V5 | D4 | 2 | 0.40 | 18 | 21 | -3 | ||
Beja, Nicholas STEVENS |
5 | V5 | D1 | D0 | D2 | D3 | 1 | 0.20 | 11 | 23 | -12 | ||
Head, Ian UNC |
6 | V5 | D2 | D0 | V5 | V5 | 3 | 0.60 | 17 | 20 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rechler, Logan STEVENS |
1 | V5 | D2 | D2 | D4 | D1 | 1 | 0.20 | 14 | 22 | -8 | ||
Mutis, Bora LAFAYETTE |
2 | D2 | V5 | D2 | D0 | D2 | 1 | 0.20 | 11 | 21 | -10 | ||
Leighninger, Jack HAVERFORD |
3 | V5 | D1 | V5 | D0 | D1 | 2 | 0.40 | 12 | 21 | -9 | ||
Gupta, Eashan JHU |
4 | V5 | V5 | D4 | V5 | D2 | 3 | 0.60 | 21 | 17 | +4 | ||
Mulligan, James UNC |
5 | V5 | V5 | V5 | D3 | D1 | 3 | 0.60 | 19 | 14 | +5 | ||
Schwarztman, Jonathan DUKE |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park, Noah JHU |
1 | V5 | D3 | V5 | D3 | V5 | 3 | 0.60 | 21 | 19 | +2 | ||
Katwan, Adam JHU |
2 | D3 | V5 | V5 | D3 | V5 | 3 | 0.60 | 21 | 16 | +5 | ||
Costa, Connor UNC |
3 | V5 | D4 | D0 | V5 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
Savitz, Faran U-PENN |
4 | D4 | D1 | V5 | D4 | V5 | 2 | 0.40 | 19 | 19 | 0 | ||
Heise, Dominic NJIT |
5 | V5 | V5 | D1 | V5 | D4 | 3 | 0.60 | 20 | 20 | 0 | ||
Allan, George STEVENS |
6 | D2 | D1 | D0 | D4 | V5 | 1 | 0.20 | 12 | 24 | -12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Brian UNC |
1 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 16 | +6 | ||
Cui, Yiwen LAFAYETTE |
2 | D3 | D0 | V5 | D2 | V5 | 2 | 0.40 | 15 | 22 | -7 | ||
Conception, Nicholas NJIT |
3 | D3 | V5 | V5 | D3 | D1 | 2 | 0.40 | 17 | 18 | -1 | ||
Edelstein, Ryan STEVENS |
4 | D1 | D4 | D3 | V5 | D2 | 1 | 0.20 | 15 | 24 | -9 | ||
Wu, Jerry U-PENN |
5 | D4 | V5 | V5 | D4 | V5 | 3 | 0.60 | 23 | 16 | +7 | ||
Polansky, Solomon JHU |
6 | V5 | D3 | V5 | V5 | D1 | 3 | 0.60 | 19 | 15 | +4 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Gronningsater, Eoin | 1 | DUKE | Advanced | |||||
2 | Hamza, Mohamed | 2 | PRINCETON | Advanced | |||||
3 | Knodt, Julian | 3 | PRINCETON | Advanced | |||||
4 | Rushing, Brycen | 4 | DUKE | Advanced | |||||
5 | Levy, Cameron | 5 | PRINCETON | Advanced | |||||
6 | Barmann, Samuel | 6 | PRINCETON | Advanced | |||||
7 | Bicego, Sebastiano | 7 | PSU | Advanced | |||||
8 | Li, Michael | 8 | U-PENN | Advanced | |||||
9 | Tirado, Sebastian | 9 | PSU | Advanced | |||||
10 | Hassan, Mohamed | 10 | PSU | Advanced | |||||
11 | Iverson, Shane | 11 | PSU | Advanced | |||||
12 | Manley, Thomas | 12 | NJIT | Advanced | |||||
13 | Schwarztman, Jonathan | 14 | DUKE | 5 | 1.00 | 25 | 7 | +18 | Advanced |
14 | Chen, Raymond | 13 | U-PENN | 5 | 1.00 | 25 | 12 | +13 | Advanced |
15 | Saulys, Chris | 24 | NJIT | 4 | 0.80 | 23 | 6 | +17 | Advanced |
16 | Lee, Brian | 25 | UNC | 4 | 0.80 | 22 | 16 | +6 | Advanced |
17 | Wu, Jerry | 18 | U-PENN | 3 | 0.60 | 23 | 16 | +7 | Advanced |
18 | Katwan, Adam | 16 | JHU | 3 | 0.60 | 21 | 16 | +5 | Advanced |
19T | Mulligan, James | 23 | UNC | 3 | 0.60 | 19 | 14 | +5 | Advanced |
19T | Costa, Connor | 20 | UNC | 3 | 0.60 | 19 | 14 | +5 | Advanced |
21 | Gupta, Eashan | 32 | JHU | 3 | 0.60 | 21 | 17 | +4 | Advanced |
22 | Polansky, Solomon | 17 | JHU | 3 | 0.60 | 19 | 15 | +4 | Advanced |
23 | Park, Noah | 29 | JHU | 3 | 0.60 | 21 | 19 | +2 | Advanced |
24 | Heise, Dominic | 27 | NJIT | 3 | 0.60 | 20 | 20 | 0 | Advanced |
25 | Head, Ian | 31 | UNC | 3 | 0.60 | 17 | 20 | -3 | Eliminated |
26 | Savitz, Faran | 36 | U-PENN | 2 | 0.40 | 19 | 19 | 0 | Eliminated |
27 | Conception, Nicholas | 28 | NJIT | 2 | 0.40 | 17 | 18 | -1 | Eliminated |
28 | Lau, Evan | 33 | JHU | 2 | 0.40 | 18 | 21 | -3 | Eliminated |
29 | Cui, Yiwen | 39 | LAFAYETTE | 2 | 0.40 | 15 | 22 | -7 | Eliminated |
30 | Leighninger, Jack | 35 | HAVERFORD | 2 | 0.40 | 12 | 21 | -9 | Eliminated |
31 | Rechler, Logan | 26 | STEVENS | 1 | 0.20 | 14 | 22 | -8 | Eliminated |
32 | Edelstein, Ryan | 37 | STEVENS | 1 | 0.20 | 15 | 24 | -9 | Eliminated |
33 | Mutis, Bora | 40 | LAFAYETTE | 1 | 0.20 | 11 | 21 | -10 | Eliminated |
34 | Allan, George | 38 | STEVENS | 1 | 0.20 | 12 | 24 | -12 | Eliminated |
35 | Beja, Nicholas | 41 | STEVENS | 1 | 0.20 | 11 | 23 | -12 | Eliminated |
36 | Li, Austin | 21 | DUKE | 0 | 0.00 | 13 | 25 | -12 | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tirado, Sebastian PSU |
1 | V5 | D2 | D2 | V5 | D1 | 2 | 0.40 | 15 | 18 | -3 | ||
Saulys, Chris NJIT |
2 | D2 | D3 | D1 | V5 | D1 | 1 | 0.20 | 12 | 20 | -8 | ||
Barmann, Samuel PRINCETON |
3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
Gronningsater, Eoin DUKE |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Park, Noah JHU |
5 | D1 | D0 | D2 | D1 | D1 | 0 | 0.00 | 5 | 25 | -20 | ||
Wu, Jerry U-PENN |
6 | V5 | V5 | D1 | D4 | V5 | 3 | 0.60 | 20 | 13 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heise, Dominic NJIT |
1 | D3 | D1 | D1 | D4 | V5 | 1 | 0.20 | 14 | 22 | -8 | ||
Li, Michael U-PENN |
2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
Hassan, Mohamed PSU |
3 | V5 | D1 | D3 | V5 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
Hamza, Mohamed PRINCETON |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
Katwan, Adam JHU |
5 | V5 | D1 | D2 | D0 | V5 | 2 | 0.40 | 13 | 19 | -6 | ||
Lee, Brian UNC |
6 | D2 | D3 | D3 | D1 | D0 | 0 | 0.00 | 9 | 25 | -16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwarztman, Jonathan DUKE |
1 | V5 | D1 | D1 | D3 | V5 | 2 | 0.40 | 15 | 16 | -1 | ||
Mulligan, James UNC |
2 | D0 | D1 | D3 | D2 | V5 | 1 | 0.20 | 11 | 20 | -9 | ||
Knodt, Julian PRINCETON |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Bicego, Sebastiano PSU |
4 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 14 | +8 | ||
Manley, Thomas NJIT |
5 | V5 | V5 | D4 | D2 | V5 | 3 | 0.60 | 21 | 16 | +5 | ||
Polansky, Solomon JHU |
6 | D1 | D0 | D3 | D3 | D1 | 0 | 0.00 | 8 | 25 | -17 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gupta, Eashan JHU |
1 | D3 | D4 | D3 | D1 | V5 | 1 | 0.20 | 16 | 23 | -7 | ||
Iverson, Shane PSU |
2 | V5 | D2 | D3 | D1 | V5 | 2 | 0.40 | 16 | 21 | -5 | ||
Chen, Raymond U-PENN |
3 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Rushing, Brycen DUKE |
4 | V5 | V5 | D3 | D2 | V3 | 3 | 0.60 | 18 | 15 | +3 | ||
Levy, Cameron PRINCETON |
5 | V5 | V5 | V5 | V4 | V5 | 5 | 1.00 | 24 | 10 | +14 | ||
Costa, Connor UNC |
6 | D3 | D3 | D0 | D0 | D3 | 0 | 0.00 | 9 | 23 | -14 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Hamza, Mohamed | 2 | PRINCETON | 5 | 1.00 | 25 | 8 | +17 | Advanced |
2 | Knodt, Julian | 3 | PRINCETON | 5 | 1.00 | 25 | 11 | +14 | Advanced |
3 | Levy, Cameron | 5 | PRINCETON | 5 | 1.00 | 24 | 10 | +14 | Advanced |
4 | Gronningsater, Eoin | 1 | DUKE | 5 | 1.00 | 25 | 12 | +13 | Advanced |
5 | Barmann, Samuel | 6 | PRINCETON | 4 | 0.80 | 24 | 13 | +11 | Advanced |
6 | Li, Michael | 8 | U-PENN | 4 | 0.80 | 23 | 13 | +10 | Advanced |
7 | Chen, Raymond | 13 | U-PENN | 4 | 0.80 | 23 | 14 | +9 | Advanced |
8 | Bicego, Sebastiano | 7 | PSU | 4 | 0.80 | 22 | 14 | +8 | Advanced |
9 | Wu, Jerry | 18 | U-PENN | 3 | 0.60 | 20 | 13 | +7 | Advanced |
10 | Manley, Thomas | 12 | NJIT | 3 | 0.60 | 21 | 16 | +5 | Advanced |
11 | Hassan, Mohamed | 10 | PSU | 3 | 0.60 | 19 | 16 | +3 | Advanced |
12 | Rushing, Brycen | 4 | DUKE | 3 | 0.60 | 18 | 15 | +3 | Advanced |
13 | Schwarztman, Jonathan | 14 | DUKE | 2 | 0.40 | 15 | 16 | -1 | Advanced |
14 | Tirado, Sebastian | 9 | PSU | 2 | 0.40 | 15 | 18 | -3 | Advanced |
15 | Iverson, Shane | 11 | PSU | 2 | 0.40 | 16 | 21 | -5 | Advanced |
16 | Katwan, Adam | 16 | JHU | 2 | 0.40 | 13 | 19 | -6 | Advanced |
17 | Gupta, Eashan | 32 | JHU | 1 | 0.20 | 16 | 23 | -7 | Advanced |
18 | Heise, Dominic | 27 | NJIT | 1 | 0.20 | 14 | 22 | -8 | Advanced |
19 | Saulys, Chris | 24 | NJIT | 1 | 0.20 | 12 | 20 | -8 | Eliminated |
20 | Mulligan, James | 23 | UNC | 1 | 0.20 | 11 | 20 | -9 | Eliminated |
21 | Costa, Connor | 20 | UNC | 0 | 0.00 | 9 | 23 | -14 | Eliminated |
22 | Lee, Brian | 25 | UNC | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
23 | Polansky, Solomon | 17 | JHU | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
24 | Park, Noah | 29 | JHU | 0 | 0.00 | 5 | 25 | -20 | Eliminated |
25 | Head, Ian | 31 | UNC | Eliminated | |||||
26 | Savitz, Faran | 36 | U-PENN | Eliminated | |||||
27 | Conception, Nicholas | 28 | NJIT | Eliminated | |||||
28 | Lau, Evan | 33 | JHU | Eliminated | |||||
29 | Cui, Yiwen | 39 | LAFAYETTE | Eliminated | |||||
30 | Leighninger, Jack | 35 | HAVERFORD | Eliminated | |||||
31 | Rechler, Logan | 26 | STEVENS | Eliminated | |||||
32 | Edelstein, Ryan | 37 | STEVENS | Eliminated | |||||
33 | Mutis, Bora | 40 | LAFAYETTE | Eliminated | |||||
34 | Allan, George | 38 | STEVENS | Eliminated | |||||
35 | Beja, Nicholas | 41 | STEVENS | Eliminated | |||||
36 | Li, Austin | 21 | DUKE | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tirado, Sebastian PSU |
1 | D2 | V5 | D1 | D3 | V5 | 2 | 0.40 | 16 | 22 | -6 | ||
Bicego, Sebastiano PSU |
2 | V5 | D0 | D2 | V5 | V5 | 3 | 0.60 | 17 | 16 | +1 | ||
Hamza, Mohamed PRINCETON |
3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
Li, Michael U-PENN |
4 | V5 | V5 | D3 | D4 | V5 | 3 | 0.60 | 22 | 13 | +9 | ||
Rushing, Brycen DUKE |
5 | V5 | D3 | D4 | V5 | V5 | 3 | 0.60 | 22 | 21 | +1 | ||
Heise, Dominic NJIT |
6 | D3 | D1 | D2 | D0 | D4 | 0 | 0.00 | 10 | 25 | -15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knodt, Julian PRINCETON |
1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
Barmann, Samuel PRINCETON |
2 | V5 | D3 | V5 | D2 | V5 | 3 | 0.60 | 20 | 20 | 0 | ||
Chen, Raymond U-PENN |
3 | D3 | V5 | V5 | D2 | V5 | 3 | 0.60 | 20 | 19 | +1 | ||
Schwarztman, Jonathan DUKE |
4 | D2 | D3 | D2 | D2 | V5 | 1 | 0.20 | 14 | 20 | -6 | ||
Hassan, Mohamed PSU |
5 | D4 | V5 | V5 | V5 | V4 | 4 | 0.80 | 23 | 13 | +10 | ||
Gupta, Eashan JHU |
6 | D2 | D4 | D4 | D0 | D2 | 0 | 0.00 | 12 | 24 | -12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iverson, Shane PSU |
1 | D2 | D1 | V5 | V5 | V5 | 3 | 0.60 | 18 | 22 | -4 | ||
Gronningsater, Eoin DUKE |
2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
Levy, Cameron PRINCETON |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Katwan, Adam JHU |
4 | D4 | D3 | D0 | D2 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
Wu, Jerry U-PENN |
5 | D4 | V5 | D4 | V5 | D2 | 2 | 0.40 | 20 | 21 | -1 | ||
Manley, Thomas NJIT |
6 | D4 | D1 | D4 | V5 | V5 | 2 | 0.40 | 19 | 19 | 0 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1T | Hamza, Mohamed | 2 | PRINCETON | 4 | 0.80 | 24 | 14 | +10 | Advanced |
1T | Gronningsater, Eoin | 1 | DUKE | 4 | 0.80 | 24 | 14 | +10 | Advanced |
3 | Hassan, Mohamed | 10 | PSU | 4 | 0.80 | 23 | 13 | +10 | Advanced |
4 | Levy, Cameron | 5 | PRINCETON | 4 | 0.80 | 23 | 14 | +9 | Advanced |
5 | Knodt, Julian | 3 | PRINCETON | 4 | 0.80 | 23 | 16 | +7 | Advanced |
6 | Li, Michael | 8 | U-PENN | 3 | 0.60 | 22 | 13 | +9 | Advanced |
7 | Rushing, Brycen | 4 | DUKE | 3 | 0.60 | 22 | 21 | +1 | Advanced |
8 | Chen, Raymond | 13 | U-PENN | 3 | 0.60 | 20 | 19 | +1 | Advanced |
9 | Bicego, Sebastiano | 7 | PSU | 3 | 0.60 | 17 | 16 | +1 | Advanced |
10 | Barmann, Samuel | 6 | PRINCETON | 3 | 0.60 | 20 | 20 | 0 | Advanced |
11 | Iverson, Shane | 11 | PSU | 3 | 0.60 | 18 | 22 | -4 | Advanced |
12 | Manley, Thomas | 12 | NJIT | 2 | 0.40 | 19 | 19 | 0 | Advanced |
13 | Wu, Jerry | 18 | U-PENN | 2 | 0.40 | 20 | 21 | -1 | Eliminated |
14 | Tirado, Sebastian | 9 | PSU | 2 | 0.40 | 16 | 22 | -6 | Eliminated |
15 | Schwarztman, Jonathan | 14 | DUKE | 1 | 0.20 | 14 | 20 | -6 | Eliminated |
16 | Gupta, Eashan | 32 | JHU | 0 | 0.00 | 12 | 24 | -12 | Eliminated |
17 | Katwan, Adam | 16 | JHU | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
18 | Heise, Dominic | 27 | NJIT | 0 | 0.00 | 10 | 25 | -15 | Eliminated |
19 | Saulys, Chris | 24 | NJIT | Eliminated | |||||
20 | Mulligan, James | 23 | UNC | Eliminated | |||||
21 | Costa, Connor | 20 | UNC | Eliminated | |||||
22 | Lee, Brian | 25 | UNC | Eliminated | |||||
23 | Polansky, Solomon | 17 | JHU | Eliminated | |||||
24 | Park, Noah | 29 | JHU | Eliminated | |||||
25 | Head, Ian | 31 | UNC | Eliminated | |||||
26 | Savitz, Faran | 36 | U-PENN | Eliminated | |||||
27 | Conception, Nicholas | 28 | NJIT | Eliminated | |||||
28 | Lau, Evan | 33 | JHU | Eliminated | |||||
29 | Cui, Yiwen | 39 | LAFAYETTE | Eliminated | |||||
30 | Leighninger, Jack | 35 | HAVERFORD | Eliminated | |||||
31 | Rechler, Logan | 26 | STEVENS | Eliminated | |||||
32 | Edelstein, Ryan | 37 | STEVENS | Eliminated | |||||
33 | Mutis, Bora | 40 | LAFAYETTE | Eliminated | |||||
34 | Allan, George | 38 | STEVENS | Eliminated | |||||
35 | Beja, Nicholas | 41 | STEVENS | Eliminated | |||||
36 | Li, Austin | 21 | DUKE | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barmann, Samuel PRINCETON |
1 | V5 | D1 | V5 | D4 | D4 | D4 | D3 | V5 | D4 | D3 | D1 | 3 | 0.27 | 39 | 49 | -10 | ||
Knodt, Julian PRINCETON |
2 | D4 | D1 | V5 | D2 | D2 | D3 | D4 | V5 | D2 | V5 | D1 | 3 | 0.27 | 34 | 40 | -6 | ||
Hamza, Mohamed PRINCETON |
3 | V5 | V5 | D2 | D4 | V5 | V5 | V5 | V5 | D1 | V5 | V5 | 8 | 0.73 | 47 | 29 | +18 | ||
Levy, Cameron PRINCETON |
4 | D2 | D0 | V5 | V5 | V5 | V5 | D1 | V5 | D1 | D1 | D3 | 5 | 0.45 | 33 | 42 | -9 | ||
Li, Michael U-PENN |
5 | V5 | V5 | V5 | D4 | D4 | D3 | D0 | V5 | V5 | D4 | V5 | 6 | 0.55 | 45 | 42 | +3 | ||
Chen, Raymond U-PENN |
6 | V5 | V5 | D3 | D2 | V5 | D2 | D3 | D3 | V5 | D2 | D1 | 4 | 0.36 | 36 | 49 | -13 | ||
Rushing, Brycen DUKE |
7 | V5 | V5 | D1 | D2 | V5 | V5 | D1 | D0 | D3 | V5 | V5 | 6 | 0.55 | 37 | 41 | -4 | ||
Gronningsater, Eoin DUKE |
8 | V5 | V5 | D1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D4 | 9 | 0.82 | 50 | 32 | +18 | ||
Manley, Thomas NJIT |
9 | D4 | D0 | D3 | D2 | D2 | V5 | V5 | D2 | V5 | V5 | D2 | 4 | 0.36 | 35 | 44 | -9 | ||
Hassan, Mohamed PSU |
10 | V4 | V5 | V5 | V5 | D2 | D4 | V5 | D4 | D2 | V5 | D2 | 6 | 0.55 | 43 | 38 | +5 | ||
Iverson, Shane PSU |
11 | V5 | D0 | D1 | V5 | V5 | V5 | D4 | D4 | D4 | D2 | D2 | 4 | 0.36 | 37 | 45 | -8 | ||
Bicego, Sebastiano PSU |
12 | V5 | V5 | D3 | V5 | D3 | V5 | D0 | V5 | V5 | V5 | V5 | 8 | 0.73 | 46 | 31 | +15 |
Place | Name | Club(s) |
---|---|---|
1 | Gronningsater, Eoin | DUKE |
2 | Hamza, Mohamed | PRINCETON |
3 | Bicego, Sebastiano | PSU |
4 | Hassan, Mohamed | PSU |
5 | Li, Michael | U-PENN |
6 | Rushing, Brycen | DUKE |
7 | Levy, Cameron | PRINCETON |
8 | Iverson, Shane | PSU |
9 | Manley, Thomas | NJIT |
10 | Chen, Raymond | U-PENN |
11 | Knodt, Julian | PRINCETON |
12 | Barmann, Samuel | PRINCETON |
13 | Wu, Jerry | U-PENN |
14 | Tirado, Sebastian | PSU |
15 | Schwarztman, Jonathan | DUKE |
16 | Gupta, Eashan | JHU |
17 | Katwan, Adam | JHU |
18 | Heise, Dominic | NJIT |
19 | Saulys, Chris | NJIT |
20 | Mulligan, James | UNC |
21 | Costa, Connor | UNC |
22 | Lee, Brian | UNC |
23 | Polansky, Solomon | JHU |
24 | Park, Noah | JHU |
25 | Head, Ian | UNC |
26 | Savitz, Faran | U-PENN |
27 | Conception, Nicholas | NJIT |
28 | Lau, Evan | JHU |
29 | Cui, Yiwen | LAFAYETTE |
30 | Leighninger, Jack | HAVERFORD |
31 | Rechler, Logan | STEVENS |
32 | Edelstein, Ryan | STEVENS |
33 | Mutis, Bora | LAFAYETTE |
34 | Allan, George | STEVENS |
35 | Beja, Nicholas | STEVENS |
36 | Li, Austin | DUKE |