| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Metryka, Karol | 1 | PSU | Exempt from this round |
| 2 | Dolegiewicz, Marcel | 2 | PSU | Exempt from this round |
| 3 | Lee, Terence | 3 | DUKE | Exempt from this round |
| 4 | Kwak, Daniel | 4 | PRINCETON | Exempt from this round |
| 5 | Mills, Connor | 5 | U-PENN | Exempt from this round |
| 6 | Rabinowitz, Beni | 7 | UNC | Exempt from this round |
| 7 | Kitsiriboon, Soravit | 8 | DUKE | Exempt from this round |
| 8 | Stone, Ben | 9 | DUKE | Exempt from this round |
| 9 | Puccio, Greg | 10 | NJIT | Exempt from this round |
| 10 | Lin, Xiteng Steven | 11 | U-PENN | Exempt from this round |
| 11 | Garrelick, Matthew | 12 | UNC | Exempt from this round |
| 12 | Farfan-Bayerl, Inti | 13 | PSU | Exempt from this round |
| 13 | Turner, Gavin | 14 | PSU | |
| 14 | Sun, Andrew | 15 | U-PENN | |
| 15 | Slawinski, Thomas | 16 | NJIT | |
| 16 | Hare, John | 17 | HAVERFORD | |
| 17 | Lam, Alex | 19 | PRINCETON | |
| 18 | Johnson, Zachary | 20 | PRINCETON | |
| 19 | Decaire, Duncan | 21 | DUKE | |
| 20 | Mogilevsky, Daniel | 22 | UNC | |
| 21 | Ritchey, Connor | 24 | UNC | |
| 22 | Kokosinski, Eryk | 26 | JHU | |
| 23 | Green, Adam | 28 | U-PENN | |
| 24 | Rice, Vaughn | 29 | STEVENS | |
| 25 | Petway, Justin | 30 | NJIT | |
| 26 | D'Avila, Pedro | 31 | NJIT | |
| 27 | Parker, David | 32 | HAVERFORD | |
| 28 | Amezquita, Pablo | 35 | STEVENS | |
| 29 | Steinberg, Timothy | 36 | STEVENS | |
| 30 | Lam, Paul | 37 | JHU | |
| 31 | Conroy, Nicholas | 39 | HAVERFORD | |
| 32 | Amezquita, Juan | 40 | STEVENS | |
| 33 | Baldi, Ryan | 41 | DREW | |
| 34 | Rekieta, Patrick | 42 | LAFAYETTE | |
| 35 | Heist, Brian | 43 | DREW | |
| 36 | Milgram, Nathan | 44 | DREW |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mogilevsky, Daniel UNC |
1 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| Conroy, Nicholas HAVERFORD |
2 | V5 | D3 | D0 | V5 | V5 | 3 | 0.60 | 18 | 18 | 0 | ||
| Kokosinski, Eryk JHU |
3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 12 | +12 | ||
| Turner, Gavin PSU |
4 | D4 | V5 | D2 | V5 | V5 | 3 | 0.60 | 21 | 14 | +7 | ||
| Milgram, Nathan DREW |
5 | D0 | D2 | D1 | D4 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
| Amezquita, Pablo STEVENS |
6 | D2 | D2 | D1 | D0 | V5 | 1 | 0.20 | 10 | 22 | -12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Avila, Pedro NJIT |
1 | V5 | D4 | D0 | V5 | V5 | 3 | 0.60 | 19 | 19 | 0 | ||
| Ritchey, Connor UNC |
2 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
| Sun, Andrew U-PENN |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| Steinberg, Timothy STEVENS |
4 | V5 | D2 | D1 | V5 | D1 | 2 | 0.40 | 14 | 16 | -2 | ||
| Heist, Brian DREW |
5 | D2 | D3 | D2 | D1 | D1 | 0 | 0.00 | 9 | 25 | -16 | ||
| Decaire, Duncan DUKE |
6 | D4 | D2 | D0 | V5 | V5 | 2 | 0.40 | 16 | 17 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, David HAVERFORD |
1 | D3 | D4 | D1 | V5 | V5 | 2 | 0.40 | 18 | 22 | -4 | ||
| Slawinski, Thomas NJIT |
2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| Johnson, Zachary PRINCETON |
3 | V5 | D4 | D2 | V5 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
| Green, Adam U-PENN |
4 | V5 | D3 | V5 | D3 | V5 | 3 | 0.60 | 21 | 14 | +7 | ||
| Lam, Paul JHU |
5 | D4 | V5 | D1 | V5 | D2 | 2 | 0.40 | 17 | 22 | -5 | ||
| Amezquita, Juan STEVENS |
6 | D3 | D0 | D3 | D1 | V5 | 1 | 0.20 | 12 | 22 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rekieta, Patrick LAFAYETTE |
1 | D2 | D3 | D2 | D4 | D3 | 0 | 0.00 | 14 | 25 | -11 | ||
| Petway, Justin NJIT |
2 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 16 | +7 | ||
| Hare, John HAVERFORD |
3 | V5 | D4 | D2 | V5 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
| Rice, Vaughn STEVENS |
4 | V5 | D4 | V5 | V5 | D3 | 3 | 0.60 | 22 | 15 | +7 | ||
| Baldi, Ryan DREW |
5 | V5 | D1 | D2 | D1 | D4 | 1 | 0.20 | 13 | 24 | -11 | ||
| Lam, Alex PRINCETON |
6 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 18 | +5 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metryka, Karol | 1 | PSU | Advanced | |||||
| 2 | Dolegiewicz, Marcel | 2 | PSU | Advanced | |||||
| 3 | Lee, Terence | 3 | DUKE | Advanced | |||||
| 4 | Kwak, Daniel | 4 | PRINCETON | Advanced | |||||
| 5 | Mills, Connor | 5 | U-PENN | Advanced | |||||
| 6 | Rabinowitz, Beni | 7 | UNC | Advanced | |||||
| 7 | Kitsiriboon, Soravit | 8 | DUKE | Advanced | |||||
| 8 | Stone, Ben | 9 | DUKE | Advanced | |||||
| 9 | Puccio, Greg | 10 | NJIT | Advanced | |||||
| 10 | Lin, Xiteng Steven | 11 | U-PENN | Advanced | |||||
| 11 | Garrelick, Matthew | 12 | UNC | Advanced | |||||
| 12 | Farfan-Bayerl, Inti | 13 | PSU | Advanced | |||||
| 13 | Kokosinski, Eryk | 26 | JHU | 4 | 0.80 | 24 | 12 | +12 | Advanced |
| 14 | Sun, Andrew | 15 | U-PENN | 4 | 0.80 | 23 | 12 | +11 | Advanced |
| 15T | Mogilevsky, Daniel | 22 | UNC | 4 | 0.80 | 24 | 15 | +9 | Advanced |
| 15T | Slawinski, Thomas | 16 | NJIT | 4 | 0.80 | 24 | 15 | +9 | Advanced |
| 17 | Ritchey, Connor | 24 | UNC | 4 | 0.80 | 23 | 15 | +8 | Advanced |
| 18 | Petway, Justin | 30 | NJIT | 4 | 0.80 | 23 | 16 | +7 | Advanced |
| 19 | Lam, Alex | 19 | PRINCETON | 4 | 0.80 | 23 | 18 | +5 | Advanced |
| 20 | Rice, Vaughn | 29 | STEVENS | 3 | 0.60 | 22 | 15 | +7 | Advanced |
| 21T | Green, Adam | 28 | U-PENN | 3 | 0.60 | 21 | 14 | +7 | Advanced |
| 21T | Turner, Gavin | 14 | PSU | 3 | 0.60 | 21 | 14 | +7 | Advanced |
| 23T | Johnson, Zachary | 20 | PRINCETON | 3 | 0.60 | 21 | 18 | +3 | Advanced |
| 23T | Hare, John | 17 | HAVERFORD | 3 | 0.60 | 21 | 18 | +3 | Advanced |
| 25 | D'Avila, Pedro | 31 | NJIT | 3 | 0.60 | 19 | 19 | 0 | Eliminated |
| 26 | Conroy, Nicholas | 39 | HAVERFORD | 3 | 0.60 | 18 | 18 | 0 | Eliminated |
| 27 | Decaire, Duncan | 21 | DUKE | 2 | 0.40 | 16 | 17 | -1 | Eliminated |
| 28 | Steinberg, Timothy | 36 | STEVENS | 2 | 0.40 | 14 | 16 | -2 | Eliminated |
| 29 | Parker, David | 32 | HAVERFORD | 2 | 0.40 | 18 | 22 | -4 | Eliminated |
| 30 | Lam, Paul | 37 | JHU | 2 | 0.40 | 17 | 22 | -5 | Eliminated |
| 31 | Amezquita, Juan | 40 | STEVENS | 1 | 0.20 | 12 | 22 | -10 | Eliminated |
| 32 | Baldi, Ryan | 41 | DREW | 1 | 0.20 | 13 | 24 | -11 | Eliminated |
| 33 | Amezquita, Pablo | 35 | STEVENS | 1 | 0.20 | 10 | 22 | -12 | Eliminated |
| 34 | Rekieta, Patrick | 42 | LAFAYETTE | 0 | 0.00 | 14 | 25 | -11 | Eliminated |
| 35T | Milgram, Nathan | 44 | DREW | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
| 35T | Heist, Brian | 43 | DREW | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone, Ben DUKE |
1 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
| Puccio, Greg NJIT |
2 | V5 | V5 | V5 | D4 | D2 | 3 | 0.60 | 21 | 21 | 0 | ||
| Ritchey, Connor UNC |
3 | D3 | D3 | D2 | D0 | V5 | 1 | 0.20 | 13 | 21 | -8 | ||
| Lam, Alex PRINCETON |
4 | D2 | D4 | V5 | D3 | D2 | 1 | 0.20 | 16 | 22 | -6 | ||
| Green, Adam U-PENN |
5 | D1 | V5 | V5 | V5 | D2 | 3 | 0.60 | 18 | 17 | +1 | ||
| Metryka, Karol PSU |
6 | D3 | V5 | D1 | V5 | V5 | 3 | 0.60 | 19 | 16 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitsiriboon, Soravit DUKE |
1 | V5 | D0 | V5 | D3 | V5 | 3 | 0.60 | 18 | 20 | -2 | ||
| Mogilevsky, Daniel UNC |
2 | D4 | D3 | D0 | D3 | V5 | 1 | 0.20 | 15 | 21 | -6 | ||
| Hare, John HAVERFORD |
3 | V5 | V5 | V5 | D4 | D2 | 3 | 0.60 | 21 | 17 | +4 | ||
| Slawinski, Thomas NJIT |
4 | D2 | V5 | D4 | V5 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
| Lin, Xiteng Steven U-PENN |
5 | V5 | V5 | V5 | D3 | D2 | 3 | 0.60 | 20 | 20 | 0 | ||
| Dolegiewicz, Marcel PSU |
6 | D4 | D1 | V5 | D4 | V5 | 2 | 0.40 | 19 | 19 | 0 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petway, Justin NJIT |
1 | V5 | D0 | D3 | D4 | D2 | 1 | 0.20 | 14 | 22 | -8 | ||
| Farfan-Bayerl, Inti PSU |
2 | D2 | V5 | V5 | D3 | V5 | 3 | 0.60 | 20 | 20 | 0 | ||
| Johnson, Zachary PRINCETON |
3 | V5 | D4 | V5 | D4 | D4 | 2 | 0.40 | 22 | 16 | +6 | ||
| Lee, Terence DUKE |
4 | V5 | D3 | D1 | V5 | V5 | 3 | 0.60 | 19 | 21 | -2 | ||
| Sun, Andrew U-PENN |
5 | V5 | V5 | V5 | D4 | D4 | 3 | 0.60 | 23 | 21 | +2 | ||
| Rabinowitz, Beni UNC |
6 | V5 | D3 | V5 | D4 | V5 | 3 | 0.60 | 22 | 20 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kokosinski, Eryk JHU |
1 | D4 | D1 | D2 | D3 | V5 | 1 | 0.20 | 15 | 23 | -8 | ||
| Mills, Connor U-PENN |
2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 19 | +5 | ||
| Turner, Gavin PSU |
3 | V5 | D4 | D0 | V5 | V5 | 3 | 0.60 | 19 | 17 | +2 | ||
| Garrelick, Matthew UNC |
4 | V5 | D4 | V5 | V5 | D1 | 3 | 0.60 | 20 | 16 | +4 | ||
| Kwak, Daniel PRINCETON |
5 | V5 | V5 | D3 | D4 | V5 | 3 | 0.60 | 22 | 21 | +1 | ||
| Rice, Vaughn STEVENS |
6 | D3 | D2 | D3 | V5 | D4 | 1 | 0.20 | 17 | 21 | -4 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone, Ben | 9 | DUKE | 4 | 0.80 | 24 | 14 | +10 | Advanced |
| 2 | Mills, Connor | 5 | U-PENN | 4 | 0.80 | 24 | 19 | +5 | Advanced |
| 3T | Slawinski, Thomas | 16 | NJIT | 3 | 0.60 | 21 | 17 | +4 | Advanced |
| 3T | Hare, John | 17 | HAVERFORD | 3 | 0.60 | 21 | 17 | +4 | Advanced |
| 5 | Garrelick, Matthew | 12 | UNC | 3 | 0.60 | 20 | 16 | +4 | Advanced |
| 6 | Metryka, Karol | 1 | PSU | 3 | 0.60 | 19 | 16 | +3 | Advanced |
| 7 | Sun, Andrew | 15 | U-PENN | 3 | 0.60 | 23 | 21 | +2 | Advanced |
| 8 | Rabinowitz, Beni | 7 | UNC | 3 | 0.60 | 22 | 20 | +2 | Advanced |
| 9 | Turner, Gavin | 14 | PSU | 3 | 0.60 | 19 | 17 | +2 | Advanced |
| 10 | Kwak, Daniel | 4 | PRINCETON | 3 | 0.60 | 22 | 21 | +1 | Advanced |
| 11 | Green, Adam | 28 | U-PENN | 3 | 0.60 | 18 | 17 | +1 | Advanced |
| 12 | Puccio, Greg | 10 | NJIT | 3 | 0.60 | 21 | 21 | 0 | Advanced |
| 13T | Farfan-Bayerl, Inti | 13 | PSU | 3 | 0.60 | 20 | 20 | 0 | Advanced |
| 13T | Lin, Xiteng Steven | 11 | U-PENN | 3 | 0.60 | 20 | 20 | 0 | Advanced |
| 15 | Lee, Terence | 3 | DUKE | 3 | 0.60 | 19 | 21 | -2 | Advanced |
| 16 | Kitsiriboon, Soravit | 8 | DUKE | 3 | 0.60 | 18 | 20 | -2 | Advanced |
| 17 | Johnson, Zachary | 20 | PRINCETON | 2 | 0.40 | 22 | 16 | +6 | Advanced |
| 18 | Dolegiewicz, Marcel | 2 | PSU | 2 | 0.40 | 19 | 19 | 0 | Advanced |
| 19 | Rice, Vaughn | 29 | STEVENS | 1 | 0.20 | 17 | 21 | -4 | Eliminated |
| 20 | Lam, Alex | 19 | PRINCETON | 1 | 0.20 | 16 | 22 | -6 | Eliminated |
| 21 | Mogilevsky, Daniel | 22 | UNC | 1 | 0.20 | 15 | 21 | -6 | Eliminated |
| 22 | Kokosinski, Eryk | 26 | JHU | 1 | 0.20 | 15 | 23 | -8 | Eliminated |
| 23 | Petway, Justin | 30 | NJIT | 1 | 0.20 | 14 | 22 | -8 | Eliminated |
| 24 | Ritchey, Connor | 24 | UNC | 1 | 0.20 | 13 | 21 | -8 | Eliminated |
| 25 | D'Avila, Pedro | 31 | NJIT | Eliminated | |||||
| 26 | Conroy, Nicholas | 39 | HAVERFORD | Eliminated | |||||
| 27 | Decaire, Duncan | 21 | DUKE | Eliminated | |||||
| 28 | Steinberg, Timothy | 36 | STEVENS | Eliminated | |||||
| 29 | Parker, David | 32 | HAVERFORD | Eliminated | |||||
| 30 | Lam, Paul | 37 | JHU | Eliminated | |||||
| 31 | Amezquita, Juan | 40 | STEVENS | Eliminated | |||||
| 32 | Baldi, Ryan | 41 | DREW | Eliminated | |||||
| 33 | Amezquita, Pablo | 35 | STEVENS | Eliminated | |||||
| 34 | Rekieta, Patrick | 42 | LAFAYETTE | Eliminated | |||||
| 35T | Milgram, Nathan | 44 | DREW | Eliminated | |||||
| 35T | Heist, Brian | 43 | DREW | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lin, Xiteng Steven U-PENN |
1 | V5 | D4 | V5 | V5 | D3 | 3 | 0.60 | 22 | 20 | +2 | ||
| Sun, Andrew U-PENN |
2 | D4 | V5 | D2 | V5 | D4 | 2 | 0.40 | 20 | 23 | -3 | ||
| Johnson, Zachary PRINCETON |
3 | V5 | D4 | D1 | D2 | V5 | 2 | 0.40 | 17 | 23 | -6 | ||
| Metryka, Karol PSU |
4 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
| Stone, Ben DUKE |
5 | D4 | D4 | V5 | D3 | D2 | 1 | 0.20 | 18 | 22 | -4 | ||
| Puccio, Greg NJIT |
6 | V5 | V5 | D4 | D2 | V5 | 3 | 0.60 | 21 | 19 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farfan-Bayerl, Inti PSU |
1 | V5 | D3 | D1 | V5 | V5 | 3 | 0.60 | 19 | 19 | 0 | ||
| Turner, Gavin PSU |
2 | D4 | D3 | D2 | D3 | V5 | 1 | 0.20 | 17 | 21 | -4 | ||
| Kitsiriboon, Soravit DUKE |
3 | V5 | V5 | D2 | V5 | D2 | 3 | 0.60 | 19 | 19 | 0 | ||
| Kwak, Daniel PRINCETON |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| Mills, Connor U-PENN |
5 | D2 | V5 | D3 | D0 | D2 | 1 | 0.20 | 12 | 23 | -11 | ||
| Garrelick, Matthew UNC |
6 | D3 | D1 | V5 | D3 | V5 | 2 | 0.40 | 17 | 19 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Adam U-PENN |
1 | V5 | D4 | D2 | D2 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
| Lee, Terence DUKE |
2 | D3 | V5 | D4 | D1 | D0 | 1 | 0.20 | 13 | 22 | -9 | ||
| Hare, John HAVERFORD |
3 | V5 | D2 | V5 | D3 | D3 | 2 | 0.40 | 18 | 22 | -4 | ||
| Rabinowitz, Beni UNC |
4 | V5 | V5 | D3 | D3 | D3 | 2 | 0.40 | 19 | 21 | -2 | ||
| Dolegiewicz, Marcel PSU |
5 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 14 | +8 | ||
| Slawinski, Thomas NJIT |
6 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwak, Daniel | 4 | PRINCETON | 5 | 1.00 | 25 | 8 | +17 | Advanced |
| 2 | Slawinski, Thomas | 16 | NJIT | 4 | 0.80 | 23 | 13 | +10 | Advanced |
| 3 | Metryka, Karol | 1 | PSU | 4 | 0.80 | 22 | 13 | +9 | Advanced |
| 4 | Dolegiewicz, Marcel | 2 | PSU | 4 | 0.80 | 22 | 14 | +8 | Advanced |
| 5 | Lin, Xiteng Steven | 11 | U-PENN | 3 | 0.60 | 22 | 20 | +2 | Advanced |
| 6 | Puccio, Greg | 10 | NJIT | 3 | 0.60 | 21 | 19 | +2 | Advanced |
| 7T | Farfan-Bayerl, Inti | 13 | PSU | 3 | 0.60 | 19 | 19 | 0 | Advanced |
| 7T | Kitsiriboon, Soravit | 8 | DUKE | 3 | 0.60 | 19 | 19 | 0 | Advanced |
| 9 | Rabinowitz, Beni | 7 | UNC | 2 | 0.40 | 19 | 21 | -2 | Advanced |
| 10 | Garrelick, Matthew | 12 | UNC | 2 | 0.40 | 17 | 19 | -2 | Advanced |
| 11 | Sun, Andrew | 15 | U-PENN | 2 | 0.40 | 20 | 23 | -3 | Advanced |
| 12 | Green, Adam | 28 | U-PENN | 2 | 0.40 | 18 | 21 | -3 | Advanced |
| 13 | Hare, John | 17 | HAVERFORD | 2 | 0.40 | 18 | 22 | -4 | Eliminated |
| 14 | Johnson, Zachary | 20 | PRINCETON | 2 | 0.40 | 17 | 23 | -6 | Eliminated |
| 15 | Stone, Ben | 9 | DUKE | 1 | 0.20 | 18 | 22 | -4 | Eliminated |
| 16 | Turner, Gavin | 14 | PSU | 1 | 0.20 | 17 | 21 | -4 | Eliminated |
| 17 | Lee, Terence | 3 | DUKE | 1 | 0.20 | 13 | 22 | -9 | Eliminated |
| 18 | Mills, Connor | 5 | U-PENN | 1 | 0.20 | 12 | 23 | -11 | Eliminated |
| 19 | Rice, Vaughn | 29 | STEVENS | Eliminated | |||||
| 20 | Lam, Alex | 19 | PRINCETON | Eliminated | |||||
| 21 | Mogilevsky, Daniel | 22 | UNC | Eliminated | |||||
| 22 | Kokosinski, Eryk | 26 | JHU | Eliminated | |||||
| 23 | Petway, Justin | 30 | NJIT | Eliminated | |||||
| 24 | Ritchey, Connor | 24 | UNC | Eliminated | |||||
| 25 | D'Avila, Pedro | 31 | NJIT | Eliminated | |||||
| 26 | Conroy, Nicholas | 39 | HAVERFORD | Eliminated | |||||
| 27 | Decaire, Duncan | 21 | DUKE | Eliminated | |||||
| 28 | Steinberg, Timothy | 36 | STEVENS | Eliminated | |||||
| 29 | Parker, David | 32 | HAVERFORD | Eliminated | |||||
| 30 | Lam, Paul | 37 | JHU | Eliminated | |||||
| 31 | Amezquita, Juan | 40 | STEVENS | Eliminated | |||||
| 32 | Baldi, Ryan | 41 | DREW | Eliminated | |||||
| 33 | Amezquita, Pablo | 35 | STEVENS | Eliminated | |||||
| 34 | Rekieta, Patrick | 42 | LAFAYETTE | Eliminated | |||||
| 35T | Milgram, Nathan | 44 | DREW | Eliminated | |||||
| 35T | Heist, Brian | 43 | DREW | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Andrew U-PENN |
1 | D4 | D4 | D2 | D2 | D3 | D3 | D3 | V5 | D3 | V5 | D0 | 2 | 0.18 | 34 | 49 | -15 | ||
| Lin, Xiteng Steven U-PENN |
2 | V5 | V5 | D1 | D1 | D3 | V5 | V5 | D2 | D2 | V5 | D3 | 5 | 0.45 | 37 | 42 | -5 | ||
| Green, Adam U-PENN |
3 | V5 | D2 | D3 | V5 | V5 | V5 | V5 | D3 | D3 | V5 | D4 | 6 | 0.55 | 45 | 43 | +2 | ||
| Metryka, Karol PSU |
4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 11 | 1.00 | 55 | 20 | +35 | ||
| Farfan-Bayerl, Inti PSU |
5 | V5 | V5 | D1 | D2 | V5 | D4 | V5 | D4 | V5 | V5 | D2 | 6 | 0.55 | 43 | 43 | 0 | ||
| Dolegiewicz, Marcel PSU |
6 | V5 | V5 | D3 | D1 | D4 | V5 | D2 | V5 | V5 | D3 | D4 | 5 | 0.45 | 42 | 45 | -3 | ||
| Slawinski, Thomas NJIT |
7 | V5 | D3 | D4 | D2 | V5 | D2 | D2 | D2 | D2 | D3 | D1 | 2 | 0.18 | 31 | 52 | -21 | ||
| Puccio, Greg NJIT |
8 | V5 | D2 | D2 | D3 | D4 | V5 | V5 | D2 | V5 | V5 | D3 | 5 | 0.45 | 41 | 41 | 0 | ||
| Kitsiriboon, Soravit DUKE |
9 | D2 | V5 | V5 | D1 | V5 | D4 | V5 | V5 | D2 | D1 | D3 | 5 | 0.45 | 38 | 43 | -5 | ||
| Rabinowitz, Beni UNC |
10 | V5 | V5 | V5 | D0 | D4 | D3 | V5 | D1 | V5 | V5 | V5 | 7 | 0.64 | 43 | 39 | +4 | ||
| Garrelick, Matthew UNC |
11 | D2 | D1 | D4 | D1 | D3 | V5 | V5 | D3 | V5 | D3 | D3 | 3 | 0.27 | 35 | 47 | -12 | ||
| Kwak, Daniel PRINCETON |
12 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | V5 | V5 | D4 | V5 | 9 | 0.82 | 53 | 33 | +20 |
| Place | Name | Club(s) |
|---|---|---|
| 1 | Metryka, Karol | PSU |
| 2 | Kwak, Daniel | PRINCETON |
| 3 | Rabinowitz, Beni | UNC |
| 4 | Green, Adam | U-PENN |
| 5 | Farfan-Bayerl, Inti | PSU |
| 6 | Puccio, Greg | NJIT |
| 7 | Dolegiewicz, Marcel | PSU |
| 8 | Kitsiriboon, Soravit | DUKE |
| 9 | Lin, Xiteng Steven | U-PENN |
| 10 | Garrelick, Matthew | UNC |
| 11 | Sun, Andrew | U-PENN |
| 12 | Slawinski, Thomas | NJIT |
| 13 | Hare, John | HAVERFORD |
| 14 | Johnson, Zachary | PRINCETON |
| 15 | Stone, Ben | DUKE |
| 16 | Turner, Gavin | PSU |
| 17 | Lee, Terence | DUKE |
| 18 | Mills, Connor | U-PENN |
| 19 | Rice, Vaughn | STEVENS |
| 20 | Lam, Alex | PRINCETON |
| 21 | Mogilevsky, Daniel | UNC |
| 22 | Kokosinski, Eryk | JHU |
| 23 | Petway, Justin | NJIT |
| 24 | Ritchey, Connor | UNC |
| 25 | D'Avila, Pedro | NJIT |
| 26 | Conroy, Nicholas | HAVERFORD |
| 27 | Decaire, Duncan | DUKE |
| 28 | Steinberg, Timothy | STEVENS |
| 29 | Parker, David | HAVERFORD |
| 30 | Lam, Paul | JHU |
| 31 | Amezquita, Juan | STEVENS |
| 32 | Baldi, Ryan | DREW |
| 33 | Amezquita, Pablo | STEVENS |
| 34 | Rekieta, Patrick | LAFAYETTE |
| 35T | Milgram, Nathan | DREW |
| 35T | Heist, Brian | DREW |