Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Boyadzhiev, Kristian | 1 | OSU | |
2 | McGrath, Garrett | 2 | ND | |
3 | Meyer, Bill | 3 | OSU | |
4 | Bogard, Matt | 4 | OSU | |
5 | Le Meur, Arthur | 5 | ND | |
6 | de Guzman, Marco (Inaki) | 6 | OSU | |
7 | Sutter, Conrad | 7 | ND | |
8 | Purdy, Dale | 8 | ND | |
9 | Duchow, Paul | 9 | CSU | |
10 | Kudla, Steven (Steve) | 10 | WSU | |
11 | Yasun, Salih | 11 | CSU | |
12 | Haas, Michael | 12 | WSU | |
13 | Chappius, Merlin | 13 | WSU | |
14 | Theut, Jacob (Jake) | 14 | UDM | |
15 | Zarkin-Scott, Moses | 15 | LAW | |
16 | Dittel, Aaron | 16 | UDM | |
17 | Friend, Michael | 17 | LAW | |
18 | Rasmussen, Tanner | 18 | LAW |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyadzhiev, Kristian OSU |
1 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 11 | +10 | ||
de Guzman, Marco (Inaki) OSU |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Sutter, Conrad ND |
3 | D1 | D2 | V5 | V5 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
Yasun, Salih CSU |
4 | D4 | D2 | D2 | V5 | D2 | 1 | 0.20 | 15 | 21 | -6 | ||
Rasmussen, Tanner LAW |
5 | D1 | D1 | D2 | D3 | D3 | 0 | 0.00 | 10 | 25 | -15 | ||
Chappius, Merlin WSU |
6 | D0 | D3 | D1 | V3 | V5 | 2 | 0.40 | 12 | 20 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friend, Michael LAW |
1 | D1 | V5 | D1 | D0 | D0 | 1 | 0.20 | 7 | 23 | -16 | ||
Bogard, Matt OSU |
2 | V5 | V5 | D1 | D3 | D4 | 2 | 0.40 | 18 | 18 | 0 | ||
Haas, Michael WSU |
3 | D3 | D2 | D2 | D3 | D4 | 0 | 0.00 | 14 | 25 | -11 | ||
McGrath, Garrett ND |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Theut, Jacob (Jake) UDM |
5 | V5 | V5 | V5 | D3 | D2 | 3 | 0.60 | 20 | 14 | +6 | ||
Duchow, Paul CSU |
6 | V5 | V5 | V5 | D0 | V3 | 4 | 0.80 | 18 | 15 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Le Meur, Arthur ND |
1 | D2 | V5 | D4 | D2 | D4 | 1 | 0.20 | 17 | 24 | -7 | ||
Purdy, Dale ND |
2 | V5 | V4 | V5 | D1 | V4 | 4 | 0.80 | 19 | 13 | +6 | ||
Dittel, Aaron UDM |
3 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 17 | +5 | ||
Kudla, Steven (Steve) WSU |
4 | V5 | D0 | D4 | D1 | D2 | 1 | 0.20 | 12 | 24 | -12 | ||
Meyer, Bill OSU |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
Zarkin-Scott, Moses LAW |
6 | V5 | D3 | D1 | V5 | D3 | 2 | 0.40 | 17 | 20 | -3 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | McGrath, Garrett | 2 | ND | 5 | 1.00 | 25 | 7 | +18 | Advanced |
2 | de Guzman, Marco (Inaki) | 6 | OSU | 5 | 1.00 | 25 | 9 | +16 | Advanced |
3 | Meyer, Bill | 3 | OSU | 4 | 0.80 | 23 | 12 | +11 | Advanced |
4 | Boyadzhiev, Kristian | 1 | OSU | 4 | 0.80 | 21 | 11 | +10 | Advanced |
5 | Purdy, Dale | 8 | ND | 4 | 0.80 | 19 | 13 | +6 | Advanced |
6 | Duchow, Paul | 9 | CSU | 4 | 0.80 | 18 | 15 | +3 | Advanced |
7 | Theut, Jacob (Jake) | 14 | UDM | 3 | 0.60 | 20 | 14 | +6 | Advanced |
8 | Dittel, Aaron | 16 | UDM | 3 | 0.60 | 22 | 17 | +5 | Advanced |
9 | Sutter, Conrad | 7 | ND | 3 | 0.60 | 18 | 15 | +3 | Advanced |
10 | Bogard, Matt | 4 | OSU | 2 | 0.40 | 18 | 18 | 0 | Advanced |
11 | Zarkin-Scott, Moses | 15 | LAW | 2 | 0.40 | 17 | 20 | -3 | Advanced |
12 | Chappius, Merlin | 13 | WSU | 2 | 0.40 | 12 | 20 | -8 | Advanced |
13 | Yasun, Salih | 11 | CSU | 1 | 0.20 | 15 | 21 | -6 | Advanced |
14 | Le Meur, Arthur | 5 | ND | 1 | 0.20 | 17 | 24 | -7 | Advanced |
15 | Kudla, Steven (Steve) | 10 | WSU | 1 | 0.20 | 12 | 24 | -12 | Advanced |
16 | Friend, Michael | 17 | LAW | 1 | 0.20 | 7 | 23 | -16 | Advanced |
17 | Haas, Michael | 12 | WSU | 0 | 0.00 | 14 | 25 | -11 | Advanced |
18 | Rasmussen, Tanner | 18 | LAW | 0 | 0.00 | 10 | 25 | -15 | Advanced |
Table of 32 | Table of 16 | |
(1) McGrath, Garrett | ||
ND | (1) McGrath, Garrett | |
(32) -BYE- | ||
(1) McGrath, Garrett | ||
(17) Haas, Michael | 15 - 4 Ref: Gillham, Anthony |
|
WSU | (17) Haas, Michael | |
(16) Friend, Michael | 14 - 13 Ref: Moss, Zachary |
|
LAW | ||
(9) Sutter, Conrad | ||
ND | (9) Sutter, Conrad | |
(24) -BYE- | ||
(9) Sutter, Conrad | ||
(25) -BYE- | 15 - 12 Ref: Anderson, Barbara |
|
(8) Dittel, Aaron | ||
(8) Dittel, Aaron | ||
UDM | ||
(5) Purdy, Dale | ||
ND | (5) Purdy, Dale | |
(28) -BYE- | ||
(12) Chappius, Merlin | ||
(21) -BYE- | 15 - 14 Ref: Offerle, Judith (Jude) |
|
(12) Chappius, Merlin | ||
(12) Chappius, Merlin | ||
WSU | ||
(13) Yasun, Salih | ||
CSU | (13) Yasun, Salih | |
(20) -BYE- | ||
(4) Boyadzhiev, Kristian | ||
(29) -BYE- | 15 - 3 Ref: Moss, Zachary |
|
(4) Boyadzhiev, Kristian | ||
(4) Boyadzhiev, Kristian | ||
OSU | ||
(3) Meyer, Bill | ||
OSU | (3) Meyer, Bill | |
(30) -BYE- | ||
(3) Meyer, Bill | ||
(19) -BYE- | 15 - 10 Ref: Engstrom, Stefanie |
|
(14) Le Meur, Arthur | ||
(14) Le Meur, Arthur | ||
ND | ||
(11) Zarkin-Scott, Moses | ||
LAW | (11) Zarkin-Scott, Moses | |
(22) -BYE- | ||
(6) Duchow, Paul | ||
(27) -BYE- | 12 - 3 Ref: Fadel, Abbas |
|
(6) Duchow, Paul | ||
(6) Duchow, Paul | ||
CSU | ||
(7) Theut, Jacob (Jake) | ||
UDM | (7) Theut, Jacob (Jake) | |
(26) -BYE- | ||
(10) Bogard, Matt | ||
(23) -BYE- | 15 - 10 Ref: Torchia, Daniel (Dan) |
|
(10) Bogard, Matt | ||
(10) Bogard, Matt | ||
OSU | ||
(15) Kudla, Steven (Steve) | ||
WSU | (15) Kudla, Steven (Steve) | |
(18) Rasmussen, Tanner | 15 - 10 Ref: Offerle, Judith (Jude) |
|
LAW | (2) de Guzman, Marco (Inaki) | |
(31) -BYE- | 15 - 5 Ref: Webster, Patrick |
|
(2) de Guzman, Marco (Inaki) | ||
(2) de Guzman, Marco (Inaki) | ||
OSU |
Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | McGrath, Garrett | 2 | ND | Advanced |
2 | de Guzman, Marco (Inaki) | 6 | OSU | Advanced |
3 | Meyer, Bill | 3 | OSU | Advanced |
4 | Boyadzhiev, Kristian | 1 | OSU | Advanced |
5 | Duchow, Paul | 9 | CSU | Advanced |
6 | Sutter, Conrad | 7 | ND | Advanced |
7 | Bogard, Matt | 4 | OSU | Advanced |
8 | Chappius, Merlin | 13 | WSU | Advanced |
9 | Purdy, Dale | 8 | ND | Eliminated |
10 | Theut, Jacob (Jake) | 14 | UDM | Eliminated |
11 | Dittel, Aaron | 16 | UDM | Eliminated |
12 | Zarkin-Scott, Moses | 15 | LAW | Eliminated |
13 | Yasun, Salih | 11 | CSU | Eliminated |
14 | Le Meur, Arthur | 5 | ND | Eliminated |
15 | Kudla, Steven (Steve) | 10 | WSU | Eliminated |
16 | Haas, Michael | 12 | WSU | Eliminated |
17 | Friend, Michael | 17 | LAW | Eliminated |
18 | Rasmussen, Tanner | 18 | LAW | Eliminated |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(1) McGrath, Garrett | ||||||
(6) Sutter, Conrad | ND | (1) McGrath, Garrett | ||||
(6) Sutter, Conrad | 15 - 6 Ref: Gillham, Anthony |
|||||
(6) Sutter, Conrad | ND | (4) Boyadzhiev, Kristian | ||||
15 - 8 Ref: Gillham, Anthony |
(8) Chappius, Merlin | 15 - 11 Ref: Engstrom, Stefanie |
||||
(8) Chappius, Merlin | WSU | (4) Boyadzhiev, Kristian | ||||
(4) Boyadzhiev, Kristian | 15 - 6 Ref: Moss, Zachary |
|||||
(3) Meyer, Bill | OSU | (4) Boyadzhiev, Kristian | ||||
15 - 11 Ref: Offerle, Judith (Jude) |
(3) Meyer, Bill | 15 - 12 Ref: Moss, Zachary |
||||
(3) Meyer, Bill | OSU | (5) Duchow, Paul | ||||
(5) Duchow, Paul | 15 - 11 Ref: Offerle, Judith (Jude) |
|||||
(3) Meyer, Bill | CSU | (2) de Guzman, Marco (Inaki) | ||||
15 - 6 Ref: Offerle, Judith (Jude) |
(7) Bogard, Matt | 15 - 5 Ref: Moss, Zachary |
||||
(7) Bogard, Matt | OSU | (2) de Guzman, Marco (Inaki) | ||||
(2) de Guzman, Marco (Inaki) | 15 - 10 Ref: Anderson, Barbara |
|||||
OSU |
Table F (Places 3-4) | |
(1) McGrath, Garrett | |
(1) McGrath, Garrett | |
(5) Duchow, Paul | 15 - 3 Ref: Engstrom, Stefanie |
Table G (Places 7-8) | |
(8) Chappius, Merlin | |
(7) Bogard, Matt | |
(7) Bogard, Matt | 15 - 10 Ref: Anderson, Barbara |
Place | Name | Club(s) |
---|---|---|
1 | Boyadzhiev, Kristian | OSU |
2 | de Guzman, Marco (Inaki) | OSU |
3 | McGrath, Garrett | ND |
4 | Duchow, Paul | CSU |
5 | Meyer, Bill | OSU |
6 | Sutter, Conrad | ND |
7 | Bogard, Matt | OSU |
8 | Chappius, Merlin | WSU |
9 | Purdy, Dale | ND |
10 | Theut, Jacob (Jake) | UDM |
11 | Dittel, Aaron | UDM |
12 | Zarkin-Scott, Moses | LAW |
13 | Yasun, Salih | CSU |
14 | Le Meur, Arthur | ND |
15 | Kudla, Steven (Steve) | WSU |
16 | Haas, Michael | WSU |
17 | Friend, Michael | LAW |
18 | Rasmussen, Tanner | LAW |