Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Piasecka, Caroline | 1 | OSU | Exempt from this round |
2 | Severson, Ashley | 2 | ND | Exempt from this round |
3 | Falqui, Eugenia | 3 | OSU | Exempt from this round |
4 | Bazarbayeva, Dina | 4 | NWU | Exempt from this round |
5 | Dumas, Courtney | 6 | NWU | Exempt from this round |
6 | Ameli, Nicole | 7 | ND | Exempt from this round |
7 | Rutan, Rebecca | 8 | OSU | Exempt from this round |
8 | Bhinder, Mandeep | 9 | NWU | Exempt from this round |
9 | Barrett, Juliana | 10 | NWU | Exempt from this round |
10 | Gurnowski, Laura | 12 | OSU | Exempt from this round |
11 | Davis, Rachel | 13 | WSU | Exempt from this round |
12 | Wilkerson, Mariah | 14 | LAW | Exempt from this round |
13 | Blackburn, Katie | 14 | LAW | Exempt from this round |
14 | Zmudczynski, Paige | 15 | UDM | |
15 | Allen, Claire | 16 | LAW | |
16 | Phillps, Lauren | 17 | LAW | |
17 | Wong, Roby | 18 | UDM | |
18 | McChesney, Cydney | 19 | WSU | |
19 | Berndt, Kaylah | 22 | UDM |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berndt, Kaylah UDM |
1 | D0 | V5 | D4 | V5 | V5 | 3 | 0.60 | 19 | 22 | -3 | ||
Zmudczynski, Paige UDM |
2 | V5 | V5 | D3 | V5 | D3 | 3 | 0.60 | 21 | 17 | +4 | ||
Wong, Roby UDM |
3 | D4 | D4 | V5 | D4 | D3 | 1 | 0.20 | 20 | 23 | -3 | ||
Phillps, Lauren LAW |
4 | V5 | V5 | D3 | D2 | D4 | 2 | 0.40 | 19 | 22 | -3 | ||
Allen, Claire LAW |
5 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 19 | +3 | ||
McChesney, Cydney WSU |
6 | D4 | V5 | V5 | V5 | D3 | 3 | 0.60 | 22 | 20 | +2 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Piasecka, Caroline | 1 | OSU | Advanced | |||||
2 | Severson, Ashley | 2 | ND | Advanced | |||||
3 | Falqui, Eugenia | 3 | OSU | Advanced | |||||
4 | Bazarbayeva, Dina | 4 | NWU | Advanced | |||||
5 | Dumas, Courtney | 6 | NWU | Advanced | |||||
6 | Ameli, Nicole | 7 | ND | Advanced | |||||
7 | Rutan, Rebecca | 8 | OSU | Advanced | |||||
8 | Bhinder, Mandeep | 9 | NWU | Advanced | |||||
9 | Barrett, Juliana | 10 | NWU | Advanced | |||||
10 | Gurnowski, Laura | 12 | OSU | Advanced | |||||
11 | Davis, Rachel | 13 | WSU | Advanced | |||||
12 | Wilkerson, Mariah | 14 | LAW | Advanced | |||||
13 | Blackburn, Katie | 14 | LAW | Advanced | |||||
14 | Zmudczynski, Paige | 15 | UDM | 3 | 0.60 | 21 | 17 | +4 | Advanced |
15 | Allen, Claire | 16 | LAW | 3 | 0.60 | 22 | 19 | +3 | Advanced |
16 | McChesney, Cydney | 19 | WSU | 3 | 0.60 | 22 | 20 | +2 | Advanced |
17 | Berndt, Kaylah | 22 | UDM | 3 | 0.60 | 19 | 22 | -3 | Advanced |
18 | Phillps, Lauren | 17 | LAW | 2 | 0.40 | 19 | 22 | -3 | Advanced |
19 | Wong, Roby | 18 | UDM | 1 | 0.20 | 20 | 23 | -3 | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn, Katie LAW |
1 | V5 | D0 | D0 | V5 | V5 | 3 | 0.60 | 15 | 17 | -2 | ||
Wilkerson, Mariah LAW |
2 | D2 | D0 | D1 | V5 | D1 | 1 | 0.20 | 9 | 20 | -11 | ||
Bhinder, Mandeep NWU |
3 | V5 | V5 | D3 | V5 | V4 | 4 | 0.80 | 22 | 11 | +11 | ||
Ameli, Nicole ND |
4 | V5 | V5 | V4 | V5 | V5 | 5 | 1.00 | 24 | 8 | +16 | ||
Berndt, Kaylah UDM |
5 | D1 | D0 | D4 | D0 | D3 | 0 | 0.00 | 8 | 25 | -17 | ||
Piasecka, Caroline OSU |
6 | D4 | V5 | D3 | D4 | V5 | 2 | 0.40 | 21 | 18 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Rachel WSU |
1 | D4 | D0 | V5 | D2 | D1 | 1 | 0.20 | 12 | 23 | -11 | ||
Phillps, Lauren LAW |
2 | V5 | D1 | V5 | D0 | D1 | 2 | 0.40 | 12 | 23 | -11 | ||
Rutan, Rebecca OSU |
3 | V5 | V5 | V5 | D1 | D1 | 3 | 0.60 | 17 | 12 | +5 | ||
Zmudczynski, Paige UDM |
4 | D3 | D4 | D1 | D2 | D2 | 0 | 0.00 | 12 | 25 | -13 | ||
Severson, Ashley ND |
5 | V5 | V5 | V5 | V5 | D0 | 4 | 0.80 | 20 | 6 | +14 | ||
Dumas, Courtney NWU |
6 | V5 | V5 | V5 | V5 | V1 | 5 | 1.00 | 21 | 5 | +16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bazarbayeva, Dina NWU |
1 | D4 | V5 | V4 | D4 | V5 | 3 | 0.60 | 22 | 11 | +11 | ||
Barrett, Juliana NWU |
2 | V5 | V5 | V3 | D2 | V5 | 4 | 0.80 | 20 | 14 | +6 | ||
McChesney, Cydney WSU |
3 | D0 | D1 | D3 | D1 | V5 | 1 | 0.20 | 10 | 22 | -12 | ||
Gurnowski, Laura OSU |
4 | D1 | D2 | V5 | D0 | D4 | 1 | 0.20 | 12 | 20 | -8 | ||
Falqui, Eugenia OSU |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Allen, Claire LAW |
6 | D0 | D2 | D2 | V5 | D3 | 1 | 0.20 | 12 | 24 | -12 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Ameli, Nicole | 7 | ND | 5 | 1.00 | 24 | 8 | +16 | Advanced |
2 | Dumas, Courtney | 6 | NWU | 5 | 1.00 | 21 | 5 | +16 | Advanced |
3 | Falqui, Eugenia | 3 | OSU | 5 | 1.00 | 25 | 10 | +15 | Advanced |
4 | Severson, Ashley | 2 | ND | 4 | 0.80 | 20 | 6 | +14 | Advanced |
5 | Bhinder, Mandeep | 9 | NWU | 4 | 0.80 | 22 | 11 | +11 | Advanced |
6 | Barrett, Juliana | 10 | NWU | 4 | 0.80 | 20 | 14 | +6 | Advanced |
7 | Bazarbayeva, Dina | 4 | NWU | 3 | 0.60 | 22 | 11 | +11 | Advanced |
8 | Rutan, Rebecca | 8 | OSU | 3 | 0.60 | 17 | 12 | +5 | Advanced |
9 | Blackburn, Katie | 14 | LAW | 3 | 0.60 | 15 | 17 | -2 | Advanced |
10 | Piasecka, Caroline | 1 | OSU | 2 | 0.40 | 21 | 18 | +3 | Advanced |
11 | Phillps, Lauren | 17 | LAW | 2 | 0.40 | 12 | 23 | -11 | Advanced |
12 | Gurnowski, Laura | 12 | OSU | 1 | 0.20 | 12 | 20 | -8 | Advanced |
13 | Davis, Rachel | 13 | WSU | 1 | 0.20 | 12 | 23 | -11 | Advanced |
14 | Wilkerson, Mariah | 14 | LAW | 1 | 0.20 | 9 | 20 | -11 | Advanced |
15 | Allen, Claire | 16 | LAW | 1 | 0.20 | 12 | 24 | -12 | Advanced |
16 | McChesney, Cydney | 19 | WSU | 1 | 0.20 | 10 | 22 | -12 | Advanced |
17 | Zmudczynski, Paige | 15 | UDM | 0 | 0.00 | 12 | 25 | -13 | Advanced |
18 | Berndt, Kaylah | 22 | UDM | 0 | 0.00 | 8 | 25 | -17 | Advanced |
19 | Wong, Roby | 18 | UDM | Eliminated |
Table of 32 | Table of 16 | |
(1) Ameli, Nicole | ||
ND | (1) Ameli, Nicole | |
(32) -BYE- | ||
(1) Ameli, Nicole | ||
(17) Zmudczynski, Paige | 15 - 6 Ref: Moss, Jonathan |
|
UDM | (16) McChesney, Cydney | |
(16) McChesney, Cydney | 15 - 11 | |
WSU | ||
(9) Blackburn, Katie | ||
LAW | (9) Blackburn, Katie | |
(24) -BYE- | ||
(8) Rutan, Rebecca | ||
(25) -BYE- | 10 - 3 Ref: Moss, Zachary |
|
(8) Rutan, Rebecca | ||
(8) Rutan, Rebecca | ||
OSU | ||
(5) Bhinder, Mandeep | ||
NWU | (5) Bhinder, Mandeep | |
(28) -BYE- | ||
(5) Bhinder, Mandeep | ||
(21) -BYE- | 15 - 7 Ref: Gillham, Anthony |
|
(12) Gurnowski, Laura | ||
(12) Gurnowski, Laura | ||
OSU | ||
(13) Davis, Rachel | ||
WSU | (13) Davis, Rachel | |
(20) -BYE- | ||
(4) Severson, Ashley | ||
(29) -BYE- | 15 - 5 Ref: Anderson, Barbara |
|
(4) Severson, Ashley | ||
(4) Severson, Ashley | ||
ND | ||
(3) Falqui, Eugenia | ||
OSU | (3) Falqui, Eugenia | |
(30) -BYE- | ||
(3) Falqui, Eugenia | ||
(19) -BYE- | 15 - 2 Ref: Offerle, Judith (Jude) |
|
(14) Wilkerson, Mariah | ||
(14) Wilkerson, Mariah | ||
LAW | ||
(11) Phillps, Lauren | ||
LAW | (11) Phillps, Lauren | |
(22) -BYE- | ||
(6) Barrett, Juliana | ||
(27) -BYE- | 15 - 8 Ref: O'Brien, Sean |
|
(6) Barrett, Juliana | ||
(6) Barrett, Juliana | ||
NWU | ||
(7) Bazarbayeva, Dina | ||
NWU | (7) Bazarbayeva, Dina | |
(26) -BYE- | ||
(7) Bazarbayeva, Dina | ||
(23) -BYE- | 15 - 12 | |
(10) Piasecka, Caroline | ||
(10) Piasecka, Caroline | ||
OSU | ||
(15) Allen, Claire | ||
LAW | (15) Allen, Claire | |
(18) Berndt, Kaylah | 15 - 13 Ref: Offerle, Judith (Jude) |
|
UDM | (2) Dumas, Courtney | |
(31) -BYE- | 15 - 9 Ref: Webster, Patrick |
|
(2) Dumas, Courtney | ||
(2) Dumas, Courtney | ||
NWU |
Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Ameli, Nicole | 7 | ND | Advanced |
2 | Dumas, Courtney | 6 | NWU | Advanced |
3 | Falqui, Eugenia | 3 | OSU | Advanced |
4 | Severson, Ashley | 2 | ND | Advanced |
5 | Bhinder, Mandeep | 9 | NWU | Advanced |
6 | Barrett, Juliana | 10 | NWU | Advanced |
7 | Bazarbayeva, Dina | 4 | NWU | Advanced |
8 | Rutan, Rebecca | 8 | OSU | Advanced |
9 | Blackburn, Katie | 14 | LAW | Eliminated |
10 | Piasecka, Caroline | 1 | OSU | Eliminated |
11 | Phillps, Lauren | 17 | LAW | Eliminated |
12 | Gurnowski, Laura | 12 | OSU | Eliminated |
13 | Davis, Rachel | 13 | WSU | Eliminated |
14 | Wilkerson, Mariah | 14 | LAW | Eliminated |
15 | Allen, Claire | 16 | LAW | Eliminated |
16 | McChesney, Cydney | 19 | WSU | Eliminated |
17 | Zmudczynski, Paige | 15 | UDM | Eliminated |
18 | Berndt, Kaylah | 22 | UDM | Eliminated |
19 | Wong, Roby | 18 | UDM | Eliminated |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(1) Ameli, Nicole | ||||||
(8) Rutan, Rebecca | ND | (1) Ameli, Nicole | ||||
(8) Rutan, Rebecca | 15 - 5 Ref: Gillham, Anthony |
|||||
(5) Bhinder, Mandeep | OSU | (1) Ameli, Nicole | ||||
15 - 12 Ref: Gillham, Anthony |
(5) Bhinder, Mandeep | 15 - 11 Ref: Anderson, Barbara |
||||
(5) Bhinder, Mandeep | NWU | (4) Severson, Ashley | ||||
(4) Severson, Ashley | 15 - 13 Ref: Engstrom, Stefanie |
|||||
(7) Bazarbayeva, Dina | ND | (1) Ameli, Nicole | ||||
15 - 9 Ref: Gillham, Anthony |
(3) Falqui, Eugenia | 15 - 4 Ref: Engstrom, Stefanie |
||||
(6) Barrett, Juliana | OSU | (3) Falqui, Eugenia | ||||
(6) Barrett, Juliana | 15 - 11 Ref: Anderson, Barbara |
|||||
(7) Bazarbayeva, Dina | NWU | (2) Dumas, Courtney | ||||
15 - 7 Ref: Moss, Zachary |
(7) Bazarbayeva, Dina | 10 - 9 Ref: Offerle, Judith (Jude) |
||||
(7) Bazarbayeva, Dina | NWU | (2) Dumas, Courtney | ||||
(2) Dumas, Courtney | 15 - 5 Ref: Offerle, Judith (Jude) |
|||||
NWU |
Table F (Places 3-4) | |
(4) Severson, Ashley | |
(4) Severson, Ashley | |
(3) Falqui, Eugenia | 15 - 14 Ref: Moss, Jonathan |
Table G (Places 7-8) | |
(8) Rutan, Rebecca | |
(6) Barrett, Juliana | |
(6) Barrett, Juliana | 15 - 7 Ref: Anderson, Barbara |
Place | Name | Club(s) |
---|---|---|
1 | Ameli, Nicole | ND |
2 | Dumas, Courtney | NWU |
3 | Severson, Ashley | ND |
4 | Falqui, Eugenia | OSU |
5 | Bazarbayeva, Dina | NWU |
6 | Bhinder, Mandeep | NWU |
7 | Barrett, Juliana | NWU |
8 | Rutan, Rebecca | OSU |
9 | Blackburn, Katie | LAW |
10 | Piasecka, Caroline | OSU |
11 | Phillps, Lauren | LAW |
12 | Gurnowski, Laura | OSU |
13 | Davis, Rachel | WSU |
14 | Wilkerson, Mariah | LAW |
15 | Allen, Claire | LAW |
16 | McChesney, Cydney | WSU |
17 | Zmudczynski, Paige | UDM |
18 | Berndt, Kaylah | UDM |
19 | Wong, Roby | UDM |