| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Thill, Johanna | 1 | ND | Exempt from this round |
| 2 | Merza, Celina | 2 | OSU | Exempt from this round |
| 3 | Young, Kimberly | 3 | OSU | Exempt from this round |
| 4 | Antipas, Alexa | 4 | OSU | Exempt from this round |
| 5 | Oh, Hee Kyung (Cindy) | 5 | NWU | Exempt from this round |
| 6 | Parzecki, Anna | 6 | NWU | Exempt from this round |
| 7 | Klodowska, Kaja | 7 | WSU | Exempt from this round |
| 8 | Gomez-Shah, Alisha | 8 | NWU | Exempt from this round |
| 9 | Abelsky, Julia | 9 | NWU | Exempt from this round |
| 10 | Barry, Allison | 10 | ND | Exempt from this round |
| 11 | Regan, Mary | 11 | ND | Exempt from this round |
| 12 | Streb, Elizabeth (Sterling) | 12 | OSU | Exempt from this round |
| 13 | Guinn, Shelby | 14 | LAW | Exempt from this round |
| 14 | Bocci, Christina | 15 | CSU | Exempt from this round |
| 15 | Lang, Katie | 16 | UDM | |
| 16 | Berndt, Eva | 18 | UDM | |
| 17 | Wilkerson, Shante | 19 | WSU | |
| 18 | Ozanich, Andrea | 20 | WSU | |
| 19 | Rose, Megan | 21 | CSU | |
| 20 | Serbinowski, Emily | 22 | CSU |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berndt, Eva UDM |
1 | D1 | D2 | V5 | V5 | D2 | 2 | 0.40 | 15 | 20 | -5 | ||
| Wilkerson, Shante WSU |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| Serbinowski, Emily CSU |
3 | V5 | D3 | D3 | D2 | V5 | 2 | 0.40 | 18 | 19 | -1 | ||
| Lang, Katie UDM |
4 | D1 | D2 | V5 | V5 | V5 | 3 | 0.60 | 18 | 21 | -3 | ||
| Ozanich, Andrea WSU |
5 | D4 | D2 | V5 | D4 | D3 | 1 | 0.20 | 18 | 22 | -4 | ||
| Rose, Megan CSU |
6 | V5 | D0 | D2 | D4 | V5 | 2 | 0.40 | 16 | 20 | -4 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thill, Johanna | 1 | ND | Advanced | |||||
| 2 | Merza, Celina | 2 | OSU | Advanced | |||||
| 3 | Young, Kimberly | 3 | OSU | Advanced | |||||
| 4 | Antipas, Alexa | 4 | OSU | Advanced | |||||
| 5 | Oh, Hee Kyung (Cindy) | 5 | NWU | Advanced | |||||
| 6 | Parzecki, Anna | 6 | NWU | Advanced | |||||
| 7 | Klodowska, Kaja | 7 | WSU | Advanced | |||||
| 8 | Gomez-Shah, Alisha | 8 | NWU | Advanced | |||||
| 9 | Abelsky, Julia | 9 | NWU | Advanced | |||||
| 10 | Barry, Allison | 10 | ND | Advanced | |||||
| 11 | Regan, Mary | 11 | ND | Advanced | |||||
| 12 | Streb, Elizabeth (Sterling) | 12 | OSU | Advanced | |||||
| 13 | Guinn, Shelby | 14 | LAW | Advanced | |||||
| 14 | Bocci, Christina | 15 | CSU | Advanced | |||||
| 15 | Wilkerson, Shante | 19 | WSU | 5 | 1.00 | 25 | 8 | +17 | Advanced |
| 16 | Lang, Katie | 16 | UDM | 3 | 0.60 | 18 | 21 | -3 | Advanced |
| 17 | Serbinowski, Emily | 22 | CSU | 2 | 0.40 | 18 | 19 | -1 | Advanced |
| 18 | Rose, Megan | 21 | CSU | 2 | 0.40 | 16 | 20 | -4 | Advanced |
| 19 | Berndt, Eva | 18 | UDM | 2 | 0.40 | 15 | 20 | -5 | Eliminated |
| 20 | Ozanich, Andrea | 20 | WSU | 1 | 0.20 | 18 | 22 | -4 | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guinn, Shelby LAW |
1 | D4 | V5 | V5 | D0 | D3 | 2 | 0.40 | 17 | 23 | -6 | ||
| Streb, Elizabeth (Sterling) OSU |
2 | V5 | V5 | D2 | D1 | V5 | 3 | 0.60 | 18 | 20 | -2 | ||
| Serbinowski, Emily CSU |
3 | D4 | D3 | D0 | D0 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
| Klodowska, Kaja WSU |
4 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
| Thill, Johanna ND |
5 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 9 | +15 | ||
| Parzecki, Anna NWU |
6 | V5 | D3 | V5 | D2 | D3 | 2 | 0.40 | 18 | 19 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez-Shah, Alisha NWU |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Oh, Hee Kyung (Cindy) NWU |
2 | D1 | D2 | V5 | V5 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
| Merza, Celina OSU |
3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
| Bocci, Christina CSU |
4 | D2 | D2 | D1 | D4 | V5 | 1 | 0.20 | 14 | 24 | -10 | ||
| Lang, Katie UDM |
5 | D1 | D0 | D3 | V5 | V5 | 2 | 0.40 | 14 | 23 | -9 | ||
| Regan, Mary ND |
6 | D0 | D4 | D3 | D4 | D4 | 0 | 0.00 | 15 | 25 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Kimberly OSU |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
| Antipas, Alexa OSU |
2 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
| Barry, Allison ND |
3 | D2 | D3 | V5 | D2 | D1 | 1 | 0.20 | 13 | 21 | -8 | ||
| Wilkerson, Shante WSU |
4 | D3 | D2 | D3 | D1 | V5 | 1 | 0.20 | 14 | 22 | -8 | ||
| Abelsky, Julia NWU |
5 | D3 | D4 | V5 | V5 | V5 | 3 | 0.60 | 22 | 13 | +9 | ||
| Rose, Megan CSU |
6 | D2 | D1 | V3 | D2 | D0 | 1 | 0.20 | 8 | 21 | -13 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gomez-Shah, Alisha | 8 | NWU | 5 | 1.00 | 25 | 7 | +18 | Advanced |
| 2 | Young, Kimberly | 3 | OSU | 5 | 1.00 | 25 | 13 | +12 | Advanced |
| 3 | Thill, Johanna | 1 | ND | 4 | 0.80 | 24 | 9 | +15 | Advanced |
| 4 | Klodowska, Kaja | 7 | WSU | 4 | 0.80 | 24 | 13 | +11 | Advanced |
| 5 | Merza, Celina | 2 | OSU | 4 | 0.80 | 23 | 14 | +9 | Advanced |
| 6 | Antipas, Alexa | 4 | OSU | 4 | 0.80 | 23 | 15 | +8 | Advanced |
| 7 | Abelsky, Julia | 9 | NWU | 3 | 0.60 | 22 | 13 | +9 | Advanced |
| 8 | Oh, Hee Kyung (Cindy) | 5 | NWU | 3 | 0.60 | 18 | 16 | +2 | Advanced |
| 9 | Streb, Elizabeth (Sterling) | 12 | OSU | 3 | 0.60 | 18 | 20 | -2 | Advanced |
| 10 | Parzecki, Anna | 6 | NWU | 2 | 0.40 | 18 | 19 | -1 | Advanced |
| 11 | Guinn, Shelby | 14 | LAW | 2 | 0.40 | 17 | 23 | -6 | Advanced |
| 12 | Lang, Katie | 16 | UDM | 2 | 0.40 | 14 | 23 | -9 | Advanced |
| 13 | Wilkerson, Shante | 19 | WSU | 1 | 0.20 | 14 | 22 | -8 | Advanced |
| 14 | Barry, Allison | 10 | ND | 1 | 0.20 | 13 | 21 | -8 | Advanced |
| 15 | Bocci, Christina | 15 | CSU | 1 | 0.20 | 14 | 24 | -10 | Advanced |
| 16 | Rose, Megan | 21 | CSU | 1 | 0.20 | 8 | 21 | -13 | Advanced |
| 17 | Regan, Mary | 11 | ND | 0 | 0.00 | 15 | 25 | -10 | Advanced |
| 18 | Serbinowski, Emily | 22 | CSU | 0 | 0.00 | 8 | 25 | -17 | Advanced |
| 19 | Berndt, Eva | 18 | UDM | Eliminated | |||||
| 20 | Ozanich, Andrea | 20 | WSU | Eliminated |
| Table of 32 | Table of 16 | |
| (1) Gomez-Shah, Alisha | ||
| NWU | (1) Gomez-Shah, Alisha | |
| (32) -BYE- | ||
| (1) Gomez-Shah, Alisha | ||
| (17) Regan, Mary | 15 - 6 Ref: Hristov, Kristiyan |
|
| ND | (17) Regan, Mary | |
| (16) Rose, Megan | 15 - 3 Ref: Shumate, Sean |
|
| CSU | ||
| (9) Streb, Elizabeth (Sterling) | ||
| OSU | (9) Streb, Elizabeth (Sterling) | |
| (24) -BYE- | ||
| (8) Oh, Hee Kyung (Cindy) | ||
| (25) -BYE- | 15 - 5 Ref: Hristov, Kristiyan |
|
| (8) Oh, Hee Kyung (Cindy) | ||
| (8) Oh, Hee Kyung (Cindy) | ||
| NWU | ||
| (5) Merza, Celina | ||
| OSU | (5) Merza, Celina | |
| (28) -BYE- | ||
| (5) Merza, Celina | ||
| (21) -BYE- | 15 - 4 Ref: Hristov, Kristiyan |
|
| (12) Lang, Katie | ||
| (12) Lang, Katie | ||
| UDM | ||
| (13) Wilkerson, Shante | ||
| WSU | (13) Wilkerson, Shante | |
| (20) -BYE- | ||
| (4) Klodowska, Kaja | ||
| (29) -BYE- | 15 - 7 | |
| (4) Klodowska, Kaja | ||
| (4) Klodowska, Kaja | ||
| WSU | ||
| (3) Thill, Johanna | ||
| ND | (3) Thill, Johanna | |
| (30) -BYE- | ||
| (14) Barry, Allison | ||
| (19) -BYE- | 15 - 12 Ref: Shumate, Sean |
|
| (14) Barry, Allison | ||
| (14) Barry, Allison | ||
| ND | ||
| (11) Guinn, Shelby | ||
| LAW | (11) Guinn, Shelby | |
| (22) -BYE- | ||
| (6) Antipas, Alexa | ||
| (27) -BYE- | 15 - 4 Ref: Shumate, Sean |
|
| (6) Antipas, Alexa | ||
| (6) Antipas, Alexa | ||
| OSU | ||
| (7) Abelsky, Julia | ||
| NWU | (7) Abelsky, Julia | |
| (26) -BYE- | ||
| (7) Abelsky, Julia | ||
| (23) -BYE- | 15 - 11 Ref: Shumate, Sean |
|
| (10) Parzecki, Anna | ||
| (10) Parzecki, Anna | ||
| NWU | ||
| (15) Bocci, Christina | ||
| CSU | (15) Bocci, Christina | |
| (18) Serbinowski, Emily | 15 - 13 Ref: Webster, Patrick |
|
| CSU | (2) Young, Kimberly | |
| (31) -BYE- | 15 - 6 Ref: Shumate, Sean |
|
| (2) Young, Kimberly | ||
| (2) Young, Kimberly | ||
| OSU |
| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Gomez-Shah, Alisha | 8 | NWU | Advanced |
| 2 | Young, Kimberly | 3 | OSU | Advanced |
| 3 | Klodowska, Kaja | 7 | WSU | Advanced |
| 4 | Merza, Celina | 2 | OSU | Advanced |
| 5 | Antipas, Alexa | 4 | OSU | Advanced |
| 6 | Abelsky, Julia | 9 | NWU | Advanced |
| 7 | Oh, Hee Kyung (Cindy) | 5 | NWU | Advanced |
| 8 | Barry, Allison | 10 | ND | Advanced |
| 9 | Thill, Johanna | 1 | ND | Eliminated |
| 10 | Streb, Elizabeth (Sterling) | 12 | OSU | Eliminated |
| 11 | Parzecki, Anna | 6 | NWU | Eliminated |
| 12 | Guinn, Shelby | 14 | LAW | Eliminated |
| 13 | Lang, Katie | 16 | UDM | Eliminated |
| 14 | Wilkerson, Shante | 19 | WSU | Eliminated |
| 15 | Bocci, Christina | 15 | CSU | Eliminated |
| 16 | Regan, Mary | 11 | ND | Eliminated |
| 17 | Rose, Megan | 21 | CSU | Eliminated |
| 18 | Serbinowski, Emily | 22 | CSU | Eliminated |
| 19 | Berndt, Eva | 18 | UDM | Eliminated |
| 20 | Ozanich, Andrea | 20 | WSU | Eliminated |
| Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
| (1) Gomez-Shah, Alisha | ||||||
| (7) Oh, Hee Kyung (Cindy) | NWU | (1) Gomez-Shah, Alisha | ||||
| (7) Oh, Hee Kyung (Cindy) | 15 - 14 Ref: Hristov, Kristiyan |
|||||
| (4) Merza, Celina | NWU | (1) Gomez-Shah, Alisha | ||||
| 15 - 10 Ref: Shumate, Sean |
(4) Merza, Celina | 15 - 7 Ref: Hristov, Kristiyan |
||||
| (4) Merza, Celina | OSU | (3) Klodowska, Kaja | ||||
| (3) Klodowska, Kaja | 15 - 12 Ref: Hristov, Kristiyan |
|||||
| (4) Merza, Celina | WSU | (5) Antipas, Alexa | ||||
| 15 - 14 Ref: Shumate, Sean |
(8) Barry, Allison | 15 - 12 Ref: Shumate, Sean |
||||
| (8) Barry, Allison | ND | (5) Antipas, Alexa | ||||
| (5) Antipas, Alexa | 15 - 6 Ref: Shumate, Sean |
|||||
| (2) Young, Kimberly | OSU | (5) Antipas, Alexa | ||||
| 15 - 10 Ref: Shumate, Sean |
(6) Abelsky, Julia | 15 - 9 Ref: Hristov, Kristiyan |
||||
| (2) Young, Kimberly | NWU | (6) Abelsky, Julia | ||||
| (2) Young, Kimberly | 15 - 8 Ref: Shumate, Sean |
|||||
| OSU |
| Table F (Places 3-4) | |
| (3) Klodowska, Kaja | |
| (3) Klodowska, Kaja | |
| (6) Abelsky, Julia | 15 - 11 Ref: Hristov, Kristiyan |
| Table G (Places 7-8) | |
| (7) Oh, Hee Kyung (Cindy) | |
| (7) Oh, Hee Kyung (Cindy) | |
| (8) Barry, Allison | 15 - 11 Ref: Hristov, Kristiyan |
| Place | Name | Club(s) |
|---|---|---|
| 1 | Antipas, Alexa | OSU |
| 2 | Gomez-Shah, Alisha | NWU |
| 3 | Klodowska, Kaja | WSU |
| 4 | Abelsky, Julia | NWU |
| 5 | Merza, Celina | OSU |
| 6 | Young, Kimberly | OSU |
| 7 | Oh, Hee Kyung (Cindy) | NWU |
| 8 | Barry, Allison | ND |
| 9 | Thill, Johanna | ND |
| 10 | Streb, Elizabeth (Sterling) | OSU |
| 11 | Parzecki, Anna | NWU |
| 12 | Guinn, Shelby | LAW |
| 13 | Lang, Katie | UDM |
| 14 | Wilkerson, Shante | WSU |
| 15 | Bocci, Christina | CSU |
| 16 | Regan, Mary | ND |
| 17 | Rose, Megan | CSU |
| 18 | Serbinowski, Emily | CSU |
| 19 | Berndt, Eva | UDM |
| 20 | Ozanich, Andrea | WSU |