NCAA West Regional Championships
NCAA - Open Men's Foil
Saturday, March 07, 2015 - 9:00 AM
Last update: 3/7/2015 - 5:02 PM
Return to Tournament
Round #1 - Pools
Round Seeding
Seed Name Club Division Country Class.
1 Massialas, Alexander  STANFORD  NORTH CA  USA  A14 
2 Hadler, David  UCSD  NORTH CA  USA  A14 
3 Chiang, Alex  USAFA  COLORADO  USA  A14 
4 Mei, Darren  STANFORD  NORTH CA  USA  A12 
5 Cornman, Andre  STANFORD  NORTH CA  USA  A12 
6 Lee, Justin  STANFORD  NEW JERSEY  USA  B14 
7 Zilinskiy, Eduard  UCSD  CENTRAL CA  USA  B14 
8 Shulman, Mitchell  UCSD  NORTH CA  USA  B11 
9 Phan, Nicholas  UCSD  HUDS-BERKS  USA  C15 
10 Jin, Matthew  CALTECH  SO. CALIF.  USA  C13 
11 Lew, Alex  CALTECH  SO. CALIF.  USA  U 
12 Arneberg, David  USAFA  COLORADO  USA  U 
13 Kishore, Anup  CALTECH  NATIONAL  USA  U 
Round Scores
Pool #1 - Strip #1,2,3   1 2 3 4 5 6 7 8 9 10 11 12 13   V TS TR Ind Pl
Zilinskiy, Eduard 1   D3 D2 V5 D1 D2 D2 D3 D2 V5 V5 V5 V5    5   40   43   -3   8 
Hadler, David 2 V5   V5 V5 D3 V5 V5 V5 V5 V5 V5 V5 V5    11   58   23   35   2 
Shulman, Mitchell 3 V5 D1   V5 D1 V5 D2 D1 D3 V5 V5 V5 V5    7   43   37   6   6 
Phan, Nicholas 4 D1 D0 D2   D2 D2 D4 D2 D1 V5 V5 V5 V5    4   34   43   -9   9 
Massialas, Alexander 5 V5 V5 V5 V5   V5 V5 V5 V5 V5 V5 V5 V5    12   60   14   46   1 
Cornman, Andre 6 V5 D1 D3 V5 D1   D2 V5 D2 V5 D3 V5 V5    6   42   43   -1   7 
Lee, Justin 7 V5 D0 V5 V5 D0 V5   D2 D3 V5 V5 V5 V5    8   45   36   9   5 
Mei, Darren 8 V5 D3 V5 V5 D1 D4 V5   V5 V5 V5 V5 V5    9   53   28   25   4 
Chiang, Alex 9 V5 D2 V5 V5 D3 V5 V5 D3   V5 V5 V5 V5    9   53   27   26   3 
Arneberg, David 10 D3 D2 D1 D0 D1 D1 D2 D0 D0   D2 V5 V5    2   22   55   -33   11 
Jin, Matthew 11 D4 D4 D1 D3 D1 V5 D1 D2 D0 V5   V5 V5    4   36   46   -10   10 
Lew, Alex 12 D0 D2 D0 D0 D0 D2 D2 D0 D1 D4 D0   V5    1   16   58   -42   12 
Kishore, Anup 13 D0 D0 D3 D0 D0 D2 D1 D0 D0 D1 D1 D3      0   11   60   -49   13 
Referee(s):
Burchard, Peter; MacDougall, Forrest; Cotton, Derek; Becker III, William

Round #2 - Direct Elimination
Round Seeding
Seed Name Club Division Country Class. V V/M TS TR Ind Status
1 Massialas, Alexander  STANFORD  NORTH CA  USA  A14  12 1.00 60 14 +46 Advanced 
2 Hadler, David  UCSD  NORTH CA  USA  A14  11 0.92 58 23 +35 Advanced 
3 Chiang, Alex  USAFA  COLORADO  USA  A14  9 0.75 53 27 +26 Advanced 
4 Mei, Darren  STANFORD  NORTH CA  USA  A12  9 0.75 53 28 +25 Advanced 
5 Lee, Justin  STANFORD  NEW JERSEY  USA  B14  8 0.67 45 36 +9 Eliminated 
6 Shulman, Mitchell  UCSD  NORTH CA  USA  B11  7 0.58 43 37 +6 Eliminated 
7 Cornman, Andre  STANFORD  NORTH CA  USA  A12  6 0.50 42 43 -1 Eliminated 
8 Zilinskiy, Eduard  UCSD  CENTRAL CA  USA  B14  5 0.42 40 43 -3 Eliminated 
9 Phan, Nicholas  UCSD  HUDS-BERKS  USA  C15  4 0.33 34 43 -9 Eliminated 
10 Jin, Matthew  CALTECH  SO. CALIF.  USA  C13  4 0.33 36 46 -10 Eliminated 
11 Arneberg, David  USAFA  COLORADO  USA  U  2 0.17 22 55 -33 Eliminated 
12 Lew, Alex  CALTECH  SO. CALIF.  USA  U  1 0.08 16 58 -42 Eliminated 
13 Kishore, Anup  CALTECH  NATIONAL  USA  U  0 0.00 11 60 -49 Eliminated 
Round Scores
Semi-Finals Finals
     
(1) Massialas, Alexander     
  (1) Massialas, Alexander   
(4) Mei, Darren  15 - 4    
    (1) Massialas, Alexander 
(3) Chiang, Alex    15 - 7  
  (3) Chiang, Alex   
(2) Hadler, David  15 - 8    
     
Fence-off for Third
   
(4) Mei, Darren   
  (2) Hadler, David 
(2) Hadler, David  15 - 9  
   
Final Results
Event classification: E1
Place Name Club Division Country Class. Earned
1 Massialas, Alexander STANFORD  NORTH CA  USA  A14   
2 Chiang, Alex USAFA  COLORADO  USA  A14   
3 Hadler, David UCSD  NORTH CA  USA  A14   
4 Mei, Darren STANFORD  NORTH CA  USA  A12   
5 Lee, Justin STANFORD  NEW JERSEY  USA  B14   
6 Shulman, Mitchell UCSD  NORTH CA  USA  B11   
7 Cornman, Andre STANFORD  NORTH CA  USA  A12   
8 Zilinskiy, Eduard UCSD  CENTRAL CA  USA  B14   
9 Phan, Nicholas UCSD  HUDS-BERKS  USA  C15   
10 Jin, Matthew CALTECH  SO. CALIF.  USA  C13   
11 Arneberg, David USAFA  COLORADO  USA  U   
12 Lew, Alex CALTECH  SO. CALIF.  USA  U   
13 Kishore, Anup CALTECH  NATIONAL  USA  U   
Note: Earned classifications are not official until recorded by the USFA National Office.
Live results generated by Fencing Time v3.0 tournament software: www.FencingTime.com