Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Sless, Alexander | 1 | UIW | |
2 | Krueger, Tristan | 2 | STANFORD | |
3 | Elwers, Alexander | 3 | AIRFORCE | |
4 | Strong, Sean | 4 | STANFORD | |
5 | Petrosewicz, Thomas (TJ) | 5 | UIW | |
6 | Lee, Nathan | 6 | AIRFORCE | |
7 | Sullivan, Cameron | 7 | AIRFORCE | |
8 | Woods, Cameron | 8 | STANFORD | |
9 | Wang, Qifan | 9 | CALTECH | |
10 | Amsbaugh, Travis | 10 | AIRFORCE | |
11 | Heng Yi Tong, Gerard | 11 | UCSD | |
12 | Callaghan, Sean | 12 | UCSD | |
13 | Datta, Paul | 14 | UCSD | |
14 | Okamoto, Alexander | 15 | UCSD | |
15 | Lo, Ethan | 16 | CALTECH | |
16 | Phillips, Scott | 17 | UCSD | |
17 | Strumwasser, Spencer | 18 | CALTECH | |
18 | Weininger, Gabe | 19 | STANFORD |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Nathan AIRFORCE |
1 | D3 | V5 | D2 | V5 | V5 | 3 | 0.60 | 20 | 14 | +6 | ||
Sullivan, Cameron AIRFORCE |
2 | V4 | D2 | V5 | V5 | D4 | 3 | 0.60 | 20 | 18 | +2 | ||
Weininger, Gabe STANFORD |
3 | D1 | V5 | D2 | V5 | D3 | 2 | 0.40 | 16 | 20 | -4 | ||
Sless, Alexander UIW |
4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Strumwasser, Spencer CALTECH |
5 | D3 | D2 | D3 | D2 | D3 | 0 | 0.00 | 13 | 25 | -12 | ||
Callaghan, Sean UCSD |
6 | D1 | V5 | V5 | D3 | V5 | 3 | 0.60 | 19 | 20 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okamoto, Alexander UCSD |
1 | D4 | D2 | V5 | D4 | D3 | 1 | 0.20 | 18 | 24 | -6 | ||
Heng Yi Tong, Gerard UCSD |
2 | V5 | D3 | D1 | D4 | D2 | 1 | 0.20 | 15 | 24 | -9 | ||
Lo, Ethan CALTECH |
3 | V5 | V5 | D2 | D2 | D2 | 2 | 0.40 | 16 | 20 | -4 | ||
Petrosewicz, Thomas (TJ) UIW |
4 | D4 | V5 | V5 | V5 | D3 | 3 | 0.60 | 22 | 14 | +8 | ||
Krueger, Tristan STANFORD |
5 | V5 | V5 | V5 | D1 | D3 | 3 | 0.60 | 19 | 20 | -1 | ||
Amsbaugh, Travis AIRFORCE |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Scott UCSD |
1 | V5 | D2 | V5 | D1 | V4 | 3 | 0.60 | 17 | 19 | -2 | ||
Datta, Paul UCSD |
2 | D3 | V5 | D2 | D4 | V5 | 2 | 0.40 | 19 | 22 | -3 | ||
Strong, Sean STANFORD |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Woods, Cameron STANFORD |
4 | D3 | V5 | D2 | V5 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
Wang, Qifan CALTECH |
5 | V5 | V5 | D2 | D4 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
Elwers, Alexander AIRFORCE |
6 | D3 | D4 | D3 | D1 | D3 | 0 | 0.00 | 14 | 24 | -10 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Amsbaugh, Travis | 10 | AIRFORCE | 5 | 1.00 | 25 | 13 | +12 | Exempt from this round |
2T | Strong, Sean | 4 | STANFORD | 4 | 0.80 | 23 | 14 | +9 | Exempt from this round |
2T | Sless, Alexander | 1 | UIW | 4 | 0.80 | 23 | 14 | +9 | Exempt from this round |
4 | Petrosewicz, Thomas (TJ) | 5 | UIW | 3 | 0.60 | 22 | 14 | +8 | Exempt from this round |
5 | Lee, Nathan | 6 | AIRFORCE | 3 | 0.60 | 20 | 14 | +6 | Exempt from this round |
6 | Wang, Qifan | 9 | CALTECH | 3 | 0.60 | 21 | 18 | +3 | Exempt from this round |
7 | Woods, Cameron | 8 | STANFORD | 3 | 0.60 | 20 | 17 | +3 | Exempt from this round |
8 | Sullivan, Cameron | 7 | AIRFORCE | 3 | 0.60 | 20 | 18 | +2 | Exempt from this round |
9T | Krueger, Tristan | 2 | STANFORD | 3 | 0.60 | 19 | 20 | -1 | Advanced |
9T | Callaghan, Sean | 12 | UCSD | 3 | 0.60 | 19 | 20 | -1 | Advanced |
11 | Phillips, Scott | 17 | UCSD | 3 | 0.60 | 17 | 19 | -2 | Eliminated |
12 | Datta, Paul | 14 | UCSD | 2 | 0.40 | 19 | 22 | -3 | Eliminated |
13T | Lo, Ethan | 16 | CALTECH | 2 | 0.40 | 16 | 20 | -4 | Eliminated |
13T | Weininger, Gabe | 19 | STANFORD | 2 | 0.40 | 16 | 20 | -4 | Eliminated |
15 | Okamoto, Alexander | 15 | UCSD | 1 | 0.20 | 18 | 24 | -6 | Eliminated |
16 | Heng Yi Tong, Gerard | 11 | UCSD | 1 | 0.20 | 15 | 24 | -9 | Eliminated |
17 | Elwers, Alexander | 3 | AIRFORCE | 0 | 0.00 | 14 | 24 | -10 | Eliminated |
18 | Strumwasser, Spencer | 18 | CALTECH | 0 | 0.00 | 13 | 25 | -12 | Eliminated |
# | 1 | 2 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|
Callaghan, Sean UCSD |
1 | D0 | 0 | 0.00 | 0 | 0 | 0 | ||
Krueger, Tristan STANFORD |
2 | V0 | 1 | 1.00 | 0 | 0 | 0 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Amsbaugh, Travis | 10 | AIRFORCE | Advanced | |||||
2T | Strong, Sean | 4 | STANFORD | Advanced | |||||
2T | Sless, Alexander | 1 | UIW | Advanced | |||||
4 | Petrosewicz, Thomas (TJ) | 5 | UIW | Advanced | |||||
5 | Lee, Nathan | 6 | AIRFORCE | Advanced | |||||
6 | Wang, Qifan | 9 | CALTECH | Advanced | |||||
7 | Woods, Cameron | 8 | STANFORD | Advanced | |||||
8 | Sullivan, Cameron | 7 | AIRFORCE | Advanced | |||||
9 | Krueger, Tristan | 2 | STANFORD | 1 | 1.00 | 0 | 0 | 0 | Advanced |
10 | Callaghan, Sean | 12 | UCSD | 0 | 0.00 | 0 | 0 | 0 | Eliminated |
11 | Phillips, Scott | 17 | UCSD | Eliminated | |||||
12 | Datta, Paul | 14 | UCSD | Eliminated | |||||
13T | Lo, Ethan | 16 | CALTECH | Eliminated | |||||
13T | Weininger, Gabe | 19 | STANFORD | Eliminated | |||||
15 | Okamoto, Alexander | 15 | UCSD | Eliminated | |||||
16 | Heng Yi Tong, Gerard | 11 | UCSD | Eliminated | |||||
17 | Elwers, Alexander | 3 | AIRFORCE | Eliminated | |||||
18 | Strumwasser, Spencer | 18 | CALTECH | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Nathan AIRFORCE |
1 | V5 | V5 | D4 | V5 | D1 | D1 | D3 | D4 | 3 | 0.38 | 28 | 37 | -9 | ||
Woods, Cameron STANFORD |
2 | D4 | D4 | D3 | V5 | D2 | V5 | D1 | D4 | 2 | 0.25 | 28 | 35 | -7 | ||
Krueger, Tristan STANFORD |
3 | D4 | V5 | D4 | V5 | V5 | V5 | V2 | V4 | 6 | 0.75 | 34 | 24 | +10 | ||
Petrosewicz, Thomas (TJ) UIW |
4 | V5 | V5 | V5 | D4 | V5 | D3 | D3 | D3 | 4 | 0.50 | 33 | 33 | 0 | ||
Amsbaugh, Travis AIRFORCE |
5 | D4 | D1 | D4 | V5 | V5 | V5 | D3 | D2 | 3 | 0.38 | 29 | 37 | -8 | ||
Sless, Alexander UIW |
6 | V5 | V5 | D1 | D2 | D4 | V5 | V5 | D3 | 4 | 0.50 | 30 | 28 | +2 | ||
Wang, Qifan CALTECH |
7 | V5 | D4 | D3 | V5 | D4 | D3 | D3 | V5 | 3 | 0.38 | 32 | 32 | 0 | ||
Strong, Sean STANFORD |
8 | V5 | V5 | D1 | V5 | V5 | D3 | V5 | V5 | 6 | 0.75 | 34 | 21 | +13 | ||
Sullivan, Cameron AIRFORCE |
9 | V5 | V5 | D1 | V5 | V5 | V4 | D3 | D1 | 5 | 0.63 | 29 | 30 | -1 |
Place | Name | Club(s) |
---|---|---|
1 | Strong, Sean | STANFORD |
2 | Krueger, Tristan | STANFORD |
3 | Sullivan, Cameron | AIRFORCE |
4 | Sless, Alexander | UIW |
5 | Petrosewicz, Thomas (TJ) | UIW |
6 | Wang, Qifan | CALTECH |
7 | Amsbaugh, Travis | AIRFORCE |
8 | Lee, Nathan | AIRFORCE |
9 | Woods, Cameron | STANFORD |
10 | Callaghan, Sean | UCSD |
11 | Phillips, Scott | UCSD |
12 | Datta, Paul | UCSD |
13T | Lo, Ethan | CALTECH |
13T | Weininger, Gabe | STANFORD |
15 | Okamoto, Alexander | UCSD |
16 | Heng Yi Tong, Gerard | UCSD |
17 | Elwers, Alexander | AIRFORCE |
18 | Strumwasser, Spencer | CALTECH |